2022 Annual Stockholder Meeting
When: February, 22 2023 at 9AM
Where: This year's annual meeting will be held virtually. There will be no in-person attendance.
To receive a link to attend the online meeting please email Marketing.
Cash Bids & Futures
Symbol | Contract | Last | Open | Close | High | Low | Change | ||
---|---|---|---|---|---|---|---|---|---|
Mar '23 | @C3H | Mar '23 | 6.7425 | 6.7375 | 6.7675 | 6.7350 | 0.0025 | ||
May '23 | @C3K | May '23 | 6.7350 | 6.7250 | 6.7550 | 6.7250 | 0.0050 | ||
Jul '23 | @C3N | Jul '23 | 6.6300 | 6.6175 | 6.6500 | 6.6175 | 0.0050 | ||
Mar '23 | @S3H | Mar '23 | 15.2200 | 15.1600 | 15.2775 | 15.1525 | 0.0675 | ||
May '23 | @S3K | May '23 | 15.1675 | 15.1050 | 15.2200 | 15.1025 | 0.0650 | ||
Jul '23 | @S3N | Jul '23 | 15.0975 | 15.0350 | 15.1425 | 15.0350 | 0.0550 | ||
Mar '23 | @W3H | Mar '23 | 7.5225 | 7.5000 | 7.5875 | 7.4775 | 0.0250 | ||
May '23 | @W3K | May '23 | 7.6350 | 7.6150 | 7.7000 | 7.5925 | 0.0225 | ||
Jul '23 | @W3N | Jul '23 | 7.6825 | 7.6700 | 7.7400 | 7.6450 | 0.0125 | ||
Weather
29
Cloudy
Feels Like
29 F
Humidity
97 %
Dew Point
28 F
Barometer
30.33 inHg
Winds
N 0 mph
Sunrise
07:34 AM
Sunset
06:00 PM
Wed 2/08
Thu 2/09
Fri 2/10
Sat 2/11
Sun 2/12
High
47 F
60 F
44 F
39 F
45 F
Low
25 F
42 F
35 F
25 F
22 F
Precip
80 %
80 %
60 %
60 %
50 %