Cash Bids & Futures
Ada
JULY-AUG 25 | OCT 25 - SEP 26 | OCT-NOV 25 | |
Corn | - | - | 3.78 -0.35 |
Oats | - | - | - |
Soybean Meal | - | - | - |
Soybeans | - | - | 9.62 -0.45 |
Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 25 | CZ25 | 413'0 | -5'2 | 419'2 | 412'2 | ||||
March 26 | CH26 | 429'0 | -5'0 | 434'6 | 427'6 | ||||
May 26 | CK26 | 438'0 | -4'6 | 443'6 | 437'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
October 25 | SMV25 | 267'4 | -2'3 | 269'0 | 267'8 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 25 | SX25 | 1006'6 | -15'4 | 1024'6 | 1002'4 | ||||
January 26 | SF26 | 1023'2 | -15'2 | 1040'4 | 1018'4 | ||||
March 26 | SH26 | 1037'4 | -14'6 | 1054'4 | 1032'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 25 | WZ25 | 498'4 | -8'0 | 509'4 | 496'6 | ||||
July 26 | WN26 | 539'4 | -8'6 | 550'6 | 538'2 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
72
Partly Cloudy
Feels Like
72 F
Humidity
44 %
Dew Point
48 F
Barometer
29.98 inHg
Winds
E 5 mph
Sunrise
07:41 AM
Sunset
06:58 PM
Sun 10/12
Mon 10/13
Tue 10/14
Wed 10/15
Thu 10/16
High
72 F
74 F
75 F
66 F
65 F
Low
44 F
45 F
45 F
47 F
36 F
Precip
0 %
0 %
0 %
0 %
0 %