Cash Bids & Futures
Ada
JULY-AUG 25 | OCT 25 - SEP 26 | OCT-NOV 25 | |
Corn | - | - | 3.82 -0.40 |
Oats | - | - | - |
Soybean Meal | - | - | - |
Soybeans | - | - | 9.69 -0.55 |
Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 25 | CZ25 | 421'6 | 5'2 | 422'4 | 414'6 | ||||
March 26 | CH26 | 438'0 | 5'2 | 438'4 | 431'2 | ||||
May 26 | CK26 | 447'6 | 5'0 | 448'4 | 441'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
October 25 | SMV25 | 271'3 | 6'6 | 271'6 | 264'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 25 | SX25 | 1023'6 | 10'6 | 1025'4 | 1008'2 | ||||
January 26 | SF26 | 1041'6 | 10'6 | 1043'4 | 1026'4 | ||||
March 26 | SH26 | 1056'2 | 10'0 | 1058'2 | 1042'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 25 | WZ25 | 514'6 | 5'4 | 516'0 | 508'2 | ||||
July 26 | WN26 | 557'2 | 4'6 | 558'4 | 552'0 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
78
Fair
Feels Like
78 F
Humidity
31 %
Dew Point
45 F
Barometer
30.24 inHg
Winds
SE 3 mph
Sunrise
07:31 AM
Sunset
07:13 PM
Thu 10/02
Fri 10/03
Sat 10/04
Sun 10/05
Mon 10/06
High
80 F
85 F
85 F
85 F
85 F
Low
43 F
50 F
51 F
49 F
51 F
Precip
0 %
0 %
0 %
0 %
25 %