Cash Bids & Futures
Ada
| JULY-AUG 25 | DP ONLY | OCT 25 - SEP 26 | |
| Corn | - | - | - |
| Oats | - | - | - |
| Soybean Meal | - | - | - |
| Soybeans | - | - | - |
| Wheat SRW | - | 5.03 -0.45 | - |
Data provided by StoneX. All prices delayed 10 minutes.
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | CZ25 | 435'4 | -1'2 | 436'2 | 433'6 | ||||
| March 26 | CH26 | 448'6 | 0'6 | 449'2 | 447'0 | ||||
| May 26 | CK26 | 455'4 | -1'0 | 456'0 | 454'0 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | SMZ25 | 324'8 | -2'2 | 327'3 | 323'8 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| January 26 | SF26 | 1146'2 | -7'2 | 1152'4 | 1141'2 | ||||
| March 26 | SH26 | 1153'0 | -7'2 | 1159'0 | 1149'0 | ||||
| May 26 | SK26 | 1160'2 | -7'0 | 1166'0 | 1156'4 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | WZ25 | 548'0 | 1'4 | 548'6 | 542'4 | ||||
| July 26 | WN26 | 577'6 | 0'2 | 578'0 | 573'4 | ||||
Data provided by StoneX. All prices delayed 10 minutes.
Weather
37
Cloudy
Feels Like
33 F
Humidity
95 %
Dew Point
36 F
Barometer
30.15 inHg
Winds
NE 5 mph
Sunrise
07:24 AM
Sunset
05:13 PM
Wed 11/19
Thu 11/20
Fri 11/21
Sat 11/22
Sun 11/23
High
49 F
51 F
53 F
48 F
52 F
Low
35 F
35 F
42 F
32 F
31 F
Precip
0 %
40 %
64 %
46 %
0 %