Cash Bids & Futures
Ada
| JULY-AUG 25 | DP ONLY | OCT 25 - SEP 26 | |
| Corn | - | - | - |
| Oats | - | - | - |
| Soybean Meal | - | - | - |
| Soybeans | - | - | - |
| Wheat SRW | - | 5.03 -0.45 | - |
Data provided by StoneX. All prices delayed 10 minutes.
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | CZ25 | 431'6 | 0'2 | 432'6 | 428'6 | ||||
| March 26 | CH26 | 445'6 | 1'0 | 446'6 | 442'6 | ||||
| May 26 | CK26 | 454'0 | 0'4 | 454'4 | 451'4 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | SMZ25 | 320'3 | 2'9 | 322'5 | 316'1 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| January 26 | SF26 | 1130'4 | 9'0 | 1134'0 | 1116'2 | ||||
| March 26 | SH26 | 1136'6 | 9'0 | 1139'6 | 1123'2 | ||||
| May 26 | SK26 | 1145'2 | 8'2 | 1148'0 | 1132'6 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | WZ25 | 548'0 | -2'2 | 550'4 | 546'2 | ||||
| July 26 | WN26 | 577'2 | -3'2 | 581'0 | 576'4 | ||||
Data provided by StoneX. All prices delayed 10 minutes.
Weather
43
Clear
Feels Like
37 F
Humidity
76 %
Dew Point
36 F
Barometer
30 inHg
Winds
SSW 10 mph
Sunrise
07:08 AM
Sunset
05:25 PM
Wed 11/05
Thu 11/06
Fri 11/07
Sat 11/08
Sun 11/09
High
64 F
54 F
59 F
55 F
42 F
Low
40 F
31 F
36 F
38 F
27 F
Precip
0 %
0 %
80 %
38 %
80 %