Cash Bids & Futures
Ada
JULY-AUG 25 | OCT 25 - SEP 26 | OCT-NOV 25 | |
Corn | - | - | 3.78 -0.40 |
Oats | - | - | - |
Soybean Meal | - | - | - |
Soybeans | - | - | 9.72 -0.50 |
Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 25 | CZ25 | 418'2 | -3'6 | 423'2 | 418'0 | ||||
March 26 | CH26 | 434'0 | -3'6 | 438'4 | 433'6 | ||||
May 26 | CK26 | 442'6 | -3'4 | 447'0 | 442'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
October 25 | SMV25 | 269'7 | -1'1 | 270'8 | 269'8 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 25 | SX25 | 1022'2 | -7'2 | 1030'0 | 1020'6 | ||||
January 26 | SF26 | 1038'4 | -5'6 | 1044'4 | 1037'0 | ||||
March 26 | SH26 | 1052'2 | -5'0 | 1057'2 | 1050'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 25 | WZ25 | 506'4 | 0'6 | 513'4 | 506'4 | ||||
July 26 | WN26 | 548'2 | -2'4 | 552'6 | 548'0 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
64
Sunny
Feels Like
64 F
Humidity
37 %
Dew Point
37 F
Barometer
30.39 inHg
Winds
ENE 7 mph
Sunrise
07:38 AM
Sunset
07:02 PM
Thu 10/09
Fri 10/10
Sat 10/11
Sun 10/12
Mon 10/13
High
64 F
69 F
69 F
70 F
72 F
Low
36 F
34 F
47 F
42 F
43 F
Precip
0 %
0 %
0 %
0 %
0 %