Cash Bids & Futures
Ada
AUG - SEP 24 | NOVEMBER 24 | ||
Corn | - | - | 4.15 -0.15 |
Soybean Meal | - | - | - |
Soybean Meal-Extruded | - | - | - |
Soybeans | - | - | 9.63 -0.30 |
Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | CZ24 | 430'0 | 0'2 | 430'4 | 429'2 | ||||
March 25 | CH25 | 440'2 | 0'2 | 440'4 | 439'0 | ||||
May 25 | CK25 | 447'2 | 0'2 | 447'4 | 446'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | OZ24 | 347'2 | 2'4 | 347'4 | 347'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 290'5 | 1'1 | 290'8 | 289'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 290'5 | 1'1 | 290'8 | 289'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
January 25 | SF25 | 993'4 | 3'0 | 994'0 | 989'0 | ||||
March 25 | SH25 | 1002'0 | 2'6 | 1002'6 | 998'0 | ||||
May 25 | SK25 | 1014'2 | 1'6 | 1015'4 | 1011'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | WZ24 | 554'0 | 1'4 | 554'6 | 551'4 | ||||
March 25 | WH25 | 574'2 | 2'0 | 574'6 | 571'2 | ||||
July 25 | WN25 | 591'2 | 2'0 | 591'2 | 588'4 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
39
Cloudy
Feels Like
32 F
Humidity
78 %
Dew Point
32 F
Barometer
29.83 inHg
Winds
W 10 mph
Sunrise
07:26 AM
Sunset
05:12 PM
Thu 11/21
Fri 11/22
Sat 11/23
Sun 11/24
Mon 11/25
High
37 F
45 F
46 F
50 F
55 F
Low
29 F
28 F
36 F
30 F
43 F
Precip
72 %
70 %
44 %
0 %
59 %