Cash Bids & Futures
Ada
JULY-AUG 25 | SEPTEMBER 25 | FH SEP 25 | |
Corn | - | 3.79 -0.40 | - |
Oats | - | - | - |
Soybean Meal | - | - | - |
Soybeans | - | 9.87 -0.45 | |
Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 25 | CZ25 | 419'0 | 0'6 | 420'2 | 418'6 | ||||
March 26 | CH26 | 436'2 | -1'0 | 437'6 | 436'2 | ||||
May 26 | CK26 | 446'4 | -1'0 | 448'0 | 446'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
October 25 | SMV25 | 285'6 | -0'5 | 286'5 | 285'3 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 25 | SX25 | 1032'4 | -1'0 | 1035'6 | 1031'4 | ||||
January 26 | SF26 | 1051'4 | -1'0 | 1054'4 | 1050'6 | ||||
March 26 | SH26 | 1066'4 | -1'4 | 1069'6 | 1065'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 25 | WZ25 | 519'6 | -1'6 | 521'6 | 519'4 | ||||
July 26 | WN26 | 557'0 | -1'4 | 558'2 | 557'0 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
46
Clear
Feels Like
46 F
Humidity
96 %
Dew Point
45 F
Barometer
30.18 inHg
Winds
NE 2 mph
Sunrise
07:11 AM
Sunset
07:47 PM
Fri 9/12
Sat 9/13
Sun 9/14
Mon 9/15
Tue 9/16
High
82 F
83 F
86 F
86 F
86 F
Low
45 F
50 F
55 F
56 F
55 F
Precip
0 %
0 %
0 %
0 %
0 %