Cash Bids & Futures
Ada
JULY-AUG 25 | AUGUST 25 | SEPTEMBER 25 | |
Corn | - | 3.72 -0.15 | 3.57 -0.30 |
Oats | - | - | - |
Soybean Meal | - | - | - |
Soybeans | - | 10.32 -0.30 | |
Wheat SRW | - | 4.68 -0.40 | - |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
September 25 | CU25 | 387'2 | 0'0 | 389'2 | 385'4 | ||||
December 25 | CZ25 | 411'2 | 0'4 | 413'4 | 409'6 | ||||
March 26 | CH26 | 429'2 | 0'4 | 431'0 | 427'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
October 25 | SMV25 | 287'5 | -2'5 | 294'0 | 287'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 25 | SX25 | 1062'2 | 6'2 | 1062'6 | 1052'0 | ||||
January 26 | SF26 | 1080'4 | 6'6 | 1081'0 | 1069'6 | ||||
March 26 | SH26 | 1094'0 | 6'2 | 1094'4 | 1083'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
September 25 | WU25 | 507'6 | 0'6 | 509'6 | 504'0 | ||||
July 26 | WN26 | 567'2 | 1'0 | 568'6 | 564'0 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
71
Partly Cloudy
Feels Like
71 F
Humidity
73 %
Dew Point
62 F
Barometer
30.06 inHg
Winds
NNE 6 mph
Sunrise
06:51 AM
Sunset
08:20 PM
Fri 8/22
Sat 8/23
Sun 8/24
Mon 8/25
Tue 8/26
High
79 F
80 F
75 F
71 F
69 F
Low
59 F
57 F
59 F
51 F
46 F
Precip
0 %
0 %
0 %
0 %
0 %