Cash Bids & Futures
Ada
AUG - SEP 24 | NOVEMBER 24 | ||
Corn | - | - | 3.96 -0.30 |
Soybean Meal | - | - | - |
Soybean Meal-Extruded | - | - | - |
Soybeans | - | - | 9.59 -0.45 |
Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | CZ24 | 426'2 | 7'6 | 426'6 | 415'4 | ||||
March 25 | CH25 | 439'0 | 7'0 | 439'6 | 427'4 | ||||
May 25 | CK25 | 445'6 | 6'6 | 446'4 | 434'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | OZ24 | 391'6 | 0'4 | 393'0 | 383'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 298'4 | -1'1 | 299'1 | 293'1 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 298'4 | -1'1 | 299'1 | 293'1 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
January 25 | SF25 | 1003'6 | 2'0 | 1007'6 | 982'0 | ||||
March 25 | SH25 | 1014'6 | 0'0 | 1018'0 | 993'6 | ||||
May 25 | SK25 | 1029'2 | -1'2 | 1032'4 | 1009'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | WZ24 | 573'2 | 0'6 | 577'6 | 562'0 | ||||
March 25 | WH25 | 591'0 | 0'0 | 595'0 | 580'6 | ||||
July 25 | WN25 | 607'0 | 0'6 | 610'4 | 597'0 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
58
Clear
Feels Like
58 F
Humidity
97 %
Dew Point
57 F
Barometer
30.1 inHg
Winds
N 0 mph
Sunrise
07:09 AM
Sunset
05:24 PM
Wed 11/06
Thu 11/07
Fri 11/08
Sat 11/09
Sun 11/10
High
69 F
56 F
60 F
59 F
65 F
Low
55 F
40 F
36 F
35 F
43 F
Precip
0 %
0 %
0 %
0 %
70 %