Cash Bids & Futures
Ada
| JULY-AUG 25 | OCT-NOV 25 | DP ONLY | |
| Corn | - | 4.16 -0.15 | - |
| Oats | - | - | - |
| Soybean Meal | - | - | - |
| Soybeans | - | 10.80 -0.35 | - |
| Wheat SRW | - | - | 4.79 -0.55 |
Data provided by StoneX. All prices delayed 10 minutes.
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | CZ25 | 431'4 | 1'2 | 432'2 | 426'4 | ||||
| March 26 | CH26 | 444'0 | 0'2 | 445'0 | 440'2 | ||||
| May 26 | CK26 | 452'2 | 0'0 | 453'2 | 448'6 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | SMZ25 | 321'6 | 6'0 | 323'3 | 313'0 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| January 26 | SF26 | 1115'2 | 7'4 | 1115'6 | 1101'0 | ||||
| March 26 | SH26 | 1123'6 | 8'0 | 1124'2 | 1109'6 | ||||
| May 26 | SK26 | 1133'6 | 8'4 | 1134'2 | 1119'6 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | WZ25 | 534'0 | 9'6 | 534'2 | 517'2 | ||||
| July 26 | WN26 | 567'2 | 4'2 | 568'0 | 556'2 | ||||
Data provided by StoneX. All prices delayed 10 minutes.
Weather
46
Partly Cloudy
Feels Like
46 F
Humidity
74 %
Dew Point
38 F
Barometer
30.21 inHg
Winds
SSE 1 mph
Sunrise
07:05 AM
Sunset
05:28 PM
Mon 11/03
Tue 11/04
Wed 11/05
Thu 11/06
Fri 11/07
High
55 F
57 F
63 F
55 F
62 F
Low
35 F
32 F
42 F
33 F
38 F
Precip
0 %
0 %
0 %
0 %
80 %