Cash Bids & Futures
Ada
JULY-AUG 25 | OCT 25 - SEP 26 | OCT-NOV 25 | |
Corn | - | - | 3.90 -0.32 |
Oats | - | - | - |
Soybean Meal | - | - | - |
Soybeans | - | - | 9.77 -0.42 |
Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 25 | CZ25 | 422'4 | 0'6 | 424'6 | 421'0 | ||||
March 26 | CH26 | 436'4 | 1'0 | 438'6 | 435'0 | ||||
May 26 | CK26 | 445'0 | 1'2 | 447'4 | 443'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 25 | SMZ25 | 281'0 | 4'1 | 281'7 | 277'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 25 | SX25 | 1019'4 | 8'6 | 1021'4 | 1010'4 | ||||
January 26 | SF26 | 1036'6 | 8'2 | 1038'4 | 1028'0 | ||||
March 26 | SH26 | 1050'6 | 7'0 | 1053'0 | 1043'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 25 | WZ25 | 503'6 | 1'2 | 505'0 | 500'2 | ||||
July 26 | WN26 | 541'4 | 1'0 | 543'4 | 539'2 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
77
Cloudy
Feels Like
77 F
Humidity
54 %
Dew Point
59 F
Barometer
29.77 inHg
Winds
SSW 7 mph
Sunrise
07:47 AM
Sunset
06:49 PM
Sat 10/18
Sun 10/19
Mon 10/20
Tue 10/21
Wed 10/22
High
82 F
68 F
62 F
63 F
54 F
Low
48 F
46 F
38 F
43 F
38 F
Precip
0 %
80 %
43 %
53 %
0 %