Cash Bids & Futures
Ada
DP ONLY | MAY 25 - SEP 25 | MAY 25 | |
Corn | - | - | 4.53 0.02 |
Soybean Meal | - | - | - |
Soybeans | - | - | 10.52 0.00 |
Wheat SRW | - | - | 4.95 -0.50 |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | CN25 | 451'4 | 4'0 | 454'4 | 444'6 | ||||
September 25 | CU25 | 433'4 | 5'2 | 434'6 | 425'6 | ||||
December 25 | CZ25 | 446'6 | 5'0 | 448'0 | 439'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | SMN25 | 293'4 | 2'3 | 294'0 | 290'1 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | SN25 | 1051'6 | 1'0 | 1056'6 | 1046'2 | ||||
August 25 | SQ25 | 1048'2 | 0'4 | 1053'2 | 1043'2 | ||||
September 25 | SU25 | 1031'4 | 1'0 | 1036'0 | 1026'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | WN25 | 545'4 | 16'4 | 546'6 | 528'6 | ||||
September 25 | WU25 | 558'4 | 15'4 | 559'6 | 542'6 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
52
Cloudy
Feels Like
52 F
Humidity
77 %
Dew Point
45 F
Barometer
30.03 inHg
Winds
E 6 mph
Sunrise
06:12 AM
Sunset
08:47 PM
Tue 5/20
Wed 5/21
Thu 5/22
Fri 5/23
Sat 5/24
High
63 F
66 F
56 F
57 F
61 F
Low
46 F
56 F
48 F
41 F
41 F
Precip
80 %
80 %
80 %
40 %
0 %