Cash Bids & Futures
Ada
AUG - SEP 24 | NOVEMBER 24 | ||
Corn | - | - | 4.15 -0.15 |
Soybean Meal | - | - | - |
Soybean Meal-Extruded | - | - | - |
Soybeans | - | - | 9.60 -0.30 |
Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | CZ24 | 430'2 | 3'0 | 432'0 | 424'6 | ||||
March 25 | CH25 | 440'0 | 2'2 | 439'6 | 435'0 | ||||
May 25 | CK25 | 447'0 | 1'6 | 448'6 | 442'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | OZ24 | 344'6 | 0'0 | 354'2 | 336'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 289'4 | 0'8 | 290'9 | 287'1 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 289'4 | 0'8 | 290'9 | 287'1 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
January 25 | SF25 | 990'4 | -8'0 | 1001'4 | 985'2 | ||||
March 25 | SH25 | 999'2 | -9'2 | 1011'0 | 995'0 | ||||
May 25 | SK25 | 1012'4 | -9'0 | 1023'4 | 1009'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | WZ24 | 552'4 | 2'6 | 555'2 | 543'4 | ||||
March 25 | WH25 | 572'2 | 4'4 | 574'4 | 562'2 | ||||
July 25 | WN25 | 589'2 | 5'0 | 591'4 | 579'4 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
41
Sunny
Feels Like
35 F
Humidity
78 %
Dew Point
35 F
Barometer
29.84 inHg
Winds
W 9 mph
Sunrise
07:25 AM
Sunset
05:12 PM
Wed 11/20
Thu 11/21
Fri 11/22
Sat 11/23
Sun 11/24
High
51 F
37 F
45 F
46 F
50 F
Low
37 F
29 F
26 F
37 F
30 F
Precip
27 %
65 %
70 %
47 %
0 %