Cash Bids & Futures
Ada
JULY 25 | JULY-AUG 25 | AUGUST 25 | |
Corn | 3.96 0.07 | - | 3.96 0.07 |
Soybeans | 9.74 -0.15 | - | 9.74 -0.15 |
Wheat SRW | 4.72 -0.45 | - | 4.77 -0.40 |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
September 25 | CU25 | 389'4 | -4'4 | 396'2 | 388'6 | ||||
December 25 | CZ25 | 410'6 | -3'0 | 416'0 | 410'0 | ||||
March 26 | CH26 | 428'2 | -2'2 | 432'4 | 427'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
October 25 | SMV25 | 274'0 | 4'6 | 274'4 | 268'5 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 25 | SX25 | 989'2 | 0'0 | 994'4 | 986'0 | ||||
January 26 | SF26 | 1007'6 | 0'2 | 1012'2 | 1004'0 | ||||
March 26 | SH26 | 1024'2 | 0'2 | 1029'2 | 1020'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
September 25 | WU25 | 516'6 | -6'4 | 526'0 | 516'2 | ||||
July 26 | WN26 | 575'4 | -4'4 | 582'4 | 574'6 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
63
Sunny
Feels Like
63 F
Humidity
68 %
Dew Point
52 F
Barometer
30.34 inHg
Winds
ENE 8 mph
Sunrise
06:32 AM
Sunset
08:46 PM
Sat 8/02
Sun 8/03
Mon 8/04
Tue 8/05
Wed 8/06
High
75 F
79 F
82 F
82 F
82 F
Low
54 F
52 F
57 F
61 F
62 F
Precip
0 %
0 %
0 %
40 %
42 %