Cash Bids & Futures
Ada
| JULY-AUG 25 | OCT 25 - SEP 26 | DECEMBER 25 | |
| Corn | - | - | 4.40 -0.10 |
| Oats | - | - | - |
| Soybean Meal | - | - | - |
| Soybeans | - | - | 11.05 -0.20 |
| Wheat SRW | - | - | 4.91 -0.50 |
Data provided by StoneX. All prices delayed 10 minutes.
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| March 26 | CH26 | 450'0 | 5'0 | 452'2 | 442'2 | ||||
| May 26 | CK26 | 457'4 | 4'2 | 460'0 | 451'0 | ||||
| July 26 | CN26 | 462'4 | 3'4 | 465'0 | 457'0 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | SMZ25 | 308'6 | -2'5 | 312'7 | 307'7 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| January 26 | SF26 | 1124'6 | -3'2 | 1135'6 | 1123'2 | ||||
| March 26 | SH26 | 1135'0 | -3'0 | 1145'2 | 1133'6 | ||||
| May 26 | SK26 | 1144'6 | -2'6 | 1154'2 | 1143'4 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| March 26 | WH26 | 541'0 | 6'0 | 544'4 | 529'6 | ||||
| July 26 | WN26 | 556'0 | 4'2 | 558'6 | 546'4 | ||||
Data provided by StoneX. All prices delayed 10 minutes.
Weather
28
Cloudy
Feels Like
19 F
Humidity
80 %
Dew Point
22 F
Barometer
30 inHg
Winds
WNW 8 mph
Sunrise
07:38 AM
Sunset
05:07 PM
Tue 12/02
Wed 12/03
Thu 12/04
Fri 12/05
Sat 12/06
High
29 F
29 F
26 F
28 F
31 F
Low
21 F
16 F
7 F
8 F
19 F
Precip
0 %
29 %
75 %
0 %
0 %