Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 25 | CN25 | 440'2 | -2'2 | 445'6 | 440'0 |
Corn September 25 | CU25 | 428'2 | -5'0 | 434'6 | 428'2 |
Corn December 25 | CZ25 | 443'0 | -6'2 | 450'0 | 443'0 |
Corn March 26 | CH26 | 458'2 | -6'0 | 465'0 | 458'2 |
Soybean Meal July 25 | SMN25 | 294'6 | -1'1 | 297'4 | 294'5 |
Soybeans July 25 | SN25 | 1058'0 | 0'6 | 1061'6 | 1053'4 |
Soybeans August 25 | SQ25 | 1051'0 | 0'2 | 1054'2 | 1047'4 |
Soybeans September 25 | SU25 | 1028'2 | 0'0 | 1031'4 | 1025'2 |
Soybeans November 25 | SX25 | 1037'2 | 0'2 | 1040'2 | 1033'4 |
Soybeans January 26 | SF26 | 1051'0 | 0'2 | 1053'6 | 1047'4 |
Wheat SRW July 25 | WN25 | 545'2 | -9'4 | 557'6 | 545'2 |
Wheat SRW September 25 | WU25 | 560'2 | -8'4 | 572'4 | 560'2 |
Data provided by StoneX. All prices delayed 10 minutes.
