Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn March 25 | CH25 | 442'0 | --1'4 | 444'2 | 440'0 |
Corn May 25 | CK25 | 449'2 | --1'6 | 451'6 | 447'2 |
Corn July 25 | CN25 | 453'0 | --2'0 | 455'6 | 451'2 |
Corn September 25 | CU25 | 434'6 | --2'2 | 437'2 | 433'0 |
Corn December 25 | CZ25 | 439'0 | --2'6 | 442'4 | 437'4 |
Soybean Meal January 25 | SMF25 | 286'2 | --3'3 | 289'7 | 285'5 |
Soybeans January 25 | SF25 | 988'2 | --7'4 | 995'0 | 986'0 |
Soybeans March 25 | SH25 | 995'0 | --8'2 | 1002'4 | 993'0 |
Soybeans May 25 | SK25 | 1005'4 | --8'0 | 1012'6 | 1003'4 |
Soybeans July 25 | SN25 | 1016'0 | --7'6 | 1023'4 | 1014'0 |
Soybeans August 25 | SQ25 | 1013'6 | --7'6 | 1021'4 | 1011'6 |
Soybeans September 25 | SU25 | 1002'2 | --8'2 | 1009'6 | 1000'6 |
Soybeans November 25 | SX25 | 1006'2 | --7'6 | 1013'2 | 1004'2 |
Wheat SRW March 25 | WH25 | 552'2 | --6'2 | 561'0 | 551'2 |
Wheat SRW July 25 | WN25 | 568'6 | --6'2 | 577'0 | 567'2 |
Data provided by StoneX. All prices delayed 10 minutes.