Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 399'4 | -2'2 | 403'0 | 398'2 |
Corn December 25 | CZ25 | 419'0 | -1'6 | 422'0 | 417'6 |
Corn March 26 | CH26 | 436'4 | -1'6 | 439'4 | 435'0 |
Soybean Meal October 25 | SMV25 | 275'5 | -1'5 | 278'0 | 275'0 |
Soybeans August 25 | SQ25 | 998'6 | -5'4 | 1008'2 | 996'4 |
Soybeans November 25 | SX25 | 1021'0 | -3'2 | 1028'2 | 1016'6 |
Soybeans January 26 | SF26 | 1038'6 | -3'2 | 1045'6 | 1034'6 |
Soybeans March 26 | SH26 | 1054'2 | -2'6 | 1060'6 | 1050'2 |
Wheat SRW September 25 | WU25 | 538'2 | -3'2 | 544'0 | 534'0 |
Wheat SRW July 26 | WN26 | 595'0 | -2'4 | 599'2 | 591'0 |
Data provided by StoneX. All prices delayed 10 minutes.
