Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 25 | CZ25 | 419'2 | -0'4 | 420'0 | 418'6 |
Corn March 26 | CH26 | 435'6 | -0'4 | 436'0 | 434'6 |
Corn May 26 | CK26 | 444'4 | -0'6 | 444'6 | 443'4 |
Corn July 26 | CN26 | 450'4 | -0'6 | 450'6 | 450'0 |
Corn December 26 | CZ26 | 458'0 | 0'0 | 458'0 | 457'4 |
Soybean Meal October 25 | SMV25 | 270'9 | 2'0 | 270'9 | 270'1 |
Soybeans November 25 | SX25 | 1021'2 | -0'6 | 1021'6 | 1020'2 |
Soybeans January 26 | SF26 | 1038'0 | -1'0 | 1038'4 | 1037'2 |
Soybeans March 26 | SH26 | 1052'0 | -1'0 | 1052'4 | 1051'2 |
Soybeans May 26 | SK26 | 1066'0 | -1'0 | 1066'4 | 1065'4 |
Soybeans July 26 | SN26 | 1077'2 | -1'0 | 1077'6 | 1076'2 |
Soybeans November 26 | SX26 | 1068'0 | -0'4 | 1068'0 | 1066'6 |
Wheat SRW December 25 | WZ25 | 505'6 | -1'0 | 507'4 | 505'2 |
Wheat SRW July 26 | WN26 | 549'4 | -0'6 | 550'0 | 549'2 |
Data provided by StoneX. All prices delayed 10 minutes.
