Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 25 | CZ25 | 426'0 | -3'4 | 431'2 | 425'4 |
Corn March 26 | CH26 | 443'4 | -3'4 | 449'0 | 443'2 |
Corn May 26 | CK26 | 453'6 | -3'0 | 458'4 | 453'2 |
Corn July 26 | CN26 | 460'0 | -2'6 | 464'2 | 459'4 |
Corn December 26 | CZ26 | 466'2 | -3'2 | 469'6 | 466'0 |
Soybean Meal October 25 | SMV25 | 283'9 | -1'9 | 288'1 | 283'5 |
Soybeans November 25 | SX25 | 1043'0 | -6'6 | 1052'6 | 1042'0 |
Soybeans January 26 | SF26 | 1062'4 | -6'6 | 1072'0 | 1061'4 |
Soybeans March 26 | SH26 | 1077'4 | -6'6 | 1086'6 | 1076'4 |
Soybeans May 26 | SK26 | 1090'4 | -6'6 | 1099'2 | 1089'6 |
Soybeans July 26 | SN26 | 1100'4 | -6'4 | 1109'0 | 1099'6 |
Soybeans November 26 | SX26 | 1084'0 | -4'4 | 1089'6 | 1082'6 |
Wheat SRW December 25 | WZ25 | 526'6 | -7'2 | 535'6 | 526'0 |
Wheat SRW July 26 | WN26 | 566'4 | -6'0 | 574'2 | 565'6 |
Data provided by StoneX. All prices delayed 10 minutes.
