Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 378'6 | 3'6 | 380'0 | 374'4 |
Corn December 25 | CZ25 | 401'0 | 3'6 | 402'6 | 397'0 |
Corn March 26 | CH26 | 418'2 | 4'2 | 419'4 | 414'2 |
Soybean Meal October 25 | SMV25 | 287'0 | -0'7 | 290'3 | 286'6 |
Soybeans November 25 | SX25 | 1038'2 | 9'6 | 1039'0 | 1026'6 |
Soybeans January 26 | SF26 | 1057'6 | 9'4 | 1058'4 | 1046'2 |
Soybeans March 26 | SH26 | 1072'6 | 9'4 | 1073'4 | 1061'6 |
Wheat SRW September 25 | WU25 | 506'0 | 2'4 | 508'2 | 502'2 |
Wheat SRW July 26 | WN26 | 565'0 | 1'4 | 566'6 | 561'4 |
Data provided by StoneX. All prices delayed 10 minutes.
