Grain Futures
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 25 | CZ25 | 426'0 | -2'0 | 427'4 | 425'4 |
| Corn March 26 | CH26 | 439'4 | -1'6 | 441'0 | 438'6 |
| Corn May 26 | CK26 | 448'0 | -1'2 | 449'0 | 447'2 |
| Corn July 26 | CN26 | 454'0 | -1'2 | 455'0 | 453'4 |
| Corn December 26 | CZ26 | 460'0 | -1'0 | 460'4 | 459'2 |
| Soybean Meal December 25 | SMZ25 | 293'0 | 0'7 | 294'2 | 291'7 |
| Soybeans November 25 | SX25 | 1043'4 | -1'2 | 1045'4 | 1042'0 |
| Soybeans January 26 | SF26 | 1060'6 | -1'2 | 1063'0 | 1059'2 |
| Soybeans March 26 | SH26 | 1074'4 | -0'6 | 1076'0 | 1072'6 |
| Soybeans May 26 | SK26 | 1086'6 | -0'6 | 1088'0 | 1085'2 |
| Soybeans July 26 | SN26 | 1097'0 | -0'2 | 1098'0 | 1095'0 |
| Soybeans November 26 | SX26 | 1080'2 | -0'2 | 1080'6 | 1078'0 |
| Wheat SRW December 25 | WZ25 | 513'2 | 0'2 | 514'4 | 510'6 |
| Wheat SRW July 26 | WN26 | 550'4 | 1'0 | 550'4 | 547'4 |
Data provided by StoneX. All prices delayed 10 minutes.