Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 411'4 | 7'4 | 412'2 | 404'2 |
Corn December 25 | CZ25 | 427'0 | 6'0 | 428'0 | 421'2 |
Corn March 26 | CH26 | 442'2 | 5'6 | 443'2 | 436'6 |
Corn May 26 | CK26 | 452'0 | 5'0 | 453'4 | 447'2 |
Corn July 26 | CN26 | 458'4 | 4'2 | 460'2 | 455'0 |
Corn December 26 | CZ26 | 456'2 | 2'6 | 459'2 | 453'0 |
Soybeans November 25 | SX25 | 1024'6 | 8'2 | 1032'0 | 1013'2 |
Soybeans August 25 | SQ25 | 1033'2 | 5'4 | 1040'4 | 1024'6 |
Soybeans September 25 | SU25 | 1017'2 | 8'0 | 1024'2 | 1006'2 |
Soybeans January 26 | SF26 | 1039'6 | 8'0 | 1046'4 | 1029'0 |
Soybeans March 26 | SH26 | 1051'6 | 7'4 | 1058'2 | 1041'4 |
Soybeans May 26 | SK26 | 1063'0 | 7'2 | 1069'2 | 1053'2 |
Soybeans July 26 | SN26 | 1072'0 | 6'6 | 1078'0 | 1062'6 |
Soybeans November 26 | SX26 | 1050'0 | 7'4 | 1056'2 | 1040'0 |
Wheat SRW September 25 | WU25 | 540'6 | 4'0 | 545'2 | 536'4 |
Wheat SRW July 26 | WN26 | 598'6 | 1'6 | 604'0 | 596'4 |
Data provided by StoneX. All prices delayed 10 minutes.
