Grain Futures
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 25 | CZ25 | 438'2 | 3'0 | 439'4 | 434'0 |
| Corn March 26 | CH26 | 452'0 | 2'6 | 453'2 | 447'4 |
| Corn May 26 | CK26 | 460'2 | 3'0 | 461'0 | 455'0 |
| Corn July 26 | CN26 | 466'2 | 2'4 | 467'0 | 461'2 |
| Corn December 26 | CZ26 | 470'4 | 0'4 | 471'4 | 467'0 |
| Soybean Meal December 25 | SMZ25 | 326'9 | 5'9 | 328'5 | 320'2 |
| Soybeans January 26 | SF26 | 1144'6 | 11'0 | 1148'6 | 1129'6 |
| Soybeans March 26 | SH26 | 1154'4 | 10'4 | 1158'2 | 1140'2 |
| Soybeans May 26 | SK26 | 1164'0 | 9'0 | 1167'4 | 1151'2 |
| Soybeans July 26 | SN26 | 1169'6 | 7'4 | 1173'4 | 1158'2 |
| Soybeans November 26 | SX26 | 1120'0 | 4'2 | 1123'6 | 1111'2 |
| Wheat SRW December 25 | WZ25 | 535'0 | -1'0 | 538'6 | 530'6 |
| Wheat SRW July 26 | WN26 | 573'4 | -1'4 | 577'4 | 570'4 |
Data provided by StoneX. All prices delayed 10 minutes.