Grain Futures
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn March 26 | CH26 | 442'6 | -0'6 | 443'6 | 442'2 |
| Corn May 26 | CK26 | 449'6 | -1'0 | 450'6 | 449'4 |
| Corn July 26 | CN26 | 455'0 | -1'0 | 456'2 | 454'6 |
| Corn December 26 | CZ26 | 462'4 | -1'0 | 463'4 | 462'4 |
| Soybean Meal December 25 | SMZ25 | 308'4 | -0'2 | 310'4 | 307'8 |
| Soybeans January 26 | SF26 | 1116'4 | 0'6 | 1119'4 | 1115'6 |
| Soybeans March 26 | SH26 | 1125'6 | 0'2 | 1129'0 | 1125'6 |
| Soybeans May 26 | SK26 | 1135'0 | 0'2 | 1138'0 | 1135'0 |
| Soybeans July 26 | SN26 | 1143'0 | 0'2 | 1146'0 | 1143'0 |
| Soybeans November 26 | SX26 | 1114'0 | 0'0 | 1116'6 | 1113'6 |
| Wheat SRW March 26 | WH26 | 538'0 | -0'2 | 539'0 | 537'2 |
| Wheat SRW July 26 | WN26 | 553'2 | 0'2 | 554'4 | 552'2 |
Data provided by StoneX. All prices delayed 10 minutes.