Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn May 25 | CK25 | 464'2 | --4'6 | 469'6 | 461'2 |
Corn July 25 | CN25 | 471'4 | --4'0 | 477'0 | 469'2 |
Corn September 25 | CU25 | 444'6 | --2'6 | 448'4 | 443'0 |
Corn December 25 | CZ25 | 451'0 | --2'0 | 453'6 | 449'4 |
Corn March 26 | CH26 | 463'4 | --2'2 | 466'2 | 462'2 |
Soybean Meal May 25 | SMK25 | 300'3 | 3'2 | 301'0 | 296'8 |
Soybeans May 25 | SK25 | 1009'6 | --3'2 | 1016'6 | 1004'2 |
Soybeans July 25 | SN25 | 1021'4 | --3'6 | 1029'2 | 1017'0 |
Soybeans August 25 | SQ25 | 1016'6 | --3'4 | 1023'0 | 1012'4 |
Soybeans September 25 | SU25 | 1003'2 | --3'2 | 1008'6 | 999'4 |
Soybeans November 25 | SX25 | 1007'6 | --2'4 | 1013'2 | 1003'0 |
Soybeans January 26 | SF26 | 1020'0 | --2'4 | 1025'2 | 1015'4 |
Wheat SRW May 25 | WK25 | 558'2 | 1'0 | 563'0 | 553'2 |
Wheat SRW July 25 | WN25 | 574'4 | 1'0 | 579'2 | 570'0 |
Wheat SRW September 25 | WU25 | 591'0 | 1'0 | 595'6 | 586'6 |
Data provided by StoneX. All prices delayed 10 minutes.
