Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 420'2 | 2'2 | 426'2 | 417'2 |
Corn December 25 | CZ25 | 437'0 | 3'4 | 442'2 | 432'6 |
Corn March 26 | CH26 | 452'6 | 4'0 | 457'2 | 448'0 |
Corn May 26 | CK26 | 463'0 | 3'6 | 467'0 | 458'6 |
Corn July 26 | CN26 | 470'4 | 3'4 | 474'4 | 466'2 |
Corn December 26 | CZ26 | 464'4 | 1'4 | 467'6 | 462'0 |
Soybean Meal July 25 | SMN25 | 273'8 | 1'4 | 276'8 | 272'8 |
Soybean Meal October 25 | SMV25 | 285'4 | 1'1 | 288'9 | 284'0 |
Soybeans August 25 | SQ25 | 1055'4 | 2'0 | 1064'2 | 1050'6 |
Soybeans November 25 | SX25 | 1049'2 | 1'2 | 1058'4 | 1044'2 |
Soybeans September 25 | SU25 | 1041'2 | 1'4 | 1050'0 | 1036'4 |
Soybeans January 26 | SF26 | 1064'4 | 1'6 | 1073'2 | 1059'0 |
Soybeans March 26 | SH26 | 1076'0 | 2'2 | 1084'2 | 1070'6 |
Soybeans May 26 | SK26 | 1086'0 | 2'0 | 1094'0 | 1081'4 |
Soybeans July 26 | SN26 | 1094'0 | 2'2 | 1102'0 | 1089'4 |
Soybeans November 26 | SX26 | 1071'4 | 4'2 | 1075'2 | 1064'2 |
Wheat SRW September 25 | WU25 | 556'6 | -7'2 | 568'6 | 556'2 |
Wheat SRW July 26 | WN26 | 616'2 | -1'2 | 623'4 | 615'2 |
Data provided by StoneX. All prices delayed 10 minutes.
