Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 25 | CZ25 | 422'4 | 2'6 | 423'0 | 418'0 |
Corn March 26 | CH26 | 440'4 | 3'0 | 440'4 | 436'0 |
Corn May 26 | CK26 | 450'2 | 2'6 | 450'2 | 446'0 |
Soybean Meal October 25 | SMV25 | 281'0 | 0'9 | 282'9 | 279'7 |
Soybeans November 25 | SX25 | 1034'6 | 1'6 | 1037'2 | 1030'0 |
Soybeans January 26 | SF26 | 1053'2 | 1'6 | 1055'2 | 1048'4 |
Soybeans March 26 | SH26 | 1068'2 | 1'2 | 1070'4 | 1064'0 |
Soybeans May 26 | SK26 | 1082'0 | 1'6 | 1083'6 | 1077'2 |
Wheat SRW December 25 | WZ25 | 522'4 | 3'0 | 523'4 | 518'6 |
Wheat SRW July 26 | WN26 | 559'0 | 3'2 | 560'0 | 555'4 |
Data provided by StoneX. All prices delayed 10 minutes.
