Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 24 | CZ24 | 412'6 | 0'2 | 413'0 | 412'0 |
Corn March 25 | CH25 | 430'6 | 0'0 | 431'2 | 430'4 |
Oats December 24 | OZ24 | 348'4 | --2'6 | 353'0 | 348'4 |
Soybean Meal December 24 | SMZ24 | 322'4 | 0'9 | 322'8 | 321'9 |
Soybean Meal-Extruded October 24 | SMV24 | 319'1 | 1'1 | 319'4 | 318'4 |
Soybeans November 24 | SX24 | 1007'6 | 1'6 | 1009'4 | 1007'0 |
Soybeans January 25 | SF25 | 1026'4 | 1'6 | 1028'0 | 1025'6 |
Soybeans March 25 | SH25 | 1041'0 | 1'6 | 1042'4 | 1040'6 |
Soybeans May 25 | SK25 | 1055'4 | 1'6 | 1056'4 | 1055'2 |
Soybeans July 25 | SN25 | 1066'6 | 2'2 | 1067'0 | 1065'6 |
Soybeans August 25 | SQ25 | 1066'4 | 2'0 | 1067'0 | 1066'0 |
Soybeans September 25 | SU25 | 1056'0 | 2'2 | 1058'0 | 1053'4 |
Soybeans November 25 | SX25 | 1060'4 | 2'0 | 1061'4 | 1058'4 |
Wheat SRW December 24 | WZ24 | 576'6 | 1'0 | 577'6 | 575'6 |
Wheat SRW March 25 | WH25 | 596'2 | 0'6 | 597'0 | 595'4 |
Wheat SRW July 25 | WN25 | 613'0 | 0'6 | 613'6 | 611'6 |
Data provided by StoneX. All prices delayed 10 minutes.