Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 23 | CZ3 | 481'4 | 1'6 | 482'2 | 479'0 |
Corn March 24 | CH24 | 496'0 | 1'4 | 496'6 | 494'0 |
Corn May 24 | CK24 | 504'4 | 1'6 | 505'2 | 502'4 |
Corn July 24 | CN24 | 509'6 | 2'4 | 509'6 | 507'0 |
Corn September 24 | CU24 | 506'0 | 1'0 | 506'0 | 506'0 |
Corn December 24 | CZ24 | 510'0 | 1'2 | 510'0 | 508'2 |
Soybeans November 23 | SX3 | 1304'2 | 1'4 | 1305'0 | 1297'4 |
Soybeans January 24 | SF24 | 1322'4 | 1'4 | 1323'2 | 1316'2 |
Soybeans March 24 | SH24 | 1334'4 | 1'6 | 1335'0 | 1328'4 |
Soybeans May 24 | SK24 | 1342'4 | 1'6 | 1342'4 | 1336'6 |
Soybeans July 24 | SN24 | 1343'6 | 1'4 | 1344'0 | 1338'2 |
Soybeans August 24 | SQ24 | 1326'2 | 2'0 | 1326'2 | 1321'2 |
Soybeans September 24 | SU24 | 1285'4 | 2'2 | 1285'4 | 1280'6 |
Soybeans November 24 | SX24 | 1267'6 | 1'6 | 1267'6 | 1263'0 |
Wheat SRW December 23 | WZ3 | 591'4 | 2'4 | 592'4 | 587'4 |
Wheat SRW March 24 | WH24 | 618'4 | 2'2 | 619'2 | 614'6 |
Wheat SRW May 24 | WK24 | 635'6 | 2'0 | 636'0 | 632'4 |
Wheat SRW July 24 | WN24 | 646'2 | 2'0 | 646'2 | 642'2 |
Data provided by StoneX. All prices delayed 10 minutes.