Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 23 | CN3 | 605'4 | 8'0 | 609'4 | 599'6 |
Corn September 23 | CU3 | 536'6 | 6'4 | 540'0 | 533'4 |
Corn December 23 | CZ3 | 543'0 | 6'0 | 546'6 | 540'0 |
Corn March 24 | CH24 | 552'2 | 5'4 | 556'0 | 549'4 |
Soybeans July 23 | SN3 | 1353'6 | 3'6 | 1361'0 | 1351'0 |
Soybeans August 23 | SQ3 | 1265'0 | 4'0 | 1271'0 | 1262'4 |
Soybeans November 23 | SX3 | 1183'4 | 3'6 | 1189'2 | 1181'2 |
Soybeans January 24 | SF24 | 1193'2 | 4'2 | 1198'2 | 1191'2 |
Soybeans March 24 | SH24 | 1192'4 | 3'4 | 1197'2 | 1190'2 |
Wheat SRW July 23 | WN3 | 642'6 | 18'6 | 648'0 | 624'2 |
Wheat SRW September 23 | WU3 | 654'2 | 18'0 | 659'6 | 636'6 |
Data provided by StoneX. All prices delayed 10 minutes.