Cash Grain Bids
Ada
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.40 | -0.20 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.45 | -0.15 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.45 | -0.15 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.46 | 0.10 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.46 | 0.10 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.26 | -0.40 | -0'4 | 566'4 | CZ3 |
Corn | DECEMBER 23 | 5.26 | -0.40 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.39 | -0.35 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | SEPTEMBER 23 | 12.75 | -0.45 | 16'2 | 1319'6 | SX3 |
Soybeans | DECEMBER 23 | 12.90 | -0.35 | 16'0 | 1325'2 | SF24 |
Soybeans | JANUARY 24 | 12.95 | -0.30 | 16'0 | 1325'2 | SF24 |
Wheat SRW | DP ONLY | 6.42 | -0.50 | 0'0 | 692'2 | WK3 |
Wheat SRW | JULY 23 | 6.64 | -0.40 | 0'0 | 704'4 | WN3 |
Alger
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 6.40 | -0.20 | 11'0 | 660'4 | CK3 |
Soybeans | DP ONLY | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Arlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.40 | -0.20 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.45 | -0.15 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.45 | -0.15 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.46 | 0.10 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.46 | 0.10 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.26 | -0.40 | -0'4 | 566'4 | CZ3 |
Corn | DECEMBER 23 | 5.26 | -0.40 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.39 | -0.35 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | SEPTEMBER 23 | 12.75 | -0.45 | 16'2 | 1319'6 | SX3 |
Soybeans | DECEMBER 23 | 12.90 | -0.35 | 16'0 | 1325'2 | SF24 |
Soybeans | JANUARY 24 | 12.95 | -0.30 | 16'0 | 1325'2 | SF24 |
Wheat SRW | DP ONLY | 6.42 | -0.50 | 0'0 | 692'2 | WK3 |
Wheat SRW | JULY 23 | 6.64 | -0.40 | 0'0 | 704'4 | WN3 |
Cairo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.40 | -0.20 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.45 | -0.15 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.45 | -0.15 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.46 | 0.10 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.46 | 0.10 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.26 | -0.40 | -0'4 | 566'4 | CZ3 |
Corn | DECEMBER 23 | 5.26 | -0.40 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.39 | -0.35 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | SEPTEMBER 23 | 12.75 | -0.45 | 16'2 | 1319'6 | SX3 |
Soybeans | DECEMBER 23 | 12.90 | -0.35 | 16'0 | 1325'2 | SF24 |
Soybeans | JANUARY 24 | 12.95 | -0.30 | 16'0 | 1325'2 | SF24 |
Wheat SRW | DP ONLY | 6.42 | -0.50 | 0'0 | 692'2 | WK3 |
Wheat SRW | JULY 23 | 6.64 | -0.40 | 0'0 | 704'4 | WN3 |
Canfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.25 | -0.35 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.25 | -0.35 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.25 | -0.35 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.06 | -0.30 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.06 | -0.30 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.11 | -0.55 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.34 | -0.40 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.55 | -0.20 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.55 | -0.20 | 28'4 | 1475'4 | SN3 |
Soybeans | OCTOBER 23 | 12.50 | -0.70 | 16'2 | 1319'6 | SX3 |
Soybeans | NOVEMBER 23 | 12.50 | -0.70 | 16'2 | 1319'6 | SX3 |
Wheat SRW | DP ONLY | 6.42 | -0.50 | 0'0 | 692'2 | WK3 |
Wheat SRW | JULY 23 | 6.34 | -0.70 | 0'0 | 704'4 | WN3 |
Canfield - Direct
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.30 | -0.30 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.30 | -0.30 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.30 | -0.30 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.11 | -0.25 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.11 | -0.25 | 8'6 | 636'0 | CN3 |
Corn | JANUARY 24 | 5.39 | -0.35 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.77 | 0.02 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.77 | 0.02 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.57 | -0.18 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.57 | -0.18 | 28'4 | 1475'4 | SN3 |
Soybeans | OCTOBER 23 | 12.40 | -0.80 | 16'2 | 1319'6 | SX3 |
Soybeans | NOVEMBER 23 | 12.50 | -0.70 | 16'2 | 1319'6 | SX3 |
Soybeans | JANUARY 24 | 12.75 | -0.50 | 16'0 | 1325'2 | SF24 |
Wheat SRW | DP ONLY | 6.52 | -0.40 | 0'0 | 692'2 | WK3 |
Wheat SRW | AUGUST 23 | 6.62 | -0.55 | 0'0 | 716'6 | WU3 |
Columbiana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.45 | -0.15 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.45 | -0.15 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.45 | -0.15 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.21 | -0.15 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.21 | -0.15 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.21 | -0.45 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.44 | -0.30 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.55 | -0.20 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.55 | -0.20 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.55 | -0.20 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.35 | -0.40 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.35 | -0.40 | 28'4 | 1475'4 | SN3 |
Soybeans | OCTOBER 23 | 12.40 | -0.80 | 16'2 | 1319'6 | SX3 |
Soybeans | NOVEMBER 23 | 12.40 | -0.80 | 16'2 | 1319'6 | SX3 |
Wheat SRW | JULY 23 | 6.19 | -0.85 | 0'0 | 704'4 | WN3 |
DeGraff
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.35 | -0.25 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.40 | -0.20 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.40 | -0.20 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.41 | 0.05 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.41 | 0.05 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.21 | -0.45 | -0'4 | 566'4 | CZ3 |
Corn | DECEMBER 23 | 5.21 | -0.45 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.34 | -0.40 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | SEPTEMBER 23 | 12.75 | -0.45 | 16'2 | 1319'6 | SX3 |
Soybeans | DECEMBER 23 | 12.90 | -0.35 | 16'0 | 1325'2 | SF24 |
Soybeans | JANUARY 24 | 12.95 | -0.30 | 16'0 | 1325'2 | SF24 |
Wheat SRW | DP ONLY | 6.42 | -0.50 | 0'0 | 692'2 | WK3 |
Wheat SRW | JULY 23 | 6.64 | -0.40 | 0'0 | 704'4 | WN3 |
Derby
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.35 | -0.25 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.40 | -0.20 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.40 | -0.20 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.41 | 0.05 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.41 | 0.05 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.21 | -0.45 | -0'4 | 566'4 | CZ3 |
Corn | DECEMBER 23 | 5.21 | -0.45 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.34 | -0.40 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.70 | -0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.70 | -0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | SEPTEMBER 23 | 12.70 | -0.50 | 16'2 | 1319'6 | SX3 |
Soybeans | DECEMBER 23 | 12.85 | -0.40 | 16'0 | 1325'2 | SF24 |
Soybeans | JANUARY 24 | 12.90 | -0.35 | 16'0 | 1325'2 | SF24 |
Wheat SRW | DP ONLY | 6.42 | -0.50 | 0'0 | 692'2 | WK3 |
Wheat SRW | JULY 23 | 6.64 | -0.40 | 0'0 | 704'4 | WN3 |
East Liverpool
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.55 | -0.05 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.60 | 0.00 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.60 | 0.00 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.36 | 0.00 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.36 | 0.00 | 8'6 | 636'0 | CN3 |
Corn | JANUARY 24 | 5.59 | -0.15 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 15.00 | 0.25 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 15.00 | 0.25 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 15.00 | 0.25 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.82 | 0.07 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.82 | 0.07 | 28'4 | 1475'4 | SN3 |
Soybeans | OCTOBER 23 | 12.70 | -0.50 | 16'2 | 1319'6 | SX3 |
Soybeans | NOVEMBER 23 | 12.80 | -0.40 | 16'2 | 1319'6 | SX3 |
Soybeans | JANUARY 24 | 13.05 | -0.20 | 16'0 | 1325'2 | SF24 |
Fletcher
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.35 | -0.25 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.40 | -0.20 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.40 | -0.20 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.41 | 0.05 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.41 | 0.05 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.21 | -0.45 | -0'4 | 566'4 | CZ3 |
Corn | DECEMBER 23 | 5.21 | -0.45 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.34 | -0.40 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.75 | 0.00 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | SEPTEMBER 23 | 12.75 | -0.45 | 16'2 | 1319'6 | SX3 |
Soybeans | DECEMBER 23 | 12.90 | -0.35 | 16'0 | 1325'2 | SF24 |
Soybeans | JANUARY 24 | 12.95 | -0.30 | 16'0 | 1325'2 | SF24 |
Wheat SRW | DP ONLY | 6.42 | -0.50 | 0'0 | 692'2 | WK3 |
Wheat SRW | JULY 23 | 6.64 | -0.40 | 0'0 | 704'4 | WN3 |
Garfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.30 | -0.30 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.30 | -0.30 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.30 | -0.30 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.11 | -0.25 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.11 | -0.25 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.16 | -0.50 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.39 | -0.35 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.70 | -0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.70 | -0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.70 | -0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.50 | -0.25 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.50 | -0.25 | 28'4 | 1475'4 | SN3 |
Soybeans | OCTOBER 23 | 12.50 | -0.70 | 16'2 | 1319'6 | SX3 |
Soybeans | NOVEMBER 23 | 12.50 | -0.70 | 16'2 | 1319'6 | SX3 |
Wheat SRW | JULY 23 | 6.34 | -0.70 | 0'0 | 704'4 | WN3 |
Kenton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.45 | -0.15 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.50 | -0.10 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.50 | -0.10 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.51 | 0.15 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.51 | 0.15 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.31 | -0.35 | -0'4 | 566'4 | CZ3 |
Corn | DECEMBER 23 | 5.31 | -0.35 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.44 | -0.30 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.85 | 0.10 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.85 | 0.10 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.85 | 0.10 | 28'4 | 1475'4 | SN3 |
Soybeans | SEPTEMBER 23 | 12.80 | -0.40 | 16'2 | 1319'6 | SX3 |
Soybeans | DECEMBER 23 | 12.95 | -0.30 | 16'0 | 1325'2 | SF24 |
Soybeans | JANUARY 24 | 13.00 | -0.25 | 16'0 | 1325'2 | SF24 |
Wheat SRW | DP ONLY | 6.42 | -0.50 | 0'0 | 692'2 | WK3 |
Wheat SRW | JULY 23 | 6.64 | -0.40 | 0'0 | 704'4 | WN3 |
Lisbon
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.30 | -0.30 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.30 | -0.30 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.30 | -0.30 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.11 | -0.25 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.11 | -0.25 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.16 | -0.50 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.39 | -0.35 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.70 | -0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.70 | -0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.70 | -0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.50 | -0.25 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.50 | -0.25 | 28'4 | 1475'4 | SN3 |
Soybeans | OCTOBER 23 | 12.50 | -0.70 | 16'2 | 1319'6 | SX3 |
Soybeans | NOVEMBER 23 | 12.50 | -0.70 | 16'2 | 1319'6 | SX3 |
Wheat SRW | DP ONLY | 6.42 | -0.50 | 0'0 | 692'2 | WK3 |
Wheat SRW | JULY 23 | 6.34 | -0.70 | 0'0 | 704'4 | WN3 |
Marysville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.45 | -0.15 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.50 | -0.10 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.50 | -0.10 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.51 | 0.15 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.51 | 0.15 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.31 | -0.35 | -0'4 | 566'4 | CZ3 |
Corn | DECEMBER 23 | 5.31 | -0.35 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.44 | -0.30 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.85 | 0.10 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.85 | 0.10 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.85 | 0.10 | 28'4 | 1475'4 | SN3 |
Soybeans | SEPTEMBER 23 | 12.80 | -0.40 | 16'2 | 1319'6 | SX3 |
Soybeans | DECEMBER 23 | 12.95 | -0.30 | 16'0 | 1325'2 | SF24 |
Soybeans | JANUARY 24 | 13.00 | -0.25 | 16'0 | 1325'2 | SF24 |
Wheat SRW | DP ONLY | 6.42 | -0.50 | 0'0 | 692'2 | WK3 |
Wheat SRW | JULY 23 | 6.64 | -0.40 | 0'0 | 704'4 | WN3 |
McCutchenville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 6.35 | -0.25 | 11'0 | 660'4 | CK3 |
Corn | OCTOBER 23 | 5.21 | -0.45 | -0'4 | 566'4 | CZ3 |
Soybeans | DP ONLY | 14.70 | -0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | SEPTEMBER 23 | 12.70 | -0.50 | 16'2 | 1319'6 | SX3 |
Soybeans | DECEMBER 23 | 12.85 | -0.40 | 16'0 | 1325'2 | SF24 |
Wheat SRW | DP ONLY | 6.42 | -0.50 | 0'0 | 692'2 | WK3 |
Wheat SRW | JULY 23 | 6.64 | -0.40 | 0'0 | 704'4 | WN3 |
Mechanicsburg
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.35 | -0.25 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.40 | -0.20 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.40 | -0.20 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.41 | 0.05 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.41 | 0.05 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.21 | -0.45 | -0'4 | 566'4 | CZ3 |
Corn | DECEMBER 23 | 5.21 | -0.45 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.34 | -0.40 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.80 | 0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.85 | 0.10 | 28'4 | 1475'4 | SN3 |
Soybeans | JUNE 23 | 14.85 | 0.10 | 28'4 | 1475'4 | SN3 |
Soybeans | JULY 23 | 14.85 | 0.10 | 28'4 | 1475'4 | SN3 |
Soybeans | SEPTEMBER 23 | 12.80 | -0.40 | 16'2 | 1319'6 | SX3 |
Soybeans | DECEMBER 23 | 12.95 | -0.30 | 16'0 | 1325'2 | SF24 |
Soybeans | JANUARY 24 | 13.00 | -0.25 | 16'0 | 1325'2 | SF24 |
Wheat SRW | DP ONLY | 6.42 | -0.50 | 0'0 | 692'2 | WK3 |
Wheat SRW | JULY 23 | 6.64 | -0.40 | 0'0 | 704'4 | WN3 |
Nashport
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.15 | -0.45 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.15 | -0.45 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.15 | -0.45 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.11 | -0.25 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.11 | -0.25 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.16 | -0.50 | -0'4 | 566'4 | CZ3 |
Soybeans | MARCH 23 | 14.65 | -0.10 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.65 | -0.10 | 28'4 | 1475'4 | SN3 |
Soybeans | MAY 23 | 14.65 | -0.10 | 28'4 | 1475'4 | SN3 |
Soybeans | SEPTEMBER 23 | 12.50 | -0.70 | 16'2 | 1319'6 | SX3 |
Wheat SRW | JULY 23 | 6.34 | -0.70 | 0'0 | 704'4 | WN3 |
New Philadelphia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.35 | -0.25 | 11'0 | 660'4 | CK3 |
Corn | APRIL 23 | 6.35 | -0.25 | 11'0 | 660'4 | CK3 |
Corn | MAY 23 | 6.35 | -0.25 | 11'0 | 660'4 | CK3 |
Corn | JUNE 23 | 6.11 | -0.25 | 8'6 | 636'0 | CN3 |
Corn | JULY 23 | 6.11 | -0.25 | 8'6 | 636'0 | CN3 |
Corn | OCTOBER 23 | 5.16 | -0.50 | -0'4 | 566'4 | CZ3 |
Corn | JANUARY 24 | 5.39 | -0.35 | -0'4 | 574'0 | CH24 |
Soybeans | MARCH 23 | 14.70 | -0.05 | 28'4 | 1475'4 | SN3 |
Soybeans | APRIL 23 | 14.70 | -0.05 | 28'4 | 1475'4 | SN3 |
