Cash Grain Bids
Ada
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.87 | -0.40 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.75 | -0.50 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 10.00 | -0.40 | 8'0 | 1039'6 | SF26 |
Wheat SRW | JUNE 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
Arlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.87 | -0.40 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.75 | -0.50 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 10.00 | -0.40 | 8'0 | 1039'6 | SF26 |
Wheat SRW | JUNE 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
Cairo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.87 | -0.40 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.75 | -0.50 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 10.00 | -0.40 | 8'0 | 1039'6 | SF26 |
Wheat SRW | JUNE 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
Canfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 3.86 | -0.25 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 3.86 | -0.25 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.67 | -0.60 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 3.92 | -0.50 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 9.98 | -0.35 | 5'4 | 1033'2 | SQ25 |
Soybeans | JULY 25 | 9.98 | -0.35 | 5'4 | 1033'2 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.60 | -0.65 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 9.80 | -0.60 | 8'0 | 1039'6 | SF26 |
Wheat SRW | DP ONLY | 4.61 | -0.80 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.61 | -0.80 | 4'0 | 540'6 | WU25 |
Canfield - Direct
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.01 | -0.10 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.01 | -0.10 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.67 | -0.60 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Corn | FEB-MAR 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.03 | -0.30 | 5'4 | 1033'2 | SQ25 |
Soybeans | JULY 25 | 10.03 | -0.30 | 5'4 | 1033'2 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.50 | -0.75 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 9.80 | -0.60 | 8'0 | 1039'6 | SF26 |
Columbiana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.01 | -0.10 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.01 | -0.10 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.87 | -0.40 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Corn | MARCH 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 9.83 | -0.50 | 5'4 | 1033'2 | SQ25 |
Soybeans | JULY 25 | 9.83 | -0.50 | 5'4 | 1033'2 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.45 | -0.80 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 9.65 | -0.75 | 8'0 | 1039'6 | SF26 |
Wheat SRW | DP ONLY | 4.46 | -0.95 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.46 | -0.95 | 4'0 | 540'6 | WU25 |
DeGraff
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.82 | -0.45 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.02 | -0.40 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.75 | -0.50 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 10.00 | -0.40 | 8'0 | 1039'6 | SF26 |
Wheat SRW | JUNE 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
East Liverpool
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.11 | - | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.11 | - | 7'4 | 411'4 | CU25 |
Corn | FEB-MAR 26 | 4.22 | -0.20 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.28 | -0.05 | 5'4 | 1033'2 | SQ25 |
Soybeans | JULY 25 | 10.28 | -0.05 | 5'4 | 1033'2 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.75 | -0.50 | 8'2 | 1024'6 | SX25 |
Soybeans | NOVEMBER 25 | 9.85 | -0.40 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 10.05 | -0.35 | 8'0 | 1039'6 | SF26 |
Fletcher
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.82 | -0.45 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.02 | -0.40 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.75 | -0.50 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 10.00 | -0.40 | 8'0 | 1039'6 | SF26 |
Wheat SRW | JUNE 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
Garfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 3.91 | -0.20 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 3.91 | -0.20 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.82 | -0.45 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 9.98 | -0.35 | 5'4 | 1033'2 | SQ25 |
Soybeans | JULY 25 | 9.98 | -0.35 | 5'4 | 1033'2 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.60 | -0.65 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 9.80 | -0.60 | 8'0 | 1039'6 | SF26 |
Wheat SRW | DP ONLY | 4.61 | -0.80 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.61 | -0.80 | 4'0 | 540'6 | WU25 |
Kenton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.36 | 0.25 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.36 | 0.25 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.92 | -0.35 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.12 | -0.30 | 5'6 | 442'2 | CH26 |
Corn | MARCH 26 | 4.02 | -0.40 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.80 | -0.45 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 10.05 | -0.35 | 8'0 | 1039'6 | SF26 |
Wheat SRW | JUNE 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
Lisbon
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 3.91 | -0.20 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 3.91 | -0.20 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.77 | -0.50 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.02 | -0.40 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 9.98 | -0.35 | 5'4 | 1033'2 | SQ25 |
Soybeans | JULY 25 | 9.98 | -0.35 | 5'4 | 1033'2 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.60 | -0.65 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 9.80 | -0.60 | 8'0 | 1039'6 | SF26 |
Wheat SRW | DP ONLY | 4.61 | -0.80 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.61 | -0.80 | 4'0 | 540'6 | WU25 |
Marysville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.36 | 0.25 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.36 | 0.25 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.92 | -0.35 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.12 | -0.30 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.80 | -0.45 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 10.05 | -0.35 | 8'0 | 1039'6 | SF26 |
Wheat SRW | JUNE 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
McCutchenville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 4.29 | 0.18 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.80 | -0.47 | 6'0 | 427'0 | CZ25 |
Soybeans | DP ONLY | 10.08 | -0.17 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.68 | -0.57 | 8'2 | 1024'6 | SX25 |
Wheat SRW | DP ONLY | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
Mechanicsburg
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.82 | -0.45 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.02 | -0.40 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.80 | -0.45 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 10.05 | -0.35 | 8'0 | 1039'6 | SF26 |
Wheat SRW | JUNE 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
Nashport
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.87 | -0.40 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.02 | -0.40 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 9.90 | -0.35 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 9.90 | -0.35 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.65 | -0.60 | 8'2 | 1024'6 | SX25 |
Wheat SRW | JULY 25 | 4.81 | -0.60 | 4'0 | 540'6 | WU25 |
New Philadelphia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.77 | -0.50 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.02 | -0.40 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 9.98 | -0.35 | 5'4 | 1033'2 | SQ25 |
Soybeans | JULY 25 | 9.98 | -0.35 | 5'4 | 1033'2 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.60 | -0.65 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 9.80 | -0.60 | 8'0 | 1039'6 | SF26 |
Wheat SRW | DP ONLY | 4.61 | -0.80 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.61 | -0.80 | 4'0 | 540'6 | WU25 |
Richwood
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.29 | 0.18 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.29 | 0.18 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.80 | -0.47 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.00 | -0.42 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.08 | -0.17 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 10.08 | -0.17 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.68 | -0.57 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 9.93 | -0.47 | 8'0 | 1039'6 | SF26 |
Wheat SRW | JUNE 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
Thackery
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.82 | -0.45 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.02 | -0.40 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.75 | -0.50 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 10.00 | -0.40 | 8'0 | 1039'6 | SF26 |
Wheat SRW | JUNE 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
Upper Sandusky
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.36 | 0.25 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.36 | 0.25 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.92 | -0.35 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.12 | -0.30 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.80 | -0.45 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 10.05 | -0.35 | 8'0 | 1039'6 | SF26 |
Wheat SRW | JUNE 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
Urbana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.82 | -0.45 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.02 | -0.40 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.75 | -0.50 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 10.00 | -0.40 | 8'0 | 1039'6 | SF26 |
Wheat SRW | JUNE 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
Vanlue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 4.29 | 0.18 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.80 | -0.47 | 6'0 | 427'0 | CZ25 |
Soybeans | DP ONLY | 10.08 | -0.17 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.68 | -0.57 | 8'2 | 1024'6 | SX25 |
Wheat SRW | DP ONLY | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
West Liberty
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Corn | OCT-NOV 25 | 3.82 | -0.45 | 6'0 | 427'0 | CZ25 |
Corn | JANUARY 26 | 4.02 | -0.40 | 5'6 | 442'2 | CH26 |
Soybeans | JUNE 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | JULY 25 | 10.15 | -0.10 | 8'2 | 1024'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.75 | -0.50 | 8'2 | 1024'6 | SX25 |
Soybeans | JANUARY 26 | 10.00 | -0.40 | 8'0 | 1039'6 | SF26 |
Wheat SRW | JUNE 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 4'0 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 1'6 | 598'6 | WN26 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
Ada | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Ada | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Ada | OCT-NOV 25 | 3.87 | -0.40 | 6'0 | 427'0 | CZ25 |
Ada | JANUARY 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Arlington | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Arlington | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Arlington | OCT-NOV 25 | 3.87 | -0.40 | 6'0 | 427'0 | CZ25 |
Arlington | JANUARY 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Cairo | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Cairo | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Cairo | OCT-NOV 25 | 3.87 | -0.40 | 6'0 | 427'0 | CZ25 |
Cairo | JANUARY 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Canfield | JUNE 25 | 3.86 | -0.25 | 7'4 | 411'4 | CU25 |
Canfield | JULY 25 | 3.86 | -0.25 | 7'4 | 411'4 | CU25 |
Canfield | OCT-NOV 25 | 3.67 | -0.60 | 6'0 | 427'0 | CZ25 |
Canfield | JANUARY 26 | 3.92 | -0.50 | 5'6 | 442'2 | CH26 |
Canfield - Direct | JUNE 25 | 4.01 | -0.10 | 7'4 | 411'4 | CU25 |
Canfield - Direct | JULY 25 | 4.01 | -0.10 | 7'4 | 411'4 | CU25 |
Canfield - Direct | OCT-NOV 25 | 3.67 | -0.60 | 6'0 | 427'0 | CZ25 |
Canfield - Direct | JANUARY 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Canfield - Direct | FEB-MAR 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Columbiana | JUNE 25 | 4.01 | -0.10 | 7'4 | 411'4 | CU25 |
Columbiana | JULY 25 | 4.01 | -0.10 | 7'4 | 411'4 | CU25 |
Columbiana | OCT-NOV 25 | 3.87 | -0.40 | 6'0 | 427'0 | CZ25 |
Columbiana | JANUARY 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
Columbiana | MARCH 26 | 4.07 | -0.35 | 5'6 | 442'2 | CH26 |
DeGraff | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
DeGraff | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
DeGraff | OCT-NOV 25 | 3.82 | -0.45 | 6'0 | 427'0 | CZ25 |
DeGraff | JANUARY 26 | 4.02 | -0.40 | 5'6 | 442'2 | CH26 |
East Liverpool | JUNE 25 | 4.11 | - | 7'4 | 411'4 | CU25 |
East Liverpool | JULY 25 | 4.11 | - | 7'4 | 411'4 | CU25 |
East Liverpool | FEB-MAR 26 | 4.22 | -0.20 | 5'6 | 442'2 | CH26 |
Fletcher | JUNE 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Fletcher | JULY 25 | 4.31 | 0.20 | 7'4 | 411'4 | CU25 |
Fletcher | OCT-NOV 25 | 3.82 | -0.45 | 6'0 | 427'0 | CZ25 |
