Cash Grain Bids
Ada
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 4.00 | -0.40 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.17 | -0.50 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.40 | -0.40 | 0'4 | 1080'2 | SF26 |
Wheat SRW | JUNE 25 | 5.11 | -0.40 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
Arlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 4.00 | -0.40 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.17 | -0.50 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.40 | -0.40 | 0'4 | 1080'2 | SF26 |
Wheat SRW | JUNE 25 | 5.11 | -0.40 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
Cairo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 4.00 | -0.40 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.17 | -0.50 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.40 | -0.40 | 0'4 | 1080'2 | SF26 |
Wheat SRW | JUNE 25 | 5.11 | -0.40 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
Canfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 3.97 | -0.35 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 3.97 | -0.35 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.80 | -0.60 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.05 | -0.50 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.41 | -0.30 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.41 | -0.30 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.02 | -0.65 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.20 | -0.60 | 0'4 | 1080'2 | SF26 |
Wheat SRW | DP ONLY | 4.86 | -0.65 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 4.81 | -0.70 | 1'6 | 550'6 | WN25 |
Canfield - Direct
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.12 | -0.20 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.12 | -0.20 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.80 | -0.60 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Corn | FEB-MAR 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.46 | -0.25 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.46 | -0.25 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.92 | -0.75 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.20 | -0.60 | 0'4 | 1080'2 | SF26 |
Wheat SRW | AUG-SEP 25 | 5.12 | -0.55 | 1'4 | 567'0 | WU25 |
Columbiana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.12 | -0.20 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.12 | -0.20 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 4.00 | -0.40 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Corn | MARCH 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.26 | -0.45 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.26 | -0.45 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.87 | -0.80 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.05 | -0.75 | 0'4 | 1080'2 | SF26 |
Wheat SRW | DP ONLY | 4.71 | -0.80 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 4.66 | -0.85 | 1'6 | 550'6 | WN25 |
DeGraff
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.95 | -0.45 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.15 | -0.40 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.17 | -0.50 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.40 | -0.40 | 0'4 | 1080'2 | SF26 |
Wheat SRW | JUNE 25 | 5.11 | -0.40 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
East Liverpool
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.27 | -0.05 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.27 | -0.05 | 0'6 | 432'2 | CN25 |
Corn | FEB-MAR 26 | 4.35 | -0.20 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.71 | - | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.71 | - | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.17 | -0.50 | -1'0 | 1066'6 | SX25 |
Soybeans | NOVEMBER 25 | 10.27 | -0.40 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.45 | -0.35 | 0'4 | 1080'2 | SF26 |
Fletcher
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.95 | -0.45 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.15 | -0.40 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.17 | -0.50 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.40 | -0.40 | 0'4 | 1080'2 | SF26 |
Wheat SRW | JUNE 25 | 5.11 | -0.40 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
Garfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.02 | -0.30 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.02 | -0.30 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.95 | -0.45 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.41 | -0.30 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.41 | -0.30 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.02 | -0.65 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.20 | -0.60 | 0'4 | 1080'2 | SF26 |
Wheat SRW | DP ONLY | 4.86 | -0.65 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 4.81 | -0.70 | 1'6 | 550'6 | WN25 |
Kenton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.57 | 0.25 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.57 | 0.25 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 4.05 | -0.35 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.25 | -0.30 | 1'4 | 455'2 | CH26 |
Corn | MARCH 26 | 4.15 | -0.40 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.22 | -0.45 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.45 | -0.35 | 0'4 | 1080'2 | SF26 |
Wheat SRW | JUNE 25 | 5.11 | -0.40 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
Lisbon
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.02 | -0.30 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.02 | -0.30 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.90 | -0.50 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.15 | -0.40 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.41 | -0.30 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.41 | -0.30 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.02 | -0.65 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.20 | -0.60 | 0'4 | 1080'2 | SF26 |
Wheat SRW | DP ONLY | 4.86 | -0.65 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 4.81 | -0.70 | 1'6 | 550'6 | WN25 |
Marysville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.57 | 0.25 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.57 | 0.25 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 4.05 | -0.35 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.25 | -0.30 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.22 | -0.45 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.45 | -0.35 | 0'4 | 1080'2 | SF26 |
Wheat SRW | JUNE 25 | 5.11 | -0.40 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
McCutchenville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 4.50 | 0.18 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.93 | -0.47 | 1'4 | 440'2 | CZ25 |
Soybeans | DP ONLY | 10.54 | -0.17 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.10 | -0.57 | -1'0 | 1066'6 | SX25 |
Wheat SRW | DP ONLY | 5.01 | -0.50 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
Mechanicsburg
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.95 | -0.45 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.15 | -0.40 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.22 | -0.45 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.45 | -0.35 | 0'4 | 1080'2 | SF26 |
Wheat SRW | JUNE 25 | 5.11 | -0.40 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
Nashport
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 4.00 | -0.40 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.15 | -0.40 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.36 | -0.35 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.36 | -0.35 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.07 | -0.60 | -1'0 | 1066'6 | SX25 |
Wheat SRW | JULY 25 | 5.01 | -0.50 | 1'6 | 550'6 | WN25 |
New Philadelphia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.42 | 0.10 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.42 | 0.10 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.90 | -0.50 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.15 | -0.40 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.41 | -0.30 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.41 | -0.30 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.02 | -0.65 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.20 | -0.60 | 0'4 | 1080'2 | SF26 |
Wheat SRW | DP ONLY | 4.86 | -0.65 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 4.81 | -0.70 | 1'6 | 550'6 | WN25 |
Richwood
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.50 | 0.18 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.50 | 0.18 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.93 | -0.47 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.13 | -0.42 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.54 | -0.17 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.54 | -0.17 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.10 | -0.57 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.33 | -0.47 | 0'4 | 1080'2 | SF26 |
Wheat SRW | JUNE 25 | 5.11 | -0.40 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
Thackery
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.95 | -0.45 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.15 | -0.40 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.17 | -0.50 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.40 | -0.40 | 0'4 | 1080'2 | SF26 |
Wheat SRW | JUNE 25 | 5.11 | -0.40 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
Upper Sandusky
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.57 | 0.25 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.57 | 0.25 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 4.05 | -0.35 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.25 | -0.30 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.22 | -0.45 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.45 | -0.35 | 0'4 | 1080'2 | SF26 |
Wheat SRW | JUNE 25 | 5.11 | -0.40 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
Urbana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.95 | -0.45 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.15 | -0.40 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.17 | -0.50 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.40 | -0.40 | 0'4 | 1080'2 | SF26 |
Wheat SRW | JUNE 25 | 5.11 | -0.40 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
Vanlue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 4.50 | 0.18 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.93 | -0.47 | 1'4 | 440'2 | CZ25 |
Soybeans | DP ONLY | 10.54 | -0.17 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.10 | -0.57 | -1'0 | 1066'6 | SX25 |
Wheat SRW | DP ONLY | 5.01 | -0.50 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
West Liberty
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Corn | OCT-NOV 25 | 3.95 | -0.45 | 1'4 | 440'2 | CZ25 |
Corn | JANUARY 26 | 4.15 | -0.40 | 1'4 | 455'2 | CH26 |
Soybeans | JUNE 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | JULY 25 | 10.61 | -0.10 | -2'6 | 1071'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 10.17 | -0.50 | -1'0 | 1066'6 | SX25 |
Soybeans | JANUARY 26 | 10.40 | -0.40 | 0'4 | 1080'2 | SF26 |
Wheat SRW | JUNE 25 | 5.11 | -0.40 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 25 | 5.16 | -0.35 | 1'6 | 550'6 | WN25 |
Wheat SRW | JULY 26 | 5.74 | -0.50 | 1'2 | 624'0 | WN26 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
Ada | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Ada | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Ada | OCT-NOV 25 | 4.00 | -0.40 | 1'4 | 440'2 | CZ25 |
Ada | JANUARY 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Arlington | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Arlington | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Arlington | OCT-NOV 25 | 4.00 | -0.40 | 1'4 | 440'2 | CZ25 |
Arlington | JANUARY 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Cairo | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Cairo | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
Cairo | OCT-NOV 25 | 4.00 | -0.40 | 1'4 | 440'2 | CZ25 |
Cairo | JANUARY 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Canfield | JUNE 25 | 3.97 | -0.35 | 0'6 | 432'2 | CN25 |
Canfield | JULY 25 | 3.97 | -0.35 | 0'6 | 432'2 | CN25 |
Canfield | OCT-NOV 25 | 3.80 | -0.60 | 1'4 | 440'2 | CZ25 |
Canfield | JANUARY 26 | 4.05 | -0.50 | 1'4 | 455'2 | CH26 |
Canfield - Direct | JUNE 25 | 4.12 | -0.20 | 0'6 | 432'2 | CN25 |
Canfield - Direct | JULY 25 | 4.12 | -0.20 | 0'6 | 432'2 | CN25 |
Canfield - Direct | OCT-NOV 25 | 3.80 | -0.60 | 1'4 | 440'2 | CZ25 |
Canfield - Direct | JANUARY 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Canfield - Direct | FEB-MAR 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Columbiana | JUNE 25 | 4.12 | -0.20 | 0'6 | 432'2 | CN25 |
Columbiana | JULY 25 | 4.12 | -0.20 | 0'6 | 432'2 | CN25 |
Columbiana | OCT-NOV 25 | 4.00 | -0.40 | 1'4 | 440'2 | CZ25 |
Columbiana | JANUARY 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
Columbiana | MARCH 26 | 4.20 | -0.35 | 1'4 | 455'2 | CH26 |
DeGraff | JUNE 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
DeGraff | JULY 25 | 4.52 | 0.20 | 0'6 | 432'2 | CN25 |
DeGraff | OCT-NOV 25 | 3.95 | -0.45 | 1'4 | 440'2 | CZ25 |
