Cash Grain Bids
Ada
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.24 | -0.05 | 2'2 | 429'4 | CZ25 |
| Corn | DECEMBER 25 | 4.26 | -0.18 | 2'4 | 444'4 | CH26 |
| Corn | JANUARY 26 | 4.23 | -0.21 | 2'4 | 444'4 | CH26 |
| Corn | FEBRUARY 26 | 4.25 | -0.19 | 2'4 | 444'4 | CH26 |
| Corn | MARCH 26 | 4.25 | -0.19 | 2'4 | 444'4 | CH26 |
| Corn | APRIL 26 | 4.32 | -0.20 | 2'0 | 452'4 | CK26 |
| Corn | MAY 26 | 4.32 | -0.20 | 2'0 | 452'4 | CK26 |
| Corn | JUNE 26 | 4.39 | -0.20 | 2'0 | 459'2 | CN26 |
| Corn | JULY 26 | 4.39 | -0.20 | 2'0 | 459'2 | CN26 |
| Corn | OCT-NOV 26 | 4.25 | -0.40 | 0'6 | 464'6 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.99 | -0.25 | 7'0 | 1124'0 | SF26 |
| Soybeans | DECEMBER 25 | 11.04 | -0.20 | 7'0 | 1124'0 | SF26 |
| Soybeans | JANUARY 26 | 11.07 | -0.17 | 7'0 | 1124'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | MARCH 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | APRIL 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | MAY 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | JUNE 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | JULY 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.53 | -0.50 | 2'4 | 1103'0 | SX26 |
| Wheat SRW | DP ONLY | 4.90 | -0.45 | 7'0 | 534'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.18 | -0.50 | 6'6 | 568'2 | WN26 |
Arlington
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.24 | -0.05 | 2'2 | 429'4 | CZ25 |
| Corn | DECEMBER 25 | 4.26 | -0.18 | 2'4 | 444'4 | CH26 |
| Corn | JANUARY 26 | 4.23 | -0.21 | 2'4 | 444'4 | CH26 |
| Corn | FEBRUARY 26 | 4.25 | -0.19 | 2'4 | 444'4 | CH26 |
| Corn | MARCH 26 | 4.25 | -0.19 | 2'4 | 444'4 | CH26 |
| Corn | APRIL 26 | 4.32 | -0.20 | 2'0 | 452'4 | CK26 |
| Corn | MAY 26 | 4.32 | -0.20 | 2'0 | 452'4 | CK26 |
| Corn | JUNE 26 | 4.39 | -0.20 | 2'0 | 459'2 | CN26 |
| Corn | JULY 26 | 4.39 | -0.20 | 2'0 | 459'2 | CN26 |
| Corn | OCT-NOV 26 | 4.25 | -0.40 | 0'6 | 464'6 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.99 | -0.25 | 7'0 | 1124'0 | SF26 |
| Soybeans | DECEMBER 25 | 11.04 | -0.20 | 7'0 | 1124'0 | SF26 |
| Soybeans | JANUARY 26 | 11.07 | -0.17 | 7'0 | 1124'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | MARCH 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | APRIL 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | MAY 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | JUNE 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | JULY 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.53 | -0.50 | 2'4 | 1103'0 | SX26 |
| Wheat SRW | DP ONLY | 4.90 | -0.45 | 7'0 | 534'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.18 | -0.50 | 6'6 | 568'2 | WN26 |
Cairo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.24 | -0.05 | 2'2 | 429'4 | CZ25 |
| Corn | DECEMBER 25 | 4.26 | -0.18 | 2'4 | 444'4 | CH26 |
| Corn | JANUARY 26 | 4.23 | -0.21 | 2'4 | 444'4 | CH26 |
| Corn | FEBRUARY 26 | 4.25 | -0.19 | 2'4 | 444'4 | CH26 |
| Corn | MARCH 26 | 4.25 | -0.19 | 2'4 | 444'4 | CH26 |
| Corn | APRIL 26 | 4.32 | -0.20 | 2'0 | 452'4 | CK26 |
| Corn | MAY 26 | 4.32 | -0.20 | 2'0 | 452'4 | CK26 |
| Corn | JUNE 26 | 4.39 | -0.20 | 2'0 | 459'2 | CN26 |
| Corn | JULY 26 | 4.39 | -0.20 | 2'0 | 459'2 | CN26 |
| Corn | OCT-NOV 26 | 4.25 | -0.40 | 0'6 | 464'6 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.99 | -0.25 | 7'0 | 1124'0 | SF26 |
| Soybeans | DECEMBER 25 | 11.04 | -0.20 | 7'0 | 1124'0 | SF26 |
| Soybeans | JANUARY 26 | 11.07 | -0.17 | 7'0 | 1124'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | MARCH 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | APRIL 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | MAY 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | JUNE 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | JULY 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.53 | -0.50 | 2'4 | 1103'0 | SX26 |
| Wheat SRW | DP ONLY | 4.90 | -0.45 | 7'0 | 534'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.18 | -0.50 | 6'6 | 568'2 | WN26 |
Canfield
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 3.84 | -0.45 | 2'2 | 429'4 | CZ25 |
| Corn | JANUARY 26 | 3.99 | -0.45 | 2'4 | 444'4 | CH26 |
| Corn | FEBRUARY 26 | 3.99 | -0.45 | 2'4 | 444'4 | CH26 |
| Corn | MARCH 26 | 3.99 | -0.45 | 2'4 | 444'4 | CH26 |
| Corn | APRIL 26 | 4.12 | -0.40 | 2'0 | 452'4 | CK26 |
| Corn | MAY 26 | 4.12 | -0.40 | 2'0 | 452'4 | CK26 |
| Corn | JUNE 26 | 4.19 | -0.40 | 2'0 | 459'2 | CN26 |
| Corn | JULY 26 | 4.19 | -0.40 | 2'0 | 459'2 | CN26 |
| Corn | OCT-NOV 26 | 4.00 | -0.65 | 0'6 | 464'6 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.74 | -0.50 | 7'0 | 1124'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.79 | -0.45 | 7'0 | 1124'0 | SF26 |
| Soybeans | JANUARY 26 | 10.79 | -0.45 | 7'0 | 1124'0 | SF26 |
| Soybeans | FEBRUARY 26 | 10.87 | -0.45 | 6'0 | 1131'6 | SH26 |
| Soybeans | MARCH 26 | 10.87 | -0.45 | 6'0 | 1131'6 | SH26 |
| Soybeans | APRIL 26 | 10.96 | -0.45 | 5'2 | 1141'2 | SK26 |
| Soybeans | MAY 26 | 10.96 | -0.45 | 5'2 | 1141'2 | SK26 |
| Soybeans | JUNE 26 | 11.03 | -0.45 | 4'6 | 1148'2 | SN26 |
| Soybeans | JULY 26 | 11.03 | -0.45 | 4'6 | 1148'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.38 | -0.65 | 2'4 | 1103'0 | SX26 |
| Wheat SRW | DP ONLY | 4.95 | -0.40 | 7'0 | 534'6 | WZ25 |
| Wheat SRW | JULY 26 | 4.98 | -0.70 | 6'6 | 568'2 | WN26 |
Canfield - Direct
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 3.84 | -0.45 | 2'2 | 429'4 | CZ25 |
| Corn | JANUARY 26 | 4.04 | -0.40 | 2'4 | 444'4 | CH26 |
| Corn | FEBRUARY 26 | 4.09 | -0.35 | 2'4 | 444'4 | CH26 |
| Corn | MARCH 26 | 4.09 | -0.35 | 2'4 | 444'4 | CH26 |
| Corn | APRIL 26 | 4.22 | -0.30 | 2'0 | 452'4 | CK26 |
| Corn | MAY 26 | 4.22 | -0.30 | 2'0 | 452'4 | CK26 |
| Corn | JUNE 26 | 4.29 | -0.30 | 2'0 | 459'2 | CN26 |
| Corn | JULY 26 | 4.29 | -0.30 | 2'0 | 459'2 | CN26 |
| Corn | OCT-NOV 26 | 4.05 | -0.60 | 0'6 | 464'6 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.74 | -0.50 | 7'0 | 1124'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.79 | -0.45 | 7'0 | 1124'0 | SF26 |
| Soybeans | JANUARY 26 | 10.79 | -0.45 | 7'0 | 1124'0 | SF26 |
| Soybeans | FEBRUARY 26 | 10.87 | -0.45 | 6'0 | 1131'6 | SH26 |
| Soybeans | MARCH 26 | 10.87 | -0.45 | 6'0 | 1131'6 | SH26 |
| Soybeans | APRIL 26 | 10.96 | -0.45 | 5'2 | 1141'2 | SK26 |
| Soybeans | MAY 26 | 10.96 | -0.45 | 5'2 | 1141'2 | SK26 |
| Soybeans | JUNE 26 | 11.03 | -0.45 | 4'6 | 1148'2 | SN26 |
| Soybeans | JULY 26 | 11.03 | -0.45 | 4'6 | 1148'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.28 | -0.75 | 2'4 | 1103'0 | SX26 |
Columbiana
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.14 | -0.15 | 2'2 | 429'4 | CZ25 |
| Corn | JANUARY 26 | 4.24 | -0.20 | 2'4 | 444'4 | CH26 |
| Corn | FEBRUARY 26 | 4.26 | -0.18 | 2'4 | 444'4 | CH26 |
| Corn | MARCH 26 | 4.26 | -0.18 | 2'4 | 444'4 | CH26 |
| Corn | APRIL 26 | 4.37 | -0.15 | 2'0 | 452'4 | CK26 |
| Corn | MAY 26 | 4.37 | -0.15 | 2'0 | 452'4 | CK26 |
| Corn | JUNE 26 | 4.44 | -0.15 | 2'0 | 459'2 | CN26 |
| Corn | JULY 26 | 4.44 | -0.15 | 2'0 | 459'2 | CN26 |
| Corn | OCT-NOV 26 | 4.20 | -0.45 | 0'6 | 464'6 | CZ26 |
| Oats | JULY-AUG 25 | 3.50 | - | - | - | - |
| Soybean Meal | OCT 25 - SEP 26 | 377.30 | 60.00 | 0'2 | 317'3 | SMZ25 |
| Soybeans | NOVEMBER 25 | 10.49 | -0.75 | 7'0 | 1124'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.59 | -0.65 | 7'0 | 1124'0 | SF26 |
| Soybeans | JANUARY 26 | 10.64 | -0.60 | 7'0 | 1124'0 | SF26 |
| Soybeans | FEBRUARY 26 | 10.72 | -0.60 | 6'0 | 1131'6 | SH26 |
| Soybeans | MARCH 26 | 10.72 | -0.60 | 6'0 | 1131'6 | SH26 |
| Soybeans | APRIL 26 | 10.81 | -0.60 | 5'2 | 1141'2 | SK26 |
| Soybeans | MAY 26 | 10.81 | -0.60 | 5'2 | 1141'2 | SK26 |
| Soybeans | JUNE 26 | 10.88 | -0.60 | 4'6 | 1148'2 | SN26 |
| Soybeans | JULY 26 | 10.88 | -0.60 | 4'6 | 1148'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.18 | -0.85 | 2'4 | 1103'0 | SX26 |
| Wheat SRW | DP ONLY | 4.55 | -0.80 | 7'0 | 534'6 | WZ25 |
| Wheat SRW | JULY 26 | 4.83 | -0.85 | 6'6 | 568'2 | WN26 |
DeGraff
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.19 | -0.10 | 2'2 | 429'4 | CZ25 |
| Corn | DECEMBER 25 | 4.21 | -0.23 | 2'4 | 444'4 | CH26 |
| Corn | JANUARY 26 | 4.23 | -0.21 | 2'4 | 444'4 | CH26 |
| Corn | FEBRUARY 26 | 4.25 | -0.19 | 2'4 | 444'4 | CH26 |
| Corn | MARCH 26 | 4.25 | -0.19 | 2'4 | 444'4 | CH26 |
| Corn | APRIL 26 | 4.27 | -0.25 | 2'0 | 452'4 | CK26 |
| Corn | MAY 26 | 4.27 | -0.25 | 2'0 | 452'4 | CK26 |
| Corn | JUNE 26 | 4.34 | -0.25 | 2'0 | 459'2 | CN26 |
| Corn | JULY 26 | 4.34 | -0.25 | 2'0 | 459'2 | CN26 |
| Corn | OCT-NOV 26 | 4.20 | -0.45 | 0'6 | 464'6 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.99 | -0.25 | 7'0 | 1124'0 | SF26 |
| Soybeans | DECEMBER 25 | 11.04 | -0.20 | 7'0 | 1124'0 | SF26 |
| Soybeans | JANUARY 26 | 11.07 | -0.17 | 7'0 | 1124'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | MARCH 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | APRIL 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | MAY 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | JUNE 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | JULY 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.53 | -0.50 | 2'4 | 1103'0 | SX26 |
| Wheat SRW | DP ONLY | 4.90 | -0.45 | 7'0 | 534'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.18 | -0.50 | 6'6 | 568'2 | WN26 |
East Liverpool
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | FEBRUARY 26 | 4.29 | -0.15 | 2'4 | 444'4 | CH26 |
| Corn | MARCH 26 | 4.29 | -0.15 | 2'4 | 444'4 | CH26 |
| Corn | APRIL 26 | 4.42 | -0.10 | 2'0 | 452'4 | CK26 |
| Corn | MAY 26 | 4.42 | -0.10 | 2'0 | 452'4 | CK26 |
| Corn | JUNE 26 | 4.49 | -0.10 | 2'0 | 459'2 | CN26 |
| Corn | JULY 26 | 4.49 | -0.10 | 2'0 | 459'2 | CN26 |
| Soybeans | NOVEMBER 25 | 10.94 | -0.30 | 7'0 | 1124'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.99 | -0.25 | 7'0 | 1124'0 | SF26 |
| Soybeans | JANUARY 26 | 11.04 | -0.20 | 7'0 | 1124'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.12 | -0.20 | 6'0 | 1131'6 | SH26 |
| Soybeans | MARCH 26 | 11.12 | -0.20 | 6'0 | 1131'6 | SH26 |
| Soybeans | APRIL 26 | 11.21 | -0.20 | 5'2 | 1141'2 | SK26 |
| Soybeans | MAY 26 | 11.21 | -0.20 | 5'2 | 1141'2 | SK26 |
| Soybeans | JUNE 26 | 11.28 | -0.20 | 4'6 | 1148'2 | SN26 |
| Soybeans | JULY 26 | 11.28 | -0.20 | 4'6 | 1148'2 | SN26 |
| Soybeans | SEP-OCT 26 | 10.53 | -0.50 | 2'4 | 1103'0 | SX26 |
Fletcher
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.19 | -0.10 | 2'2 | 429'4 | CZ25 |
| Corn | DECEMBER 25 | 4.21 | -0.23 | 2'4 | 444'4 | CH26 |
| Corn | JANUARY 26 | 4.23 | -0.21 | 2'4 | 444'4 | CH26 |
| Corn | FEBRUARY 26 | 4.25 | -0.19 | 2'4 | 444'4 | CH26 |
| Corn | MARCH 26 | 4.25 | -0.19 | 2'4 | 444'4 | CH26 |
| Corn | APRIL 26 | 4.27 | -0.25 | 2'0 | 452'4 | CK26 |
| Corn | MAY 26 | 4.27 | -0.25 | 2'0 | 452'4 | CK26 |
| Corn | JUNE 26 | 4.34 | -0.25 | 2'0 | 459'2 | CN26 |
| Corn | JULY 26 | 4.34 | -0.25 | 2'0 | 459'2 | CN26 |
| Corn | OCT-NOV 26 | 4.20 | -0.45 | 0'6 | 464'6 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.99 | -0.25 | 7'0 | 1124'0 | SF26 |
| Soybeans | DECEMBER 25 | 11.04 | -0.20 | 7'0 | 1124'0 | SF26 |
| Soybeans | JANUARY 26 | 11.07 | -0.17 | 7'0 | 1124'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | MARCH 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | APRIL 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | MAY 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | JUNE 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | JULY 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.53 | -0.50 | 2'4 | 1103'0 | SX26 |
| Wheat SRW | DP ONLY | 4.90 | -0.45 | 7'0 | 534'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.18 | -0.50 | 6'6 | 568'2 | WN26 |
Garfield
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.09 | -0.20 | 2'2 | 429'4 | CZ25 |
| Corn | JANUARY 26 | 4.19 | -0.25 | 2'4 | 444'4 | CH26 |
| Corn | FEBRUARY 26 | 4.19 | -0.25 | 2'4 | 444'4 | CH26 |
| Corn | MARCH 26 | 4.19 | -0.25 | 2'4 | 444'4 | CH26 |
| Corn | APRIL 26 | 4.32 | -0.20 | 2'0 | 452'4 | CK26 |
| Corn | MAY 26 | 4.32 | -0.20 | 2'0 | 452'4 | CK26 |
| Corn | JUNE 26 | 4.39 | -0.20 | 2'0 | 459'2 | CN26 |
| Corn | JULY 26 | 4.39 | -0.20 | 2'0 | 459'2 | CN26 |
| Corn | OCT-NOV 26 | 4.10 | -0.55 | 0'6 | 464'6 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.74 | -0.50 | 7'0 | 1124'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.79 | -0.45 | 7'0 | 1124'0 | SF26 |
| Soybeans | JANUARY 26 | 10.79 | -0.45 | 7'0 | 1124'0 | SF26 |
| Soybeans | FEBRUARY 26 | 10.87 | -0.45 | 6'0 | 1131'6 | SH26 |
| Soybeans | MARCH 26 | 10.87 | -0.45 | 6'0 | 1131'6 | SH26 |
| Soybeans | APRIL 26 | 10.96 | -0.45 | 5'2 | 1141'2 | SK26 |
| Soybeans | MAY 26 | 10.96 | -0.45 | 5'2 | 1141'2 | SK26 |
| Soybeans | JUNE 26 | 11.03 | -0.45 | 4'6 | 1148'2 | SN26 |
| Soybeans | JULY 26 | 11.03 | -0.45 | 4'6 | 1148'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.33 | -0.70 | 2'4 | 1103'0 | SX26 |
| Wheat SRW | DP ONLY | 4.75 | -0.60 | 7'0 | 534'6 | WZ25 |
| Wheat SRW | JULY 26 | 4.98 | -0.70 | 6'6 | 568'2 | WN26 |
Kenton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.29 | - | 2'2 | 429'4 | CZ25 |
| Corn | DECEMBER 25 | 4.31 | -0.13 | 2'4 | 444'4 | CH26 |
| Corn | JANUARY 26 | 4.28 | -0.16 | 2'4 | 444'4 | CH26 |
| Corn | FEBRUARY 26 | 4.30 | -0.14 | 2'4 | 444'4 | CH26 |
| Corn | MARCH 26 | 4.30 | -0.14 | 2'4 | 444'4 | CH26 |
| Corn | APRIL 26 | 4.37 | -0.15 | 2'0 | 452'4 | CK26 |
| Corn | MAY 26 | 4.37 | -0.15 | 2'0 | 452'4 | CK26 |
| Corn | JUNE 26 | 4.44 | -0.15 | 2'0 | 459'2 | CN26 |
| Corn | JULY 26 | 4.44 | -0.15 | 2'0 | 459'2 | CN26 |
| Corn | OCT-NOV 26 | 4.30 | -0.35 | 0'6 | 464'6 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.99 | -0.25 | 7'0 | 1124'0 | SF26 |
| Soybeans | DECEMBER 25 | 11.04 | -0.20 | 7'0 | 1124'0 | SF26 |
| Soybeans | JANUARY 26 | 11.07 | -0.17 | 7'0 | 1124'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | MARCH 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | APRIL 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | MAY 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | JUNE 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | JULY 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.58 | -0.45 | 2'4 | 1103'0 | SX26 |
| Wheat SRW | DP ONLY | 4.90 | -0.45 | 7'0 | 534'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.18 | -0.50 | 6'6 | 568'2 | WN26 |
Lisbon
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.14 | -0.15 | 2'2 | 429'4 | CZ25 |
| Corn | JANUARY 26 | 4.19 | -0.25 | 2'4 | 444'4 | CH26 |
| Corn | FEBRUARY 26 | 4.19 | -0.25 | 2'4 | 444'4 | CH26 |
| Corn | MARCH 26 | 4.19 | -0.25 | 2'4 | 444'4 | CH26 |
| Corn | APRIL 26 | 4.27 | -0.25 | 2'0 | 452'4 | CK26 |
| Corn | MAY 26 | 4.27 | -0.25 | 2'0 | 452'4 | CK26 |
| Corn | JUNE 26 | 4.34 | -0.25 | 2'0 | 459'2 | CN26 |
| Corn | JULY 26 | 4.34 | -0.25 | 2'0 | 459'2 | CN26 |
| Corn | OCT-NOV 26 | 4.10 | -0.55 | 0'6 | 464'6 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.69 | -0.55 | 7'0 | 1124'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.74 | -0.50 | 7'0 | 1124'0 | SF26 |
| Soybeans | JANUARY 26 | 10.74 | -0.50 | 7'0 | 1124'0 | SF26 |
| Soybeans | FEBRUARY 26 | 10.82 | -0.50 | 6'0 | 1131'6 | SH26 |
| Soybeans | MARCH 26 | 10.82 | -0.50 | 6'0 | 1131'6 | SH26 |
| Soybeans | APRIL 26 | 10.91 | -0.50 | 5'2 | 1141'2 | SK26 |
| Soybeans | MAY 26 | 10.91 | -0.50 | 5'2 | 1141'2 | SK26 |
| Soybeans | JUNE 26 | 10.98 | -0.50 | 4'6 | 1148'2 | SN26 |
| Soybeans | JULY 26 | 10.98 | -0.50 | 4'6 | 1148'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.38 | -0.65 | 2'4 | 1103'0 | SX26 |
| Wheat SRW | DP ONLY | 4.75 | -0.60 | 7'0 | 534'6 | WZ25 |
| Wheat SRW | JULY 26 | 4.98 | -0.70 | 6'6 | 568'2 | WN26 |
Marysville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.29 | - | 2'2 | 429'4 | CZ25 |
| Corn | DECEMBER 25 | 4.31 | -0.13 | 2'4 | 444'4 | CH26 |
| Corn | JANUARY 26 | 4.28 | -0.16 | 2'4 | 444'4 | CH26 |
| Corn | FEBRUARY 26 | 4.30 | -0.14 | 2'4 | 444'4 | CH26 |
| Corn | MARCH 26 | 4.30 | -0.14 | 2'4 | 444'4 | CH26 |
| Corn | APRIL 26 | 4.37 | -0.15 | 2'0 | 452'4 | CK26 |
| Corn | MAY 26 | 4.37 | -0.15 | 2'0 | 452'4 | CK26 |
| Corn | JUNE 26 | 4.44 | -0.15 | 2'0 | 459'2 | CN26 |
| Corn | JULY 26 | 4.44 | -0.15 | 2'0 | 459'2 | CN26 |
| Corn | OCT-NOV 26 | 4.30 | -0.35 | 0'6 | 464'6 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.99 | -0.25 | 7'0 | 1124'0 | SF26 |
| Soybeans | DECEMBER 25 | 11.04 | -0.20 | 7'0 | 1124'0 | SF26 |
| Soybeans | JANUARY 26 | 11.07 | -0.17 | 7'0 | 1124'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | MARCH 26 | 11.10 | -0.22 | 6'0 | 1131'6 | SH26 |
| Soybeans | APRIL 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | MAY 26 | 11.19 | -0.22 | 5'2 | 1141'2 | SK26 |
| Soybeans | JUNE 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | JULY 26 | 11.23 | -0.25 | 4'6 | 1148'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.58 | -0.45 | 2'4 | 1103'0 | SX26 |
| Wheat SRW | DP ONLY | 4.90 | -0.45 | 7'0 | 534'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.18 | -0.50 | 6'6 | 568'2 | WN26 |
McCutchenville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.17 | -0.12 | 2'2 | 429'4 | CZ25 |
| Corn | OCT-NOV 26 | 4.18 | -0.47 | 0'6 | 464'6 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.92 | -0.32 | 7'0 | 1124'0 | SF26 |
| Soybeans | SEP-NOV 26 | 10.46 | -0.57 | 2'4 | 1103'0 | SX26 |
| Wheat SRW | DP ONLY | 4.90 | -0.45 | 7'0 | 534'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.18 | -0.50 | 6'6 | 568'2 | WN26 |
Mechanicsburg
