Cash Grain Bids
Ada
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.10 | -0.20 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.21 | -0.23 | 7'0 | 444'0 | CH26 |
| Corn | FEBRUARY 26 | 4.23 | -0.21 | 7'0 | 444'0 | CH26 |
| Corn | MARCH 26 | 4.23 | -0.21 | 7'0 | 444'0 | CH26 |
| Corn | APRIL 26 | 4.33 | -0.20 | 7'2 | 453'0 | CK26 |
| Corn | MAY 26 | 4.33 | -0.20 | 7'2 | 453'0 | CK26 |
| Corn | JUNE 26 | 4.39 | -0.20 | 6'6 | 459'0 | CN26 |
| Corn | JULY 26 | 4.39 | -0.20 | 6'6 | 459'0 | CN26 |
| Corn | OCT-NOV 26 | 4.13 | -0.50 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | DECEMBER 25 | 10.55 | -0.27 | 21'4 | 1081'6 | SF26 |
| Soybeans | JANUARY 26 | 10.62 | -0.20 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | APRIL 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | MAY 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | JUNE 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | JULY 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.29 | -0.60 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | DP ONLY | 4.70 | -0.55 | 13'0 | 525'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | 11'2 | 561'2 | WN26 |
Arlington
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.10 | -0.20 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.21 | -0.23 | 7'0 | 444'0 | CH26 |
| Corn | FEBRUARY 26 | 4.23 | -0.21 | 7'0 | 444'0 | CH26 |
| Corn | MARCH 26 | 4.23 | -0.21 | 7'0 | 444'0 | CH26 |
| Corn | APRIL 26 | 4.33 | -0.20 | 7'2 | 453'0 | CK26 |
| Corn | MAY 26 | 4.33 | -0.20 | 7'2 | 453'0 | CK26 |
| Corn | JUNE 26 | 4.39 | -0.20 | 6'6 | 459'0 | CN26 |
| Corn | JULY 26 | 4.39 | -0.20 | 6'6 | 459'0 | CN26 |
| Corn | OCT-NOV 26 | 4.13 | -0.50 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | DECEMBER 25 | 10.55 | -0.27 | 21'4 | 1081'6 | SF26 |
| Soybeans | JANUARY 26 | 10.62 | -0.20 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | APRIL 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | MAY 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | JUNE 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | JULY 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.29 | -0.60 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | DP ONLY | 4.70 | -0.55 | 13'0 | 525'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | 11'2 | 561'2 | WN26 |
Cairo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.10 | -0.20 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.21 | -0.23 | 7'0 | 444'0 | CH26 |
| Corn | FEBRUARY 26 | 4.23 | -0.21 | 7'0 | 444'0 | CH26 |
| Corn | MARCH 26 | 4.23 | -0.21 | 7'0 | 444'0 | CH26 |
| Corn | APRIL 26 | 4.33 | -0.20 | 7'2 | 453'0 | CK26 |
| Corn | MAY 26 | 4.33 | -0.20 | 7'2 | 453'0 | CK26 |
| Corn | JUNE 26 | 4.39 | -0.20 | 6'6 | 459'0 | CN26 |
| Corn | JULY 26 | 4.39 | -0.20 | 6'6 | 459'0 | CN26 |
| Corn | OCT-NOV 26 | 4.13 | -0.50 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | DECEMBER 25 | 10.55 | -0.27 | 21'4 | 1081'6 | SF26 |
| Soybeans | JANUARY 26 | 10.62 | -0.20 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | APRIL 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | MAY 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | JUNE 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | JULY 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.29 | -0.60 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | DP ONLY | 4.70 | -0.55 | 13'0 | 525'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | 11'2 | 561'2 | WN26 |
Canfield
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.80 | -0.50 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 3.99 | -0.45 | 7'0 | 444'0 | CH26 |
| Corn | OCT-NOV 26 | 3.98 | -0.65 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.05 | -0.60 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.05 | -0.60 | 23'2 | 1065'0 | SX25 |
| Soybeans | JANUARY 26 | 10.27 | -0.55 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.32 | -0.60 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.32 | -0.60 | 18'6 | 1092'2 | SH26 |
| Soybeans | SEP-NOV 26 | 10.14 | -0.75 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | DP ONLY | 4.55 | -0.70 | 13'0 | 525'4 | WZ25 |
| Wheat SRW | JULY 26 | 4.91 | -0.70 | 11'2 | 561'2 | WN26 |
Canfield - Direct
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.85 | -0.45 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.04 | -0.40 | 7'0 | 444'0 | CH26 |
| Corn | FEBRUARY 26 | 4.09 | -0.35 | 7'0 | 444'0 | CH26 |
| Corn | MARCH 26 | 4.09 | -0.35 | 7'0 | 444'0 | CH26 |
| Corn | OCT-NOV 26 | 4.03 | -0.60 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.00 | -0.65 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.15 | -0.50 | 23'2 | 1065'0 | SX25 |
| Soybeans | JANUARY 26 | 10.32 | -0.50 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.32 | -0.60 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.32 | -0.60 | 18'6 | 1092'2 | SH26 |
| Soybeans | SEP-NOV 26 | 9.99 | -0.90 | 8'4 | 1089'0 | SX26 |
Columbiana
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.05 | -0.25 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.19 | -0.25 | 7'0 | 444'0 | CH26 |
| Corn | FEBRUARY 26 | 4.09 | -0.35 | 7'0 | 444'0 | CH26 |
| Corn | MARCH 26 | 4.09 | -0.35 | 7'0 | 444'0 | CH26 |
| Corn | OCT-NOV 26 | 4.18 | -0.45 | 4'0 | 463'4 | CZ26 |
| Oats | JULY-AUG 25 | 3.50 | - | - | - | - |
| Soybean Meal | OCT 25 - SEP 26 | 356.90 | 60.00 | 2'8 | 296'9 | SMZ25 |
| Soybeans | OCT-NOV 25 | 9.85 | -0.80 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 9.85 | -0.80 | 23'2 | 1065'0 | SX25 |
| Soybeans | JANUARY 26 | 10.12 | -0.70 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.17 | -0.75 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.17 | -0.75 | 18'6 | 1092'2 | SH26 |
| Soybeans | SEP-NOV 26 | 9.99 | -0.90 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | DP ONLY | 4.35 | -0.90 | 13'0 | 525'4 | WZ25 |
| Wheat SRW | JULY 26 | 4.76 | -0.85 | 11'2 | 561'2 | WN26 |
DeGraff
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.05 | -0.25 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.16 | -0.28 | 7'0 | 444'0 | CH26 |
| Corn | FEBRUARY 26 | 4.18 | -0.26 | 7'0 | 444'0 | CH26 |
| Corn | MARCH 26 | 4.18 | -0.26 | 7'0 | 444'0 | CH26 |
| Corn | APRIL 26 | 4.28 | -0.25 | 7'2 | 453'0 | CK26 |
| Corn | MAY 26 | 4.28 | -0.25 | 7'2 | 453'0 | CK26 |
| Corn | JUNE 26 | 4.34 | -0.25 | 6'6 | 459'0 | CN26 |
| Corn | JULY 26 | 4.34 | -0.25 | 6'6 | 459'0 | CN26 |
| Corn | OCT-NOV 26 | 4.08 | -0.55 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | DECEMBER 25 | 10.55 | -0.27 | 21'4 | 1081'6 | SF26 |
| Soybeans | JANUARY 26 | 10.62 | -0.20 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | APRIL 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | MAY 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | JUNE 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | JULY 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.29 | -0.60 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | DP ONLY | 4.70 | -0.55 | 13'0 | 525'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | 11'2 | 561'2 | WN26 |
East Liverpool
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | FEBRUARY 26 | 4.24 | -0.20 | 7'0 | 444'0 | CH26 |
| Soybeans | OCT-NOV 25 | 10.15 | -0.50 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.40 | -0.25 | 23'2 | 1065'0 | SX25 |
| Soybeans | JANUARY 26 | 10.57 | -0.25 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.62 | -0.30 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.62 | -0.30 | 18'6 | 1092'2 | SH26 |
| Soybeans | SEP-NOV 26 | 10.29 | -0.60 | 8'4 | 1089'0 | SX26 |
Fletcher
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.05 | -0.25 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.16 | -0.28 | 7'0 | 444'0 | CH26 |
| Corn | FEBRUARY 26 | 4.18 | -0.26 | 7'0 | 444'0 | CH26 |
| Corn | MARCH 26 | 4.18 | -0.26 | 7'0 | 444'0 | CH26 |
| Corn | APRIL 26 | 4.28 | -0.25 | 7'2 | 453'0 | CK26 |
| Corn | MAY 26 | 4.28 | -0.25 | 7'2 | 453'0 | CK26 |
| Corn | JUNE 26 | 4.34 | -0.25 | 6'6 | 459'0 | CN26 |
| Corn | JULY 26 | 4.34 | -0.25 | 6'6 | 459'0 | CN26 |
| Corn | OCT-NOV 26 | 4.08 | -0.55 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | DECEMBER 25 | 10.55 | -0.27 | 21'4 | 1081'6 | SF26 |
| Soybeans | JANUARY 26 | 10.62 | -0.20 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | APRIL 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | MAY 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | JUNE 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | JULY 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.29 | -0.60 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | DP ONLY | 4.70 | -0.55 | 13'0 | 525'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | 11'2 | 561'2 | WN26 |
Garfield
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.95 | -0.35 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.09 | -0.35 | 7'0 | 444'0 | CH26 |
| Corn | OCT-NOV 26 | 4.08 | -0.55 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.00 | -0.65 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.00 | -0.65 | 23'2 | 1065'0 | SX25 |
| Soybeans | JANUARY 26 | 10.27 | -0.55 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.32 | -0.60 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.32 | -0.60 | 18'6 | 1092'2 | SH26 |
| Soybeans | SEP-NOV 26 | 10.14 | -0.75 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | DP ONLY | 4.35 | -0.90 | 13'0 | 525'4 | WZ25 |
| Wheat SRW | JULY 26 | 4.91 | -0.70 | 11'2 | 561'2 | WN26 |
Kenton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.15 | -0.15 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.26 | -0.18 | 7'0 | 444'0 | CH26 |
| Corn | FEBRUARY 26 | 4.28 | -0.16 | 7'0 | 444'0 | CH26 |
| Corn | MARCH 26 | 4.28 | -0.16 | 7'0 | 444'0 | CH26 |
| Corn | APRIL 26 | 4.38 | -0.15 | 7'2 | 453'0 | CK26 |
| Corn | MAY 26 | 4.38 | -0.15 | 7'2 | 453'0 | CK26 |
| Corn | JUNE 26 | 4.44 | -0.15 | 6'6 | 459'0 | CN26 |
| Corn | JULY 26 | 4.44 | -0.15 | 6'6 | 459'0 | CN26 |
| Corn | OCT-NOV 26 | 4.18 | -0.45 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | DECEMBER 25 | 10.55 | -0.27 | 21'4 | 1081'6 | SF26 |
| Soybeans | JANUARY 26 | 10.62 | -0.20 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | APRIL 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | MAY 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | JUNE 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | JULY 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.34 | -0.55 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | DP ONLY | 4.70 | -0.55 | 13'0 | 525'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | 11'2 | 561'2 | WN26 |
Lisbon
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.03 | -0.27 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.09 | -0.35 | 7'0 | 444'0 | CH26 |
| Corn | OCT-NOV 26 | 4.08 | -0.55 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.00 | -0.65 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.00 | -0.65 | 23'2 | 1065'0 | SX25 |
| Soybeans | JANUARY 26 | 10.27 | -0.55 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.32 | -0.60 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.32 | -0.60 | 18'6 | 1092'2 | SH26 |
| Soybeans | SEP-NOV 26 | 10.14 | -0.75 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | DP ONLY | 4.35 | -0.90 | 13'0 | 525'4 | WZ25 |
| Wheat SRW | JULY 26 | 4.91 | -0.70 | 11'2 | 561'2 | WN26 |
Marysville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.15 | -0.15 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.26 | -0.18 | 7'0 | 444'0 | CH26 |
| Corn | FEBRUARY 26 | 4.28 | -0.16 | 7'0 | 444'0 | CH26 |
| Corn | MARCH 26 | 4.28 | -0.16 | 7'0 | 444'0 | CH26 |
| Corn | APRIL 26 | 4.38 | -0.15 | 7'2 | 453'0 | CK26 |
| Corn | MAY 26 | 4.38 | -0.15 | 7'2 | 453'0 | CK26 |
| Corn | JUNE 26 | 4.44 | -0.15 | 6'6 | 459'0 | CN26 |
| Corn | JULY 26 | 4.44 | -0.15 | 6'6 | 459'0 | CN26 |
| Corn | OCT-NOV 26 | 4.18 | -0.45 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | DECEMBER 25 | 10.55 | -0.27 | 21'4 | 1081'6 | SF26 |
| Soybeans | JANUARY 26 | 10.62 | -0.20 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | APRIL 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | MAY 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | JUNE 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | JULY 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.34 | -0.55 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | DP ONLY | 4.70 | -0.55 | 13'0 | 525'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | 11'2 | 561'2 | WN26 |
McCutchenville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.03 | -0.27 | 6'4 | 429'6 | CZ25 |
| Corn | OCT-NOV 26 | 4.06 | -0.57 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.36 | -0.29 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.36 | -0.29 | 23'2 | 1065'0 | SX25 |
| Soybeans | SEP-NOV 26 | 10.22 | -0.67 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | DP ONLY | 4.70 | -0.55 | 13'0 | 525'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | 11'2 | 561'2 | WN26 |
Mechanicsburg
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.05 | -0.25 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.16 | -0.28 | 7'0 | 444'0 | CH26 |
| Corn | FEBRUARY 26 | 4.18 | -0.26 | 7'0 | 444'0 | CH26 |
| Corn | MARCH 26 | 4.18 | -0.26 | 7'0 | 444'0 | CH26 |
| Corn | APRIL 26 | 4.28 | -0.25 | 7'2 | 453'0 | CK26 |
| Corn | MAY 26 | 4.28 | -0.25 | 7'2 | 453'0 | CK26 |
| Corn | JUNE 26 | 4.34 | -0.25 | 6'6 | 459'0 | CN26 |
| Corn | JULY 26 | 4.34 | -0.25 | 6'6 | 459'0 | CN26 |
| Corn | OCT-NOV 26 | 4.08 | -0.55 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.43 | -0.22 | 23'2 | 1065'0 | SX25 |
| Soybeans | DECEMBER 25 | 10.55 | -0.27 | 21'4 | 1081'6 | SF26 |
| Soybeans | JANUARY 26 | 10.62 | -0.20 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.70 | -0.22 | 18'6 | 1092'2 | SH26 |
| Soybeans | APRIL 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | MAY 26 | 10.80 | -0.22 | 16'6 | 1102'4 | SK26 |
| Soybeans | JUNE 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | JULY 26 | 10.86 | -0.25 | 15'2 | 1111'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.34 | -0.55 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | DP ONLY | 4.70 | -0.55 | 13'0 | 525'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | 11'2 | 561'2 | WN26 |
Nashport
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.90 | -0.40 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.09 | -0.35 | 7'0 | 444'0 | CH26 |
| Corn | FEBRUARY 26 | 4.09 | -0.35 | 7'0 | 444'0 | CH26 |
| Corn | MARCH 26 | 4.09 | -0.35 | 7'0 | 444'0 | CH26 |
| Corn | APRIL 26 | 4.23 | -0.30 | 7'2 | 453'0 | CK26 |
| Corn | MAY 26 | 4.23 | -0.30 | 7'2 | 453'0 | CK26 |
| Corn | JUNE 26 | 4.34 | -0.25 | 6'6 | 459'0 | CN26 |
| Corn | JULY 26 | 4.34 | -0.25 | 6'6 | 459'0 | CN26 |
| Corn | OCT-NOV 26 | 4.18 | -0.45 | 4'0 | 463'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.30 | -0.35 | 23'2 | 1065'0 | SX25 |
| Soybeans | NOVEMBER 25 | 10.30 | -0.35 | 23'2 | 1065'0 | SX25 |
| Soybeans | DECEMBER 25 | 10.47 | -0.35 | 21'4 | 1081'6 | SF26 |
| Soybeans | JANUARY 26 | 10.47 | -0.35 | 21'4 | 1081'6 | SF26 |
| Soybeans | FEBRUARY 26 | 10.57 | -0.35 | 18'6 | 1092'2 | SH26 |
| Soybeans | MARCH 26 | 10.57 | -0.35 | 18'6 | 1092'2 | SH26 |
| Soybeans | APRIL 26 | 10.67 | -0.35 | 16'6 | 1102'4 | SK26 |
| Soybeans | MAY 26 | 10.67 | -0.35 | 16'6 | 1102'4 | SK26 |
| Soybeans | JUNE 26 | 10.76 | -0.35 | 15'2 | 1111'4 | SN26 |
| Soybeans | JULY 26 | 10.76 | -0.35 | 15'2 | 1111'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.24 | -0.65 | 8'4 | 1089'0 | SX26 |
| Wheat SRW | JULY 26 | 4.96 | -0.65 | 11'2 | 561'2 | WN26 |
New Philadelphia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.95 | -0.35 | 6'4 | 429'6 | CZ25 |
| Corn | JANUARY 26 | 4.09 | -0.35 | 7'0 | 444'0 | CH26 |
| Corn | OCT-NOV 26 | 4.08 | -0.55 | 4'0 | 463'4 | CZ26 |
