Cash Grain Bids

Ada

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.54 -0.60 1'4 414'0 CZ24
Corn OCT/NOV 24 3.59 -0.55 1'4 414'0 CZ24
Corn DECEMBER 24 3.92 -0.40 1'2 432'0 CH25
Corn JANUARY 25 3.97 -0.35 1'2 432'0 CH25
Corn FEBRUARY 25 4.00 -0.32 1'2 432'0 CH25
Corn MARCH 25 4.02 -0.30 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans DECEMBER 24 9.89 -0.50 14'0 1038'6 SF25
Soybeans JANUARY 25 9.94 -0.45 14'0 1038'6 SF25
Soybeans FEBRUARY 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans MARCH 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans SEP-OCT-NOV 25 10.05 -0.65 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

Arlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.54 -0.60 1'4 414'0 CZ24
Corn OCT/NOV 24 3.59 -0.55 1'4 414'0 CZ24
Corn DECEMBER 24 3.92 -0.40 1'2 432'0 CH25
Corn JANUARY 25 3.97 -0.35 1'2 432'0 CH25
Corn FEBRUARY 25 4.00 -0.32 1'2 432'0 CH25
Corn MARCH 25 4.02 -0.30 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans DECEMBER 24 9.89 -0.50 14'0 1038'6 SF25
Soybeans JANUARY 25 9.94 -0.45 14'0 1038'6 SF25
Soybeans FEBRUARY 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans MARCH 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans SEP-OCT-NOV 25 10.05 -0.65 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

Cairo

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.54 -0.60 1'4 414'0 CZ24
Corn OCT/NOV 24 3.59 -0.55 1'4 414'0 CZ24
Corn DECEMBER 24 3.92 -0.40 1'2 432'0 CH25
Corn JANUARY 25 3.97 -0.35 1'2 432'0 CH25
Corn FEBRUARY 25 4.00 -0.32 1'2 432'0 CH25
Corn MARCH 25 4.02 -0.30 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans DECEMBER 24 9.89 -0.50 14'0 1038'6 SF25
Soybeans JANUARY 25 9.94 -0.45 14'0 1038'6 SF25
Soybeans FEBRUARY 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans MARCH 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans SEP-OCT-NOV 25 10.05 -0.65 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

Canfield

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.29 -0.85 1'4 414'0 CZ24
Corn OCT/NOV 24 3.54 -0.60 1'4 414'0 CZ24
Corn JANUARY 25 3.82 -0.50 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans NOVEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans JANUARY 25 9.89 -0.50 14'0 1038'6 SF25
Wheat SRW SEPT 24 4.90 -0.90 4'2 580'0 WZ24
Wheat SRW JULY 25 5.46 -0.70 4'0 616'2 WN25

Canfield - Direct

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.44 -0.70 1'4 414'0 CZ24
Corn OCT/NOV 24 3.69 -0.45 1'4 414'0 CZ24
Corn JANUARY 25 3.92 -0.40 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.45 -0.75 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.45 -0.75 14'0 1020'0 SX24
Soybeans NOVEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans JANUARY 25 9.89 -0.50 14'0 1038'6 SF25

Columbiana

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.49 -0.65 1'4 414'0 CZ24
Corn OCT/NOV 24 3.69 -0.45 1'4 414'0 CZ24
Corn JANUARY 25 3.97 -0.35 1'2 432'0 CH25
Soybean Meal OCT 24 - SEP 25 391.00 65.00 4'5 326'0 SMZ24
Soybeans SEPTEMBER 24 9.40 -0.80 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.40 -0.80 14'0 1020'0 SX24
Soybeans NOVEMBER 24 9.40 -0.80 14'0 1020'0 SX24
Soybeans JANUARY 25 9.74 -0.65 14'0 1038'6 SF25
Wheat SRW SEPT 24 4.60 -1.20 4'2 580'0 WZ24
Wheat SRW JULY 25 5.31 -0.85 4'0 616'2 WN25

DeGraff

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.49 -0.65 1'4 414'0 CZ24
Corn OCT/NOV 24 3.54 -0.60 1'4 414'0 CZ24
Corn DECEMBER 24 3.87 -0.45 1'2 432'0 CH25
Corn JANUARY 25 3.92 -0.40 1'2 432'0 CH25
Corn FEBRUARY 25 3.95 -0.37 1'2 432'0 CH25
Corn MARCH 25 3.97 -0.35 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans DECEMBER 24 9.89 -0.50 14'0 1038'6 SF25
Soybeans JANUARY 25 9.94 -0.45 14'0 1038'6 SF25
Soybeans FEBRUARY 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans MARCH 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans SEP-OCT-NOV 25 10.05 -0.65 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

Derby

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.47 -0.67 1'4 414'0 CZ24
Corn OCT/NOV 24 3.52 -0.62 1'4 414'0 CZ24
Soybeans SEPTEMBER 24 9.48 -0.72 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.48 -0.72 14'0 1020'0 SX24

East Liverpool

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.64 -0.50 1'4 414'0 CZ24
Corn JANUARY 25 4.07 -0.25 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.70 -0.50 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.70 -0.50 14'0 1020'0 SX24
Soybeans NOVEMBER 24 9.80 -0.40 14'0 1020'0 SX24
Soybeans JANUARY 25 10.14 -0.25 14'0 1038'6 SF25

Fletcher

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.49 -0.65 1'4 414'0 CZ24
Corn OCT/NOV 24 3.54 -0.60 1'4 414'0 CZ24
Corn DECEMBER 24 3.87 -0.45 1'2 432'0 CH25
Corn JANUARY 25 3.92 -0.40 1'2 432'0 CH25
Corn FEBRUARY 25 3.95 -0.37 1'2 432'0 CH25
Corn MARCH 25 3.97 -0.35 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans DECEMBER 24 9.89 -0.50 14'0 1038'6 SF25
Soybeans JANUARY 25 9.94 -0.45 14'0 1038'6 SF25
Soybeans FEBRUARY 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans MARCH 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans SEP-OCT-NOV 25 10.05 -0.65 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

Garfield

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.44 -0.70 1'4 414'0 CZ24
Corn OCT/NOV 24 3.64 -0.50 1'4 414'0 CZ24
Corn JANUARY 25 3.87 -0.45 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans NOVEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans JANUARY 25 9.89 -0.50 14'0 1038'6 SF25
Wheat SRW SEPT 24 4.90 -0.90 4'2 580'0 WZ24
Wheat SRW JULY 25 5.46 -0.70 4'0 616'2 WN25

Kenton

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.59 -0.55 1'4 414'0 CZ24
Corn OCT/NOV 24 3.64 -0.50 1'4 414'0 CZ24
Corn DECEMBER 24 3.97 -0.35 1'2 432'0 CH25
Corn JANUARY 25 4.02 -0.30 1'2 432'0 CH25
Corn FEBRUARY 25 4.05 -0.27 1'2 432'0 CH25
Corn MARCH 25 4.07 -0.25 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.60 -0.60 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.60 -0.60 14'0 1020'0 SX24
Soybeans DECEMBER 24 9.94 -0.45 14'0 1038'6 SF25
Soybeans JANUARY 25 9.99 -0.40 14'0 1038'6 SF25
Soybeans FEBRUARY 25 10.13 -0.40 14'0 1053'2 SH25
Soybeans MARCH 25 10.13 -0.40 14'0 1053'2 SH25
Soybeans SEP-OCT-NOV 25 10.10 -0.60 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

Lisbon

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.44 -0.70 1'4 414'0 CZ24
Corn OCT/NOV 24 3.59 -0.55 1'4 414'0 CZ24
Corn JANUARY 25 3.87 -0.45 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans NOVEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans JANUARY 25 9.89 -0.50 14'0 1038'6 SF25
Wheat SRW SEPT 24 4.90 -0.90 4'2 580'0 WZ24
Wheat SRW JULY 25 5.46 -0.70 4'0 616'2 WN25

Marysville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.59 -0.55 1'4 414'0 CZ24
Corn OCT/NOV 24 3.64 -0.50 1'4 414'0 CZ24
Corn DECEMBER 24 3.97 -0.35 1'2 432'0 CH25
Corn JANUARY 25 4.02 -0.30 1'2 432'0 CH25
Corn FEBRUARY 25 4.05 -0.27 1'2 432'0 CH25
Corn MARCH 25 4.07 -0.25 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.60 -0.60 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.60 -0.60 14'0 1020'0 SX24
Soybeans DECEMBER 24 9.94 -0.45 14'0 1038'6 SF25
Soybeans JANUARY 25 9.99 -0.40 14'0 1038'6 SF25
Soybeans FEBRUARY 25 10.13 -0.40 14'0 1053'2 SH25
Soybeans MARCH 25 10.13 -0.40 14'0 1053'2 SH25
Soybeans SEP-OCT-NOV 25 10.10 -0.60 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

McCutchenville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.47 -0.67 1'4 414'0 CZ24
Corn OCT/NOV 24 3.52 -0.62 1'4 414'0 CZ24
Soybeans SEPTEMBER 24 9.48 -0.72 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.48 -0.72 14'0 1020'0 SX24
Soybeans SEP-OCT-NOV 25 9.98 -0.72 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

Mechanicsburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.49 -0.65 1'4 414'0 CZ24
Corn OCT/NOV 24 3.54 -0.60 1'4 414'0 CZ24
Corn DECEMBER 24 3.87 -0.45 1'2 432'0 CH25
Corn JANUARY 25 3.92 -0.40 1'2 432'0 CH25
Corn FEBRUARY 25 3.95 -0.37 1'2 432'0 CH25
Corn MARCH 25 3.97 -0.35 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.60 -0.60 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.60 -0.60 14'0 1020'0 SX24
Soybeans DECEMBER 24 9.94 -0.45 14'0 1038'6 SF25
Soybeans JANUARY 25 9.99 -0.40 14'0 1038'6 SF25
Soybeans FEBRUARY 25 10.13 -0.40 14'0 1053'2 SH25
Soybeans MARCH 25 10.13 -0.40 14'0 1053'2 SH25
Soybeans SEP-OCT-NOV 25 10.10 -0.60 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

Nashport

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.54 -0.60 1'4 414'0 CZ24
Corn OCT/NOV 24 3.74 -0.40 1'4 414'0 CZ24
Soybeans SEPTEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.55 -0.65 14'0 1020'0 SX24
Wheat SRW SEPT 24 4.70 -1.10 4'2 580'0 WZ24
Wheat SRW JULY 25 5.41 -0.75 4'0 616'2 WN25

New Philadelphia

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.59 -0.55 1'4 414'0 CZ24
Corn OCT/NOV 24 3.64 -0.50 1'4 414'0 CZ24
Corn JANUARY 25 3.92 -0.40 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans NOVEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans JANUARY 25 9.89 -0.50 14'0 1038'6 SF25
Wheat SRW SEPT 24 4.90 -0.90 4'2 580'0 WZ24
Wheat SRW JULY 25 5.46 -0.70 4'0 616'2 WN25

Richwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.47 -0.67 1'4 414'0 CZ24
Corn OCT/NOV 24 3.52 -0.62 1'4 414'0 CZ24
Corn DECEMBER 24 3.85 -0.47 1'2 432'0 CH25
Corn JANUARY 25 3.90 -0.42 1'2 432'0 CH25
Corn FEBRUARY 25 3.93 -0.39 1'2 432'0 CH25
Corn MARCH 25 3.95 -0.37 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.48 -0.72 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.48 -0.72 14'0 1020'0 SX24
Soybeans DECEMBER 24 9.82 -0.57 14'0 1038'6 SF25
Soybeans JANUARY 25 9.87 -0.52 14'0 1038'6 SF25
Soybeans FEBRUARY 25 10.01 -0.52 14'0 1053'2 SH25
Soybeans MARCH 25 10.01 -0.52 14'0 1053'2 SH25
Soybeans SEP-OCT-NOV 25 9.98 -0.72 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

Thackery

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.49 -0.65 1'4 414'0 CZ24
Corn OCT/NOV 24 3.54 -0.60 1'4 414'0 CZ24
Corn DECEMBER 24 3.87 -0.45 1'2 432'0 CH25
Corn JANUARY 25 3.92 -0.40 1'2 432'0 CH25
Corn FEBRUARY 25 3.95 -0.37 1'2 432'0 CH25
Corn MARCH 25 3.97 -0.35 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans DECEMBER 24 9.89 -0.50 14'0 1038'6 SF25
Soybeans JANUARY 25 9.94 -0.45 14'0 1038'6 SF25
Soybeans FEBRUARY 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans MARCH 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans SEP-OCT-NOV 25 10.05 -0.65 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

Upper Sandusky

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.59 -0.55 1'4 414'0 CZ24
Corn OCT/NOV 24 3.64 -0.50 1'4 414'0 CZ24
Corn DECEMBER 24 3.97 -0.35 1'2 432'0 CH25
Corn JANUARY 25 4.02 -0.30 1'2 432'0 CH25
Corn FEBRUARY 25 4.05 -0.27 1'2 432'0 CH25
Corn MARCH 25 4.07 -0.25 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.60 -0.60 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.60 -0.60 14'0 1020'0 SX24
Soybeans DECEMBER 24 9.94 -0.45 14'0 1038'6 SF25
Soybeans JANUARY 25 9.99 -0.40 14'0 1038'6 SF25
Soybeans FEBRUARY 25 10.13 -0.40 14'0 1053'2 SH25
Soybeans MARCH 25 10.13 -0.40 14'0 1053'2 SH25
Soybeans SEP-OCT-NOV 25 10.10 -0.60 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

Urbana

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.49 -0.65 1'4 414'0 CZ24
Corn OCT/NOV 24 3.54 -0.60 1'4 414'0 CZ24
Corn DECEMBER 24 3.87 -0.45 1'2 432'0 CH25
Corn JANUARY 25 3.92 -0.40 1'2 432'0 CH25
Corn FEBRUARY 25 3.95 -0.37 1'2 432'0 CH25
Corn MARCH 25 3.97 -0.35 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans DECEMBER 24 9.89 -0.50 14'0 1038'6 SF25
Soybeans JANUARY 25 9.94 -0.45 14'0 1038'6 SF25
Soybeans FEBRUARY 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans MARCH 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans SEP-OCT-NOV 25 10.05 -0.65 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

Vanlue

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.47 -0.67 1'4 414'0 CZ24
Corn OCT/NOV 24 3.52 -0.62 1'4 414'0 CZ24
Soybeans SEPTEMBER 24 9.48 -0.72 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.48 -0.72 14'0 1020'0 SX24
Soybeans SEP-OCT-NOV 25 9.98 -0.72 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25

West Liberty

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn SEPTEMBER 24 3.49 -0.65 1'4 414'0 CZ24
Corn OCT/NOV 24 3.54 -0.60 1'4 414'0 CZ24
Corn DECEMBER 24 3.87 -0.45 1'2 432'0 CH25
Corn JANUARY 25 3.92 -0.40 1'2 432'0 CH25
Corn FEBRUARY 25 3.95 -0.37 1'2 432'0 CH25
Corn MARCH 25 3.97 -0.35 1'2 432'0 CH25
Soybeans SEPTEMBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans OCTOBER 24 9.55 -0.65 14'0 1020'0 SX24
Soybeans DECEMBER 24 9.89 -0.50 14'0 1038'6 SF25
Soybeans JANUARY 25 9.94 -0.45 14'0 1038'6 SF25
Soybeans FEBRUARY 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans MARCH 25 10.08 -0.45 14'0 1053'2 SH25
Soybeans SEP-OCT-NOV 25 10.05 -0.65 11'6 1070'2 SX25
Wheat SRW SEPT 24 5.10 -0.70 4'2 580'0 WZ24
Wheat SRW JAN 25 5.45 -0.55 4'2 599'6 WH25
Wheat SRW JULY 25 5.66 -0.50 4'0 616'2 WN25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo