Cash Grain Bids
Ada
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.69 | -0.40 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.91 | -0.35 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.43 | -0.50 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.71 | -0.40 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
Arlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.69 | -0.40 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.91 | -0.35 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.43 | -0.50 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.71 | -0.40 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
Cairo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.69 | -0.40 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.91 | -0.35 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.43 | -0.50 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.71 | -0.40 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
Canfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.64 | -0.25 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.69 | -0.20 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.69 | -0.20 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.49 | -0.60 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.76 | -0.50 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.58 | -0.35 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.58 | -0.35 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.28 | -0.65 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.51 | -0.60 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.59 | -0.60 | -4'6 | 519'0 | WU25 |
Canfield - Direct
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.79 | -0.10 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.84 | -0.05 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.89 | - | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.49 | -0.60 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.91 | -0.35 | -3'2 | 426'2 | CH26 |
Corn | FEB-MAR 26 | 3.91 | -0.35 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.63 | -0.30 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.58 | -0.35 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.18 | -0.75 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.51 | -0.60 | -3'4 | 1011'0 | SF26 |
Columbiana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.89 | - | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.94 | 0.05 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.94 | 0.05 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.74 | -0.35 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.96 | -0.30 | -3'2 | 426'2 | CH26 |
Corn | MARCH 26 | 3.91 | -0.35 | -3'2 | 426'2 | CH26 |
Oats | JULY-AUG 25 | 3.50 | - | - | - | - |
Soybean Meal | OCT 25 - SEP 26 | 328.10 | 60.00 | -0'1 | 268'1 | SMV25 |
Soybeans | JULY 25 | 9.43 | -0.50 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.43 | -0.50 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.13 | -0.80 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.36 | -0.75 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.29 | -0.90 | -4'6 | 519'0 | WU25 |
DeGraff
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.64 | -0.45 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.86 | -0.40 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.43 | -0.50 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.71 | -0.40 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
East Liverpool
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | FEB-MAR 26 | 4.06 | -0.20 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.58 | -0.35 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.58 | -0.35 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.43 | -0.50 | -2'6 | 993'0 | SX25 |
Soybeans | NOVEMBER 25 | 9.53 | -0.40 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.76 | -0.35 | -3'4 | 1011'0 | SF26 |
Fletcher
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.64 | -0.45 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.86 | -0.40 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.43 | -0.50 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.71 | -0.40 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
Garfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.69 | -0.20 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.64 | -0.45 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.91 | -0.35 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.58 | -0.35 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.58 | -0.35 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.28 | -0.65 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.51 | -0.60 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.49 | -0.70 | -4'6 | 519'0 | WU25 |
Kenton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.09 | 0.20 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 4.09 | 0.20 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.84 | -0.05 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.74 | -0.35 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.96 | -0.30 | -3'2 | 426'2 | CH26 |
Corn | MARCH 26 | 3.86 | -0.40 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.48 | -0.45 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.76 | -0.35 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
Lisbon
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.69 | -0.20 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.59 | -0.50 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.86 | -0.40 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.58 | -0.35 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.58 | -0.35 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.28 | -0.65 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.51 | -0.60 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.49 | -0.70 | -4'6 | 519'0 | WU25 |
Marysville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.09 | 0.20 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 4.09 | 0.20 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.84 | -0.05 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.74 | -0.35 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.96 | -0.30 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.48 | -0.45 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.76 | -0.35 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
McCutchenville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.97 | 0.08 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.97 | 0.08 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.72 | -0.17 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.62 | -0.47 | -2'6 | 409'4 | CZ25 |
Soybeans | JULY 25 | 9.71 | -0.22 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.36 | -0.57 | -2'6 | 993'0 | SX25 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
Mechanicsburg
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.64 | -0.45 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.86 | -0.40 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.48 | -0.45 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.76 | -0.35 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
Nashport
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.94 | 0.05 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.69 | -0.40 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.86 | -0.40 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.53 | -0.40 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.53 | -0.40 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.33 | -0.60 | -2'6 | 993'0 | SX25 |
Wheat SRW | JULY 25 | 4.49 | -0.70 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.54 | -0.65 | -4'6 | 519'0 | WU25 |
New Philadelphia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 4.04 | 0.15 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 4.04 | 0.15 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.59 | -0.50 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.86 | -0.40 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.58 | -0.35 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.58 | -0.35 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.28 | -0.65 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.51 | -0.60 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.49 | -0.70 | -4'6 | 519'0 | WU25 |
Richwood
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.97 | 0.08 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.97 | 0.08 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.72 | -0.17 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.62 | -0.47 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.84 | -0.42 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.71 | -0.22 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.71 | -0.22 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.36 | -0.57 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.64 | -0.47 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
Thackery
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.64 | -0.45 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.86 | -0.40 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.43 | -0.50 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.71 | -0.40 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
Upper Sandusky
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.09 | 0.20 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 4.09 | 0.20 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.84 | -0.05 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.74 | -0.35 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.96 | -0.30 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.48 | -0.45 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.76 | -0.35 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
Urbana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.64 | -0.45 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.86 | -0.40 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.43 | -0.50 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.71 | -0.40 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
Vanlue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.97 | 0.08 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.97 | 0.08 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.72 | -0.17 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.62 | -0.47 | -2'6 | 409'4 | CZ25 |
Soybeans | JULY 25 | 9.71 | -0.22 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.36 | -0.57 | -2'6 | 993'0 | SX25 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
West Liberty
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | AUGUST 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Corn | SEPTEMBER 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Corn | OCT-NOV 25 | 3.64 | -0.45 | -2'6 | 409'4 | CZ25 |
Corn | JANUARY 26 | 3.86 | -0.40 | -3'2 | 426'2 | CH26 |
Soybeans | JULY 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | AUGUST 25 | 9.78 | -0.15 | -2'6 | 993'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.43 | -0.50 | -2'6 | 993'0 | SX25 |
Soybeans | JANUARY 26 | 9.71 | -0.40 | -3'4 | 1011'0 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.45 | -4'6 | 519'0 | WU25 |
Wheat SRW | AUGUST 25 | 4.79 | -0.40 | -4'6 | 519'0 | WU25 |
Wheat SRW | JULY 26 | 5.26 | -0.50 | -6'4 | 575'6 | WN26 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
Ada | JULY 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Ada | AUGUST 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Ada | SEPTEMBER 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Ada | OCT-NOV 25 | 3.69 | -0.40 | -2'6 | 409'4 | CZ25 |
Ada | JANUARY 26 | 3.91 | -0.35 | -3'2 | 426'2 | CH26 |
Arlington | JULY 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Arlington | AUGUST 25 | 3.99 | 0.10 | -2'6 | 389'0 | CU25 |
Arlington | SEPTEMBER 25 | 3.74 | -0.15 | -2'6 | 389'0 | CU25 |
Arlington | OCT-NOV 25 | 3.69 | -0.40 | -2'6 | 409'4 | CZ25 |
Arlington | JANUARY 26 | 3.91 | -0.35 | -3'2 | 426'2 | CH26 |
