The Local Advantage
With 20+ locations across Ohio, a Heritage Cooperative® grain facility is never far away. Between our well-trained employees and well-maintained equipment, our goal is to get you unloaded and back on the road as quickly as possible. Many of our locations are open extra hours during harvest season to keep local combines rolling.
Just as importantly, however, is that your Heritage grain team works for you, our farmer-owners. It’s in our best interest to get you the highest possible price for your grain. Our traders are in the market every day, and bring years of grain marketing experience to bear on your behalf.
DTN Cash Bid Updates
Subscribe to receive daily cash bid emails and text messages.
Market Commentary
Understand how the latest news and world events are likely to affect U.S. grain markets. Our grain specialists weigh in weekly.
Cash Bids & Futures
Ada
AUG - SEP 24 | DP ONLY | ||
Corn | - | - | - |
Soybean Meal | - | - | - |
Soybean Meal-Extruded | - | - | - |
Soybeans | - | - | - |
Wheat SRW | - | - | - |
FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Corn December 24 | 410'4 | --5'2 | 415'2 | 411'2 |
Corn March 25 | 426'6 | --6'2 | 432'6 | 426'6 |
Corn May 25 | 434'6 | --7'0 | 441'2 | 434'6 |
Corn July 25 | 439'4 | --7'6 | 446'6 | 439'4 |
Corn September 25 | 437'0 | --7'0 | 443'6 | 436'6 |
Corn December 25 | 443'4 | --6'4 | 450'2 | 443'0 |
Oats December 24 | 372'4 | --7'2 | 384'0 | 370'4 |
Soybean Meal December 24 | 317'6 | 2'5 | 318'2 | 312'6 |
Soybean Meal-Extruded December 24 | 317'6 | 2'5 | 318'2 | 312'6 |
Soybeans November 24 | 1003'2 | --2'2 | 1008'0 | 998'0 |
Soybeans January 25 | 1017'6 | --3'2 | 1024'0 | 1013'6 |
Soybeans March 25 | 1031'2 | --3'6 | 1037'2 | 1028'2 |
Soybeans May 25 | 1045'4 | --3'6 | 1051'4 | 1042'6 |
Soybeans July 25 | 1057'2 | --4'0 | 1063'0 | 1054'4 |
Soybeans August 25 | 1058'0 | --3'4 | 1063'4 | 1055'4 |
Soybeans September 25 | 1048'4 | --5'0 | 1054'0 | 1047'4 |
Soybeans November 25 | 1052'0 | --3'6 | 1057'6 | 1049'6 |
Wheat SRW December 24 | 588'2 | --10'6 | 601'0 | 588'6 |
Wheat SRW March 25 | 610'4 | --11'2 | 623'2 | 610'4 |
Wheat SRW July 25 | 628'0 | --11'4 | 640'6 | 628'0 |
Current Rates & Discounts
Download our current rates and discount information for your crop and location.
Grain App
Download the Heritage Cooperative App to manage your grain business from a one-stop shop.
Grain Marketing & Services
There are plenty of options for storing, selling and taking payment for your grain at Heritage Cooperative. Click on any of the programs below or contact our grain team. We'd be happy to provide further explanation.
Spot Sale Basis Contract
Hedge to Arrive Contract Target Price Order
Delayed Price Deferred Payment
Grain News
DTN News
At Heritage, we ensure our members and customers have access to the latest in agricultural industry news to support their business decisions. DTN News provides the most up-to-date information on crops, livestock, market updates and more.