Cash Grain Bids
Ada
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.93 | -0.45 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.13 | -0.40 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.80 | -0.55 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 10.04 | -0.45 | 4'0 | 1048'6 | SF26 |
Wheat SRW | JUNE 25 | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
Arlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.93 | -0.45 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.13 | -0.40 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.80 | -0.55 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 10.04 | -0.45 | 4'0 | 1048'6 | SF26 |
Wheat SRW | JUNE 25 | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
Cairo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.93 | -0.45 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.13 | -0.40 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.80 | -0.55 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 10.04 | -0.45 | 4'0 | 1048'6 | SF26 |
Wheat SRW | JUNE 25 | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
Canfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 3.93 | -0.40 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 3.93 | -0.40 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.78 | -0.60 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.03 | -0.50 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.26 | -0.35 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.26 | -0.35 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.70 | -0.65 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 9.89 | -0.60 | 4'0 | 1048'6 | SF26 |
Wheat SRW | DP ONLY | 4.74 | -0.65 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.69 | -0.70 | -2'6 | 539'2 | WN25 |
Canfield - Direct
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.13 | -0.20 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.13 | -0.20 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.78 | -0.60 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.18 | -0.35 | 0'2 | 453'4 | CH26 |
Corn | FEB-MAR 26 | 4.18 | -0.35 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.36 | -0.25 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.36 | -0.25 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.60 | -0.75 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 9.89 | -0.60 | 4'0 | 1048'6 | SF26 |
Wheat SRW | AUG-SEP 25 | 4.99 | -0.55 | -3'0 | 554'0 | WU25 |
Columbiana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.08 | -0.25 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.08 | -0.25 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.98 | -0.40 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.18 | -0.35 | 0'2 | 453'4 | CH26 |
Corn | MARCH 26 | 4.18 | -0.35 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.11 | -0.50 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.11 | -0.50 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.55 | -0.80 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 9.74 | -0.75 | 4'0 | 1048'6 | SF26 |
Wheat SRW | DP ONLY | 4.59 | -0.80 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.54 | -0.85 | -2'6 | 539'2 | WN25 |
DeGraff
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.88 | -0.50 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.08 | -0.45 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.80 | -0.55 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 10.04 | -0.45 | 4'0 | 1048'6 | SF26 |
Wheat SRW | JUNE 25 | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
East Liverpool
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.28 | -0.05 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.28 | -0.05 | 0'6 | 432'6 | CN25 |
Corn | FEB-MAR 26 | 4.33 | -0.20 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.61 | - | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.61 | - | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.85 | -0.50 | 4'0 | 1034'6 | SX25 |
Soybeans | NOVEMBER 25 | 9.95 | -0.40 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 10.14 | -0.35 | 4'0 | 1048'6 | SF26 |
Fletcher
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.88 | -0.50 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.08 | -0.45 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.80 | -0.55 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 10.04 | -0.45 | 4'0 | 1048'6 | SF26 |
Wheat SRW | JUNE 25 | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
Garfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 3.98 | -0.35 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 3.98 | -0.35 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.93 | -0.45 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.18 | -0.35 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.26 | -0.35 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.26 | -0.35 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.70 | -0.65 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 9.89 | -0.60 | 4'0 | 1048'6 | SF26 |
Wheat SRW | DP ONLY | 4.74 | -0.65 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.69 | -0.70 | -2'6 | 539'2 | WN25 |
Kenton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.53 | 0.20 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.53 | 0.20 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.98 | -0.40 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.18 | -0.35 | 0'2 | 453'4 | CH26 |
Corn | MARCH 26 | 4.13 | -0.40 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.85 | -0.50 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 10.09 | -0.40 | 4'0 | 1048'6 | SF26 |
Wheat SRW | JUNE 25 | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
Lisbon
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 3.98 | -0.35 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 3.98 | -0.35 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.88 | -0.50 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.13 | -0.40 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.26 | -0.35 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.26 | -0.35 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.70 | -0.65 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 9.89 | -0.60 | 4'0 | 1048'6 | SF26 |
Wheat SRW | DP ONLY | 4.74 | -0.65 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.69 | -0.70 | -2'6 | 539'2 | WN25 |
Marysville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.53 | 0.20 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.53 | 0.20 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.98 | -0.40 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.18 | -0.35 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.85 | -0.50 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 10.09 | -0.40 | 4'0 | 1048'6 | SF26 |
Wheat SRW | JUNE 25 | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
McCutchenville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 4.46 | 0.13 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.86 | -0.52 | 0'2 | 437'6 | CZ25 |
Soybeans | DP ONLY | 10.59 | -0.02 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.73 | -0.62 | 4'0 | 1034'6 | SX25 |
Wheat SRW | DP ONLY | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
Mechanicsburg
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.88 | -0.50 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.08 | -0.45 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.85 | -0.50 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 10.09 | -0.40 | 4'0 | 1048'6 | SF26 |
Wheat SRW | JUNE 25 | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
Nashport
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.53 | 0.20 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.53 | 0.20 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.98 | -0.40 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.13 | -0.40 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.26 | -0.35 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.26 | -0.35 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.70 | -0.65 | 4'0 | 1034'6 | SX25 |
Wheat SRW | JULY 25 | 4.79 | -0.60 | -2'6 | 539'2 | WN25 |
New Philadelphia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.38 | 0.05 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.38 | 0.05 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.88 | -0.50 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.13 | -0.40 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.26 | -0.35 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.26 | -0.35 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.70 | -0.65 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 9.89 | -0.60 | 4'0 | 1048'6 | SF26 |
Wheat SRW | DP ONLY | 4.74 | -0.65 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.69 | -0.70 | -2'6 | 539'2 | WN25 |
Richwood
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.46 | 0.13 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.46 | 0.13 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.93 | -0.45 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.06 | -0.47 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.59 | -0.02 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.59 | -0.02 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.73 | -0.62 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 9.97 | -0.52 | 4'0 | 1048'6 | SF26 |
Wheat SRW | JUNE 25 | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
Thackery
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.88 | -0.50 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.08 | -0.45 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.80 | -0.55 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 10.04 | -0.45 | 4'0 | 1048'6 | SF26 |
Wheat SRW | JUNE 25 | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
Upper Sandusky
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.53 | 0.20 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.53 | 0.20 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.98 | -0.40 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.18 | -0.35 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.85 | -0.50 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 10.09 | -0.40 | 4'0 | 1048'6 | SF26 |
Wheat SRW | JUNE 25 | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
Urbana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.88 | -0.50 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.08 | -0.45 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.80 | -0.55 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 10.04 | -0.45 | 4'0 | 1048'6 | SF26 |
Wheat SRW | JUNE 25 | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
Vanlue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 4.46 | 0.13 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.86 | -0.52 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.01 | -0.52 | 0'2 | 453'4 | CH26 |
Soybeans | DP ONLY | 10.59 | -0.02 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.73 | -0.62 | 4'0 | 1034'6 | SX25 |
Wheat SRW | DP ONLY | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
West Liberty
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | JULY 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Corn | OCT-NOV 25 | 3.88 | -0.50 | 0'2 | 437'6 | CZ25 |
Corn | JANUARY 26 | 4.08 | -0.45 | 0'2 | 453'4 | CH26 |
Soybeans | JUNE 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | JULY 25 | 10.66 | 0.05 | 5'2 | 1061'2 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.80 | -0.55 | 4'0 | 1034'6 | SX25 |
Soybeans | JANUARY 26 | 10.04 | -0.45 | 4'0 | 1048'6 | SF26 |
Wheat SRW | JUNE 25 | 4.89 | -0.50 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 25 | 4.99 | -0.40 | -2'6 | 539'2 | WN25 |
Wheat SRW | JULY 26 | 5.63 | -0.50 | -2'2 | 613'4 | WN26 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
Ada | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Ada | JULY 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Ada | OCT-NOV 25 | 3.93 | -0.45 | 0'2 | 437'6 | CZ25 |
Ada | JANUARY 26 | 4.13 | -0.40 | 0'2 | 453'4 | CH26 |
Arlington | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Arlington | JULY 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Arlington | OCT-NOV 25 | 3.93 | -0.45 | 0'2 | 437'6 | CZ25 |
Arlington | JANUARY 26 | 4.13 | -0.40 | 0'2 | 453'4 | CH26 |
Cairo | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Cairo | JULY 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
Cairo | OCT-NOV 25 | 3.93 | -0.45 | 0'2 | 437'6 | CZ25 |
Cairo | JANUARY 26 | 4.13 | -0.40 | 0'2 | 453'4 | CH26 |
Canfield | JUNE 25 | 3.93 | -0.40 | 0'6 | 432'6 | CN25 |
Canfield | JULY 25 | 3.93 | -0.40 | 0'6 | 432'6 | CN25 |
Canfield | OCT-NOV 25 | 3.78 | -0.60 | 0'2 | 437'6 | CZ25 |
Canfield | JANUARY 26 | 4.03 | -0.50 | 0'2 | 453'4 | CH26 |
Canfield - Direct | JUNE 25 | 4.13 | -0.20 | 0'6 | 432'6 | CN25 |
Canfield - Direct | JULY 25 | 4.13 | -0.20 | 0'6 | 432'6 | CN25 |
Canfield - Direct | OCT-NOV 25 | 3.78 | -0.60 | 0'2 | 437'6 | CZ25 |
Canfield - Direct | JANUARY 26 | 4.18 | -0.35 | 0'2 | 453'4 | CH26 |
Canfield - Direct | FEB-MAR 26 | 4.18 | -0.35 | 0'2 | 453'4 | CH26 |
Columbiana | JUNE 25 | 4.08 | -0.25 | 0'6 | 432'6 | CN25 |
Columbiana | JULY 25 | 4.08 | -0.25 | 0'6 | 432'6 | CN25 |
Columbiana | OCT-NOV 25 | 3.98 | -0.40 | 0'2 | 437'6 | CZ25 |
Columbiana | JANUARY 26 | 4.18 | -0.35 | 0'2 | 453'4 | CH26 |
Columbiana | MARCH 26 | 4.18 | -0.35 | 0'2 | 453'4 | CH26 |
DeGraff | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
DeGraff | JULY 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
DeGraff | OCT-NOV 25 | 3.88 | -0.50 | 0'2 | 437'6 | CZ25 |
DeGraff | JANUARY 26 | 4.08 | -0.45 | 0'2 | 453'4 | CH26 |
East Liverpool | JUNE 25 | 4.28 | -0.05 | 0'6 | 432'6 | CN25 |
East Liverpool | JULY 25 | 4.28 | -0.05 | 0'6 | 432'6 | CN25 |
East Liverpool | FEB-MAR 26 | 4.33 | -0.20 | 0'2 | 453'4 | CH26 |
Fletcher | JUNE 25 | 4.48 | 0.15 | 0'6 | 432'6 | CN25 |
