Cash Grain Bids
Ada
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.22 | -0.05 | -1'4 | 427'2 | CZ25 |
| Corn | DECEMBER 25 | 4.24 | -0.18 | -1'0 | 442'0 | CH26 |
| Corn | JANUARY 26 | 4.21 | -0.21 | -1'0 | 442'0 | CH26 |
| Corn | FEBRUARY 26 | 4.23 | -0.19 | -1'0 | 442'0 | CH26 |
| Corn | MARCH 26 | 4.23 | -0.19 | -1'0 | 442'0 | CH26 |
| Corn | APRIL 26 | 4.30 | -0.20 | -1'0 | 450'4 | CK26 |
| Corn | MAY 26 | 4.30 | -0.20 | -1'0 | 450'4 | CK26 |
| Corn | JUNE 26 | 4.37 | -0.20 | -1'0 | 457'2 | CN26 |
| Corn | JULY 26 | 4.37 | -0.20 | -1'0 | 457'2 | CN26 |
| Corn | OCT-NOV 26 | 4.24 | -0.40 | -1'0 | 464'0 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.92 | -0.25 | 9'4 | 1117'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.97 | -0.20 | 9'4 | 1117'0 | SF26 |
| Soybeans | JANUARY 26 | 11.00 | -0.17 | 9'4 | 1117'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | MARCH 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | APRIL 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | MAY 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | JUNE 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | JULY 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.50 | -0.50 | 4'2 | 1100'4 | SX26 |
| Wheat SRW | DP ONLY | 4.83 | -0.45 | -7'6 | 527'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | -7'4 | 561'4 | WN26 |
Arlington
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.22 | -0.05 | -1'4 | 427'2 | CZ25 |
| Corn | DECEMBER 25 | 4.24 | -0.18 | -1'0 | 442'0 | CH26 |
| Corn | JANUARY 26 | 4.21 | -0.21 | -1'0 | 442'0 | CH26 |
| Corn | FEBRUARY 26 | 4.23 | -0.19 | -1'0 | 442'0 | CH26 |
| Corn | MARCH 26 | 4.23 | -0.19 | -1'0 | 442'0 | CH26 |
| Corn | APRIL 26 | 4.30 | -0.20 | -1'0 | 450'4 | CK26 |
| Corn | MAY 26 | 4.30 | -0.20 | -1'0 | 450'4 | CK26 |
| Corn | JUNE 26 | 4.37 | -0.20 | -1'0 | 457'2 | CN26 |
| Corn | JULY 26 | 4.37 | -0.20 | -1'0 | 457'2 | CN26 |
| Corn | OCT-NOV 26 | 4.24 | -0.40 | -1'0 | 464'0 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.92 | -0.25 | 9'4 | 1117'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.97 | -0.20 | 9'4 | 1117'0 | SF26 |
| Soybeans | JANUARY 26 | 11.00 | -0.17 | 9'4 | 1117'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | MARCH 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | APRIL 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | MAY 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | JUNE 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | JULY 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.50 | -0.50 | 4'2 | 1100'4 | SX26 |
| Wheat SRW | DP ONLY | 4.83 | -0.45 | -7'6 | 527'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | -7'4 | 561'4 | WN26 |
Cairo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.22 | -0.05 | -1'4 | 427'2 | CZ25 |
| Corn | DECEMBER 25 | 4.24 | -0.18 | -1'0 | 442'0 | CH26 |
| Corn | JANUARY 26 | 4.21 | -0.21 | -1'0 | 442'0 | CH26 |
| Corn | FEBRUARY 26 | 4.23 | -0.19 | -1'0 | 442'0 | CH26 |
| Corn | MARCH 26 | 4.23 | -0.19 | -1'0 | 442'0 | CH26 |
| Corn | APRIL 26 | 4.30 | -0.20 | -1'0 | 450'4 | CK26 |
| Corn | MAY 26 | 4.30 | -0.20 | -1'0 | 450'4 | CK26 |
| Corn | JUNE 26 | 4.37 | -0.20 | -1'0 | 457'2 | CN26 |
| Corn | JULY 26 | 4.37 | -0.20 | -1'0 | 457'2 | CN26 |
| Corn | OCT-NOV 26 | 4.24 | -0.40 | -1'0 | 464'0 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.92 | -0.25 | 9'4 | 1117'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.97 | -0.20 | 9'4 | 1117'0 | SF26 |
| Soybeans | JANUARY 26 | 11.00 | -0.17 | 9'4 | 1117'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | MARCH 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | APRIL 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | MAY 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | JUNE 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | JULY 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.50 | -0.50 | 4'2 | 1100'4 | SX26 |
| Wheat SRW | DP ONLY | 4.83 | -0.45 | -7'6 | 527'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | -7'4 | 561'4 | WN26 |
Canfield
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 3.82 | -0.45 | -1'4 | 427'2 | CZ25 |
| Corn | JANUARY 26 | 3.97 | -0.45 | -1'0 | 442'0 | CH26 |
| Corn | FEBRUARY 26 | 3.97 | -0.45 | -1'0 | 442'0 | CH26 |
| Corn | MARCH 26 | 3.97 | -0.45 | -1'0 | 442'0 | CH26 |
| Corn | APRIL 26 | 4.10 | -0.40 | -1'0 | 450'4 | CK26 |
| Corn | MAY 26 | 4.10 | -0.40 | -1'0 | 450'4 | CK26 |
| Corn | JUNE 26 | 4.17 | -0.40 | -1'0 | 457'2 | CN26 |
| Corn | JULY 26 | 4.17 | -0.40 | -1'0 | 457'2 | CN26 |
| Corn | OCT-NOV 26 | 3.99 | -0.65 | -1'0 | 464'0 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.67 | -0.50 | 9'4 | 1117'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.72 | -0.45 | 9'4 | 1117'0 | SF26 |
| Soybeans | JANUARY 26 | 10.72 | -0.45 | 9'4 | 1117'0 | SF26 |
| Soybeans | FEBRUARY 26 | 10.81 | -0.45 | 8'2 | 1125'6 | SH26 |
| Soybeans | MARCH 26 | 10.81 | -0.45 | 8'2 | 1125'6 | SH26 |
| Soybeans | APRIL 26 | 10.91 | -0.45 | 7'6 | 1136'0 | SK26 |
| Soybeans | MAY 26 | 10.91 | -0.45 | 7'6 | 1136'0 | SK26 |
| Soybeans | JUNE 26 | 10.98 | -0.45 | 6'4 | 1143'4 | SN26 |
| Soybeans | JULY 26 | 10.98 | -0.45 | 6'4 | 1143'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.35 | -0.65 | 4'2 | 1100'4 | SX26 |
| Wheat SRW | DP ONLY | 4.88 | -0.40 | -7'6 | 527'6 | WZ25 |
| Wheat SRW | JULY 26 | 4.91 | -0.70 | -7'4 | 561'4 | WN26 |
Canfield - Direct
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 3.82 | -0.45 | -1'4 | 427'2 | CZ25 |
| Corn | JANUARY 26 | 4.02 | -0.40 | -1'0 | 442'0 | CH26 |
| Corn | FEBRUARY 26 | 4.07 | -0.35 | -1'0 | 442'0 | CH26 |
| Corn | MARCH 26 | 4.07 | -0.35 | -1'0 | 442'0 | CH26 |
| Corn | APRIL 26 | 4.20 | -0.30 | -1'0 | 450'4 | CK26 |
| Corn | MAY 26 | 4.20 | -0.30 | -1'0 | 450'4 | CK26 |
| Corn | JUNE 26 | 4.27 | -0.30 | -1'0 | 457'2 | CN26 |
| Corn | JULY 26 | 4.27 | -0.30 | -1'0 | 457'2 | CN26 |
| Corn | OCT-NOV 26 | 4.04 | -0.60 | -1'0 | 464'0 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.67 | -0.50 | 9'4 | 1117'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.72 | -0.45 | 9'4 | 1117'0 | SF26 |
| Soybeans | JANUARY 26 | 10.72 | -0.45 | 9'4 | 1117'0 | SF26 |
| Soybeans | FEBRUARY 26 | 10.81 | -0.45 | 8'2 | 1125'6 | SH26 |
| Soybeans | MARCH 26 | 10.81 | -0.45 | 8'2 | 1125'6 | SH26 |
| Soybeans | APRIL 26 | 10.91 | -0.45 | 7'6 | 1136'0 | SK26 |
| Soybeans | MAY 26 | 10.91 | -0.45 | 7'6 | 1136'0 | SK26 |
| Soybeans | JUNE 26 | 10.98 | -0.45 | 6'4 | 1143'4 | SN26 |
| Soybeans | JULY 26 | 10.98 | -0.45 | 6'4 | 1143'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.25 | -0.75 | 4'2 | 1100'4 | SX26 |
Columbiana
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.12 | -0.15 | -1'4 | 427'2 | CZ25 |
| Corn | JANUARY 26 | 4.22 | -0.20 | -1'0 | 442'0 | CH26 |
| Corn | FEBRUARY 26 | 4.24 | -0.18 | -1'0 | 442'0 | CH26 |
| Corn | MARCH 26 | 4.24 | -0.18 | -1'0 | 442'0 | CH26 |
| Corn | APRIL 26 | 4.35 | -0.15 | -1'0 | 450'4 | CK26 |
| Corn | MAY 26 | 4.35 | -0.15 | -1'0 | 450'4 | CK26 |
| Corn | JUNE 26 | 4.42 | -0.15 | -1'0 | 457'2 | CN26 |
| Corn | JULY 26 | 4.42 | -0.15 | -1'0 | 457'2 | CN26 |
| Corn | OCT-NOV 26 | 4.19 | -0.45 | -1'0 | 464'0 | CZ26 |
| Oats | JULY-AUG 25 | 3.50 | - | - | - | - |
| Soybean Meal | OCT 25 - SEP 26 | 377.10 | 60.00 | 4'4 | 317'1 | SMZ25 |
| Soybeans | NOVEMBER 25 | 10.42 | -0.75 | 9'4 | 1117'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.52 | -0.65 | 9'4 | 1117'0 | SF26 |
| Soybeans | JANUARY 26 | 10.57 | -0.60 | 9'4 | 1117'0 | SF26 |
| Soybeans | FEBRUARY 26 | 10.66 | -0.60 | 8'2 | 1125'6 | SH26 |
| Soybeans | MARCH 26 | 10.66 | -0.60 | 8'2 | 1125'6 | SH26 |
| Soybeans | APRIL 26 | 10.76 | -0.60 | 7'6 | 1136'0 | SK26 |
| Soybeans | MAY 26 | 10.76 | -0.60 | 7'6 | 1136'0 | SK26 |
| Soybeans | JUNE 26 | 10.83 | -0.60 | 6'4 | 1143'4 | SN26 |
| Soybeans | JULY 26 | 10.83 | -0.60 | 6'4 | 1143'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.15 | -0.85 | 4'2 | 1100'4 | SX26 |
| Wheat SRW | DP ONLY | 4.48 | -0.80 | -7'6 | 527'6 | WZ25 |
| Wheat SRW | JULY 26 | 4.76 | -0.85 | -7'4 | 561'4 | WN26 |
DeGraff
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.17 | -0.10 | -1'4 | 427'2 | CZ25 |
| Corn | DECEMBER 25 | 4.19 | -0.23 | -1'0 | 442'0 | CH26 |
| Corn | JANUARY 26 | 4.21 | -0.21 | -1'0 | 442'0 | CH26 |
| Corn | FEBRUARY 26 | 4.23 | -0.19 | -1'0 | 442'0 | CH26 |
| Corn | MARCH 26 | 4.23 | -0.19 | -1'0 | 442'0 | CH26 |
| Corn | APRIL 26 | 4.25 | -0.25 | -1'0 | 450'4 | CK26 |
| Corn | MAY 26 | 4.25 | -0.25 | -1'0 | 450'4 | CK26 |
| Corn | JUNE 26 | 4.32 | -0.25 | -1'0 | 457'2 | CN26 |
| Corn | JULY 26 | 4.32 | -0.25 | -1'0 | 457'2 | CN26 |
| Corn | OCT-NOV 26 | 4.19 | -0.45 | -1'0 | 464'0 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.92 | -0.25 | 9'4 | 1117'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.97 | -0.20 | 9'4 | 1117'0 | SF26 |
| Soybeans | JANUARY 26 | 11.00 | -0.17 | 9'4 | 1117'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | MARCH 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | APRIL 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | MAY 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | JUNE 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | JULY 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.50 | -0.50 | 4'2 | 1100'4 | SX26 |
| Wheat SRW | DP ONLY | 4.83 | -0.45 | -7'6 | 527'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | -7'4 | 561'4 | WN26 |
East Liverpool
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | FEBRUARY 26 | 4.27 | -0.15 | -1'0 | 442'0 | CH26 |
| Corn | MARCH 26 | 4.27 | -0.15 | -1'0 | 442'0 | CH26 |
| Corn | APRIL 26 | 4.40 | -0.10 | -1'0 | 450'4 | CK26 |
| Corn | MAY 26 | 4.40 | -0.10 | -1'0 | 450'4 | CK26 |
| Corn | JUNE 26 | 4.47 | -0.10 | -1'0 | 457'2 | CN26 |
| Corn | JULY 26 | 4.47 | -0.10 | -1'0 | 457'2 | CN26 |
| Soybeans | NOVEMBER 25 | 10.87 | -0.30 | 9'4 | 1117'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.92 | -0.25 | 9'4 | 1117'0 | SF26 |
| Soybeans | JANUARY 26 | 10.97 | -0.20 | 9'4 | 1117'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.06 | -0.20 | 8'2 | 1125'6 | SH26 |
| Soybeans | MARCH 26 | 11.06 | -0.20 | 8'2 | 1125'6 | SH26 |
| Soybeans | APRIL 26 | 11.16 | -0.20 | 7'6 | 1136'0 | SK26 |
| Soybeans | MAY 26 | 11.16 | -0.20 | 7'6 | 1136'0 | SK26 |
| Soybeans | JUNE 26 | 11.23 | -0.20 | 6'4 | 1143'4 | SN26 |
| Soybeans | JULY 26 | 11.23 | -0.20 | 6'4 | 1143'4 | SN26 |
| Soybeans | SEP-OCT 26 | 10.50 | -0.50 | 4'2 | 1100'4 | SX26 |
Fletcher
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.17 | -0.10 | -1'4 | 427'2 | CZ25 |
| Corn | DECEMBER 25 | 4.19 | -0.23 | -1'0 | 442'0 | CH26 |
| Corn | JANUARY 26 | 4.21 | -0.21 | -1'0 | 442'0 | CH26 |
| Corn | FEBRUARY 26 | 4.23 | -0.19 | -1'0 | 442'0 | CH26 |
| Corn | MARCH 26 | 4.23 | -0.19 | -1'0 | 442'0 | CH26 |
| Corn | APRIL 26 | 4.25 | -0.25 | -1'0 | 450'4 | CK26 |
| Corn | MAY 26 | 4.25 | -0.25 | -1'0 | 450'4 | CK26 |
| Corn | JUNE 26 | 4.32 | -0.25 | -1'0 | 457'2 | CN26 |
| Corn | JULY 26 | 4.32 | -0.25 | -1'0 | 457'2 | CN26 |
| Corn | OCT-NOV 26 | 4.19 | -0.45 | -1'0 | 464'0 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.92 | -0.25 | 9'4 | 1117'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.97 | -0.20 | 9'4 | 1117'0 | SF26 |
| Soybeans | JANUARY 26 | 11.00 | -0.17 | 9'4 | 1117'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | MARCH 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | APRIL 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | MAY 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | JUNE 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | JULY 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.50 | -0.50 | 4'2 | 1100'4 | SX26 |
| Wheat SRW | DP ONLY | 4.83 | -0.45 | -7'6 | 527'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | -7'4 | 561'4 | WN26 |
Garfield
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.07 | -0.20 | -1'4 | 427'2 | CZ25 |
| Corn | JANUARY 26 | 4.17 | -0.25 | -1'0 | 442'0 | CH26 |
| Corn | FEBRUARY 26 | 4.17 | -0.25 | -1'0 | 442'0 | CH26 |
| Corn | MARCH 26 | 4.17 | -0.25 | -1'0 | 442'0 | CH26 |
| Corn | APRIL 26 | 4.30 | -0.20 | -1'0 | 450'4 | CK26 |
| Corn | MAY 26 | 4.30 | -0.20 | -1'0 | 450'4 | CK26 |
| Corn | JUNE 26 | 4.37 | -0.20 | -1'0 | 457'2 | CN26 |
| Corn | JULY 26 | 4.37 | -0.20 | -1'0 | 457'2 | CN26 |
| Corn | OCT-NOV 26 | 4.09 | -0.55 | -1'0 | 464'0 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.67 | -0.50 | 9'4 | 1117'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.72 | -0.45 | 9'4 | 1117'0 | SF26 |
| Soybeans | JANUARY 26 | 10.72 | -0.45 | 9'4 | 1117'0 | SF26 |
| Soybeans | FEBRUARY 26 | 10.81 | -0.45 | 8'2 | 1125'6 | SH26 |
| Soybeans | MARCH 26 | 10.81 | -0.45 | 8'2 | 1125'6 | SH26 |
| Soybeans | APRIL 26 | 10.91 | -0.45 | 7'6 | 1136'0 | SK26 |
| Soybeans | MAY 26 | 10.91 | -0.45 | 7'6 | 1136'0 | SK26 |
| Soybeans | JUNE 26 | 10.98 | -0.45 | 6'4 | 1143'4 | SN26 |
| Soybeans | JULY 26 | 10.98 | -0.45 | 6'4 | 1143'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.30 | -0.70 | 4'2 | 1100'4 | SX26 |
| Wheat SRW | DP ONLY | 4.68 | -0.60 | -7'6 | 527'6 | WZ25 |
| Wheat SRW | JULY 26 | 4.91 | -0.70 | -7'4 | 561'4 | WN26 |
Kenton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.27 | - | -1'4 | 427'2 | CZ25 |
| Corn | DECEMBER 25 | 4.29 | -0.13 | -1'0 | 442'0 | CH26 |
| Corn | JANUARY 26 | 4.26 | -0.16 | -1'0 | 442'0 | CH26 |
| Corn | FEBRUARY 26 | 4.28 | -0.14 | -1'0 | 442'0 | CH26 |
| Corn | MARCH 26 | 4.28 | -0.14 | -1'0 | 442'0 | CH26 |
| Corn | APRIL 26 | 4.35 | -0.15 | -1'0 | 450'4 | CK26 |
| Corn | MAY 26 | 4.35 | -0.15 | -1'0 | 450'4 | CK26 |
| Corn | JUNE 26 | 4.42 | -0.15 | -1'0 | 457'2 | CN26 |
| Corn | JULY 26 | 4.42 | -0.15 | -1'0 | 457'2 | CN26 |
| Corn | OCT-NOV 26 | 4.29 | -0.35 | -1'0 | 464'0 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.92 | -0.25 | 9'4 | 1117'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.97 | -0.20 | 9'4 | 1117'0 | SF26 |
| Soybeans | JANUARY 26 | 11.00 | -0.17 | 9'4 | 1117'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | MARCH 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | APRIL 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | MAY 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | JUNE 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | JULY 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.55 | -0.45 | 4'2 | 1100'4 | SX26 |
| Wheat SRW | DP ONLY | 4.83 | -0.45 | -7'6 | 527'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | -7'4 | 561'4 | WN26 |
Lisbon
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.12 | -0.15 | -1'4 | 427'2 | CZ25 |
| Corn | JANUARY 26 | 4.17 | -0.25 | -1'0 | 442'0 | CH26 |
| Corn | FEBRUARY 26 | 4.17 | -0.25 | -1'0 | 442'0 | CH26 |
| Corn | MARCH 26 | 4.17 | -0.25 | -1'0 | 442'0 | CH26 |
| Corn | APRIL 26 | 4.25 | -0.25 | -1'0 | 450'4 | CK26 |
| Corn | MAY 26 | 4.25 | -0.25 | -1'0 | 450'4 | CK26 |
| Corn | JUNE 26 | 4.32 | -0.25 | -1'0 | 457'2 | CN26 |
| Corn | JULY 26 | 4.32 | -0.25 | -1'0 | 457'2 | CN26 |
| Corn | OCT-NOV 26 | 4.09 | -0.55 | -1'0 | 464'0 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.62 | -0.55 | 9'4 | 1117'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.67 | -0.50 | 9'4 | 1117'0 | SF26 |
| Soybeans | JANUARY 26 | 10.67 | -0.50 | 9'4 | 1117'0 | SF26 |
| Soybeans | FEBRUARY 26 | 10.76 | -0.50 | 8'2 | 1125'6 | SH26 |
| Soybeans | MARCH 26 | 10.76 | -0.50 | 8'2 | 1125'6 | SH26 |
| Soybeans | APRIL 26 | 10.86 | -0.50 | 7'6 | 1136'0 | SK26 |
| Soybeans | MAY 26 | 10.86 | -0.50 | 7'6 | 1136'0 | SK26 |
| Soybeans | JUNE 26 | 10.93 | -0.50 | 6'4 | 1143'4 | SN26 |
| Soybeans | JULY 26 | 10.93 | -0.50 | 6'4 | 1143'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.35 | -0.65 | 4'2 | 1100'4 | SX26 |
| Wheat SRW | DP ONLY | 4.68 | -0.60 | -7'6 | 527'6 | WZ25 |
| Wheat SRW | JULY 26 | 4.91 | -0.70 | -7'4 | 561'4 | WN26 |
Marysville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.27 | - | -1'4 | 427'2 | CZ25 |
| Corn | DECEMBER 25 | 4.29 | -0.13 | -1'0 | 442'0 | CH26 |
| Corn | JANUARY 26 | 4.26 | -0.16 | -1'0 | 442'0 | CH26 |
| Corn | FEBRUARY 26 | 4.28 | -0.14 | -1'0 | 442'0 | CH26 |
| Corn | MARCH 26 | 4.28 | -0.14 | -1'0 | 442'0 | CH26 |
| Corn | APRIL 26 | 4.35 | -0.15 | -1'0 | 450'4 | CK26 |
| Corn | MAY 26 | 4.35 | -0.15 | -1'0 | 450'4 | CK26 |
| Corn | JUNE 26 | 4.42 | -0.15 | -1'0 | 457'2 | CN26 |
| Corn | JULY 26 | 4.42 | -0.15 | -1'0 | 457'2 | CN26 |
| Corn | OCT-NOV 26 | 4.29 | -0.35 | -1'0 | 464'0 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.92 | -0.25 | 9'4 | 1117'0 | SF26 |
| Soybeans | DECEMBER 25 | 10.97 | -0.20 | 9'4 | 1117'0 | SF26 |
| Soybeans | JANUARY 26 | 11.00 | -0.17 | 9'4 | 1117'0 | SF26 |
| Soybeans | FEBRUARY 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | MARCH 26 | 11.04 | -0.22 | 8'2 | 1125'6 | SH26 |
| Soybeans | APRIL 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | MAY 26 | 11.14 | -0.22 | 7'6 | 1136'0 | SK26 |
| Soybeans | JUNE 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | JULY 26 | 11.18 | -0.25 | 6'4 | 1143'4 | SN26 |
| Soybeans | SEP-NOV 26 | 10.55 | -0.45 | 4'2 | 1100'4 | SX26 |
| Wheat SRW | DP ONLY | 4.83 | -0.45 | -7'6 | 527'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | -7'4 | 561'4 | WN26 |
McCutchenville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | NOVEMBER 25 | 4.15 | -0.12 | -1'4 | 427'2 | CZ25 |
| Corn | OCT-NOV 26 | 4.17 | -0.47 | -1'0 | 464'0 | CZ26 |
| Soybeans | NOVEMBER 25 | 10.85 | -0.32 | 9'4 | 1117'0 | SF26 |
| Soybeans | SEP-NOV 26 | 10.43 | -0.57 | 4'2 | 1100'4 | SX26 |
| Wheat SRW | DP ONLY | 4.83 | -0.45 | -7'6 | 527'6 | WZ25 |
| Wheat SRW | JULY 26 | 5.11 | -0.50 | -7'4 | 561'4 | WN26 |
Mechanicsburg
