Cash Grain Bids
Ada
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.28 | -0.20 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.33 | -0.15 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.33 | -0.15 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.39 | 0.10 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.39 | 0.10 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.30 | -0.40 | -2'0 | 570'2 | CZ3 |
Corn | DECEMBER 23 | 5.30 | -0.40 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.44 | -0.35 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.44 | -0.20 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.49 | -0.15 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.49 | -0.15 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.45 | 0.05 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.45 | 0.05 | -4'4 | 1440'0 | SN3 |
Soybeans | SEPTEMBER 23 | 12.53 | -0.45 | -5'2 | 1298'4 | SX3 |
Soybeans | DECEMBER 23 | 12.69 | -0.35 | -5'6 | 1303'6 | SF24 |
Soybeans | JANUARY 24 | 12.74 | -0.30 | -5'6 | 1303'6 | SF24 |
Wheat SRW | DP ONLY | 6.48 | -0.50 | -1'2 | 698'4 | WK3 |
Wheat SRW | JULY 23 | 6.70 | -0.40 | -1'0 | 710'4 | WN3 |
Alger
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 6.28 | -0.20 | 0'4 | 647'6 | CK3 |
Soybeans | DP ONLY | 14.44 | -0.20 | -3'4 | 1464'2 | SK3 |
Arlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.28 | -0.20 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.33 | -0.15 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.33 | -0.15 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.39 | 0.10 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.39 | 0.10 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.30 | -0.40 | -2'0 | 570'2 | CZ3 |
Corn | DECEMBER 23 | 5.30 | -0.40 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.44 | -0.35 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.44 | -0.20 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.49 | -0.15 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.49 | -0.15 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.45 | 0.05 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.45 | 0.05 | -4'4 | 1440'0 | SN3 |
Soybeans | SEPTEMBER 23 | 12.53 | -0.45 | -5'2 | 1298'4 | SX3 |
Soybeans | DECEMBER 23 | 12.69 | -0.35 | -5'6 | 1303'6 | SF24 |
Soybeans | JANUARY 24 | 12.74 | -0.30 | -5'6 | 1303'6 | SF24 |
Wheat SRW | DP ONLY | 6.48 | -0.50 | -1'2 | 698'4 | WK3 |
Wheat SRW | JULY 23 | 6.70 | -0.40 | -1'0 | 710'4 | WN3 |
Cairo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.28 | -0.20 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.33 | -0.15 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.33 | -0.15 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.39 | 0.10 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.39 | 0.10 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.30 | -0.40 | -2'0 | 570'2 | CZ3 |
Corn | DECEMBER 23 | 5.30 | -0.40 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.44 | -0.35 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.44 | -0.20 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.49 | -0.15 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.49 | -0.15 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.45 | 0.05 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.45 | 0.05 | -4'4 | 1440'0 | SN3 |
Soybeans | SEPTEMBER 23 | 12.53 | -0.45 | -5'2 | 1298'4 | SX3 |
Soybeans | DECEMBER 23 | 12.69 | -0.35 | -5'6 | 1303'6 | SF24 |
Soybeans | JANUARY 24 | 12.74 | -0.30 | -5'6 | 1303'6 | SF24 |
Wheat SRW | DP ONLY | 6.48 | -0.50 | -1'2 | 698'4 | WK3 |
Wheat SRW | JULY 23 | 6.70 | -0.40 | -1'0 | 710'4 | WN3 |
Canfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.13 | -0.35 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.13 | -0.35 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.13 | -0.35 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 5.99 | -0.30 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 5.99 | -0.30 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.15 | -0.55 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.39 | -0.40 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.37 | -0.27 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.39 | -0.25 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.39 | -0.25 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.20 | -0.20 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.20 | -0.20 | -4'4 | 1440'0 | SN3 |
Soybeans | OCTOBER 23 | 12.28 | -0.70 | -5'2 | 1298'4 | SX3 |
Soybeans | NOVEMBER 23 | 12.28 | -0.70 | -5'2 | 1298'4 | SX3 |
Wheat SRW | DP ONLY | 6.48 | -0.50 | -1'2 | 698'4 | WK3 |
Wheat SRW | JULY 23 | 6.40 | -0.70 | -1'0 | 710'4 | WN3 |
Canfield - Direct
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.18 | -0.30 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.18 | -0.30 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.18 | -0.30 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.04 | -0.25 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.04 | -0.25 | -0'6 | 628'6 | CN3 |
Corn | JANUARY 24 | 5.44 | -0.35 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.37 | -0.27 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.41 | -0.23 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.41 | -0.23 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.22 | -0.18 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.22 | -0.18 | -4'4 | 1440'0 | SN3 |
Soybeans | OCTOBER 23 | 12.18 | -0.80 | -5'2 | 1298'4 | SX3 |
Soybeans | NOVEMBER 23 | 12.28 | -0.70 | -5'2 | 1298'4 | SX3 |
Soybeans | JANUARY 24 | 12.54 | -0.50 | -5'6 | 1303'6 | SF24 |
Wheat SRW | DP ONLY | 6.58 | -0.40 | -1'2 | 698'4 | WK3 |
Wheat SRW | AUGUST 23 | 6.68 | -0.55 | -0'6 | 722'6 | WU3 |
Columbiana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.33 | -0.15 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.33 | -0.15 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.33 | -0.15 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.14 | -0.15 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.14 | -0.15 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.25 | -0.45 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.49 | -0.30 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.17 | -0.47 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.19 | -0.45 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.19 | -0.45 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.00 | -0.40 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.00 | -0.40 | -4'4 | 1440'0 | SN3 |
Soybeans | OCTOBER 23 | 12.18 | -0.80 | -5'2 | 1298'4 | SX3 |
Soybeans | NOVEMBER 23 | 12.18 | -0.80 | -5'2 | 1298'4 | SX3 |
Wheat SRW | JULY 23 | 6.25 | -0.85 | -1'0 | 710'4 | WN3 |
DeGraff
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.23 | -0.25 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.28 | -0.20 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.28 | -0.20 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.34 | 0.05 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.34 | 0.05 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.25 | -0.45 | -2'0 | 570'2 | CZ3 |
Corn | DECEMBER 23 | 5.25 | -0.45 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.39 | -0.40 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.44 | -0.20 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.49 | -0.15 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.49 | -0.15 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.45 | 0.05 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.45 | 0.05 | -4'4 | 1440'0 | SN3 |
Soybeans | SEPTEMBER 23 | 12.53 | -0.45 | -5'2 | 1298'4 | SX3 |
Soybeans | DECEMBER 23 | 12.69 | -0.35 | -5'6 | 1303'6 | SF24 |
Soybeans | JANUARY 24 | 12.74 | -0.30 | -5'6 | 1303'6 | SF24 |
Wheat SRW | DP ONLY | 6.48 | -0.50 | -1'2 | 698'4 | WK3 |
Wheat SRW | JULY 23 | 6.70 | -0.40 | -1'0 | 710'4 | WN3 |
Derby
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.23 | -0.25 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.28 | -0.20 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.28 | -0.20 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.34 | 0.05 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.34 | 0.05 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.25 | -0.45 | -2'0 | 570'2 | CZ3 |
Corn | DECEMBER 23 | 5.25 | -0.45 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.39 | -0.40 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.39 | -0.25 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.44 | -0.20 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.44 | -0.20 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.45 | 0.05 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.45 | 0.05 | -4'4 | 1440'0 | SN3 |
Soybeans | SEPTEMBER 23 | 12.48 | -0.50 | -5'2 | 1298'4 | SX3 |
Soybeans | DECEMBER 23 | 12.64 | -0.40 | -5'6 | 1303'6 | SF24 |
Soybeans | JANUARY 24 | 12.69 | -0.35 | -5'6 | 1303'6 | SF24 |
Wheat SRW | DP ONLY | 6.48 | -0.50 | -1'2 | 698'4 | WK3 |
Wheat SRW | JULY 23 | 6.70 | -0.40 | -1'0 | 710'4 | WN3 |
East Liverpool
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.43 | -0.05 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.48 | 0.00 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.48 | 0.00 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.29 | 0.00 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.29 | 0.00 | -0'6 | 628'6 | CN3 |
Corn | JANUARY 24 | 5.64 | -0.15 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.62 | -0.02 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.66 | 0.02 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.66 | 0.02 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.47 | 0.07 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.47 | 0.07 | -4'4 | 1440'0 | SN3 |
Soybeans | OCTOBER 23 | 12.48 | -0.50 | -5'2 | 1298'4 | SX3 |
Soybeans | NOVEMBER 23 | 12.58 | -0.40 | -5'2 | 1298'4 | SX3 |
Soybeans | JANUARY 24 | 12.84 | -0.20 | -5'6 | 1303'6 | SF24 |
Fletcher
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.23 | -0.25 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.28 | -0.20 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.28 | -0.20 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.34 | 0.05 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.34 | 0.05 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.25 | -0.45 | -2'0 | 570'2 | CZ3 |
Corn | DECEMBER 23 | 5.25 | -0.45 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.39 | -0.40 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.44 | -0.20 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.49 | -0.15 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.49 | -0.15 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.45 | 0.05 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.45 | 0.05 | -4'4 | 1440'0 | SN3 |
Soybeans | SEPTEMBER 23 | 12.53 | -0.45 | -5'2 | 1298'4 | SX3 |
Soybeans | DECEMBER 23 | 12.69 | -0.35 | -5'6 | 1303'6 | SF24 |
Soybeans | JANUARY 24 | 12.74 | -0.30 | -5'6 | 1303'6 | SF24 |
Wheat SRW | DP ONLY | 6.48 | -0.50 | -1'2 | 698'4 | WK3 |
Wheat SRW | JULY 23 | 6.70 | -0.40 | -1'0 | 710'4 | WN3 |
Garfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.18 | -0.30 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.18 | -0.30 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.18 | -0.30 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.04 | -0.25 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.04 | -0.25 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.20 | -0.50 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.44 | -0.35 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.32 | -0.32 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.34 | -0.30 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.34 | -0.30 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.15 | -0.25 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.15 | -0.25 | -4'4 | 1440'0 | SN3 |
Soybeans | OCTOBER 23 | 12.28 | -0.70 | -5'2 | 1298'4 | SX3 |
Soybeans | NOVEMBER 23 | 12.28 | -0.70 | -5'2 | 1298'4 | SX3 |
Wheat SRW | JULY 23 | 6.40 | -0.70 | -1'0 | 710'4 | WN3 |
Kenton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.33 | -0.15 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.38 | -0.10 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.38 | -0.10 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.44 | 0.15 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.44 | 0.15 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.35 | -0.35 | -2'0 | 570'2 | CZ3 |
Corn | DECEMBER 23 | 5.35 | -0.35 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.49 | -0.30 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.49 | -0.15 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.54 | -0.10 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.54 | -0.10 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.50 | 0.10 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.50 | 0.10 | -4'4 | 1440'0 | SN3 |
Soybeans | SEPTEMBER 23 | 12.58 | -0.40 | -5'2 | 1298'4 | SX3 |
Soybeans | DECEMBER 23 | 12.74 | -0.30 | -5'6 | 1303'6 | SF24 |
Soybeans | JANUARY 24 | 12.79 | -0.25 | -5'6 | 1303'6 | SF24 |
Wheat SRW | DP ONLY | 6.48 | -0.50 | -1'2 | 698'4 | WK3 |
Wheat SRW | JULY 23 | 6.70 | -0.40 | -1'0 | 710'4 | WN3 |
Lisbon
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.18 | -0.30 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.18 | -0.30 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.18 | -0.30 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.04 | -0.25 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.04 | -0.25 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.20 | -0.50 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.44 | -0.35 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.32 | -0.32 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.34 | -0.30 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.34 | -0.30 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.15 | -0.25 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.15 | -0.25 | -4'4 | 1440'0 | SN3 |
Soybeans | OCTOBER 23 | 12.28 | -0.70 | -5'2 | 1298'4 | SX3 |
Soybeans | NOVEMBER 23 | 12.28 | -0.70 | -5'2 | 1298'4 | SX3 |
Wheat SRW | DP ONLY | 6.48 | -0.50 | -1'2 | 698'4 | WK3 |
Wheat SRW | JULY 23 | 6.40 | -0.70 | -1'0 | 710'4 | WN3 |
Marysville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.33 | -0.15 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.38 | -0.10 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.38 | -0.10 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.44 | 0.15 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.44 | 0.15 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.35 | -0.35 | -2'0 | 570'2 | CZ3 |
Corn | DECEMBER 23 | 5.35 | -0.35 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.49 | -0.30 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.49 | -0.15 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.54 | -0.10 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.54 | -0.10 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.50 | 0.10 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.50 | 0.10 | -4'4 | 1440'0 | SN3 |
Soybeans | SEPTEMBER 23 | 12.58 | -0.40 | -5'2 | 1298'4 | SX3 |
Soybeans | DECEMBER 23 | 12.74 | -0.30 | -5'6 | 1303'6 | SF24 |
Soybeans | JANUARY 24 | 12.79 | -0.25 | -5'6 | 1303'6 | SF24 |
Wheat SRW | DP ONLY | 6.48 | -0.50 | -1'2 | 698'4 | WK3 |
Wheat SRW | JULY 23 | 6.70 | -0.40 | -1'0 | 710'4 | WN3 |
McCutchenville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 6.23 | -0.25 | 0'4 | 647'6 | CK3 |
Corn | OCTOBER 23 | 5.25 | -0.45 | -2'0 | 570'2 | CZ3 |
Soybeans | DP ONLY | 14.39 | -0.25 | -3'4 | 1464'2 | SK3 |
Soybeans | SEPTEMBER 23 | 12.48 | -0.50 | -5'2 | 1298'4 | SX3 |
Soybeans | DECEMBER 23 | 12.64 | -0.40 | -5'6 | 1303'6 | SF24 |
Wheat SRW | DP ONLY | 6.48 | -0.50 | -1'2 | 698'4 | WK3 |
Wheat SRW | JULY 23 | 6.70 | -0.40 | -1'0 | 710'4 | WN3 |
Mechanicsburg
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.23 | -0.25 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.28 | -0.20 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.28 | -0.20 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.34 | 0.05 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.34 | 0.05 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.25 | -0.45 | -2'0 | 570'2 | CZ3 |
Corn | DECEMBER 23 | 5.25 | -0.45 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.39 | -0.40 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.49 | -0.15 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.54 | -0.10 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.54 | -0.10 | -3'4 | 1464'2 | SK3 |
Soybeans | JUNE 23 | 14.50 | 0.10 | -4'4 | 1440'0 | SN3 |
Soybeans | JULY 23 | 14.50 | 0.10 | -4'4 | 1440'0 | SN3 |
Soybeans | SEPTEMBER 23 | 12.58 | -0.40 | -5'2 | 1298'4 | SX3 |
Soybeans | DECEMBER 23 | 12.74 | -0.30 | -5'6 | 1303'6 | SF24 |
Soybeans | JANUARY 24 | 12.79 | -0.25 | -5'6 | 1303'6 | SF24 |
Wheat SRW | DP ONLY | 6.48 | -0.50 | -1'2 | 698'4 | WK3 |
Wheat SRW | JULY 23 | 6.70 | -0.40 | -1'0 | 710'4 | WN3 |
Nashport
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.03 | -0.45 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.03 | -0.45 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.03 | -0.45 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.04 | -0.25 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.04 | -0.25 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.20 | -0.50 | -2'0 | 570'2 | CZ3 |
Soybeans | MARCH 23 | 14.29 | -0.35 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.29 | -0.35 | -3'4 | 1464'2 | SK3 |
Soybeans | SEPTEMBER 23 | 12.28 | -0.70 | -5'2 | 1298'4 | SX3 |
Wheat SRW | JULY 23 | 6.40 | -0.70 | -1'0 | 710'4 | WN3 |
New Philadelphia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 23 | 6.23 | -0.25 | 0'4 | 647'6 | CK3 |
Corn | APRIL 23 | 6.23 | -0.25 | 0'4 | 647'6 | CK3 |
Corn | MAY 23 | 6.23 | -0.25 | 0'4 | 647'6 | CK3 |
Corn | JUNE 23 | 6.04 | -0.25 | -0'6 | 628'6 | CN3 |
Corn | JULY 23 | 6.04 | -0.25 | -0'6 | 628'6 | CN3 |
Corn | OCTOBER 23 | 5.20 | -0.50 | -2'0 | 570'2 | CZ3 |
Corn | JANUARY 24 | 5.44 | -0.35 | -1'2 | 579'2 | CH24 |
Soybeans | MARCH 23 | 14.32 | -0.32 | -3'4 | 1464'2 | SK3 |
Soybeans | APRIL 23 | 14.34 | -0.30 | -3'4 | 1464'2 | SK3 |
Soybeans | MAY 23 | 14.34 | -0.30 | -3'4 | 1464'2 | SK3 |
