Cash Grain Bids
Ada
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.03 | -0.20 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 4.14 | -0.23 | -4'2 | 437'0 | CH26 |
| Corn | FEBRUARY 26 | 4.16 | -0.21 | -4'2 | 437'0 | CH26 |
| Corn | MARCH 26 | 4.16 | -0.21 | -4'2 | 437'0 | CH26 |
| Corn | APRIL 26 | 4.26 | -0.20 | -3'4 | 445'6 | CK26 |
| Corn | MAY 26 | 4.26 | -0.20 | -3'4 | 445'6 | CK26 |
| Corn | JUNE 26 | 4.32 | -0.20 | -3'0 | 452'2 | CN26 |
| Corn | JULY 26 | 4.32 | -0.20 | -3'0 | 452'2 | CN26 |
| Corn | OCT-NOV 26 | 4.09 | -0.50 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | DECEMBER 25 | 10.33 | -0.27 | -1'6 | 1060'2 | SF26 |
| Soybeans | JANUARY 26 | 10.40 | -0.20 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | APRIL 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | MAY 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | JUNE 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | JULY 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.20 | -0.60 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | DP ONLY | 4.57 | -0.55 | 0'4 | 512'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.00 | -0.50 | 0'4 | 550'0 | WN26 |
Arlington
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.03 | -0.20 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 4.14 | -0.23 | -4'2 | 437'0 | CH26 |
| Corn | FEBRUARY 26 | 4.16 | -0.21 | -4'2 | 437'0 | CH26 |
| Corn | MARCH 26 | 4.16 | -0.21 | -4'2 | 437'0 | CH26 |
| Corn | APRIL 26 | 4.26 | -0.20 | -3'4 | 445'6 | CK26 |
| Corn | MAY 26 | 4.26 | -0.20 | -3'4 | 445'6 | CK26 |
| Corn | JUNE 26 | 4.32 | -0.20 | -3'0 | 452'2 | CN26 |
| Corn | JULY 26 | 4.32 | -0.20 | -3'0 | 452'2 | CN26 |
| Corn | OCT-NOV 26 | 4.09 | -0.50 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | DECEMBER 25 | 10.33 | -0.27 | -1'6 | 1060'2 | SF26 |
| Soybeans | JANUARY 26 | 10.40 | -0.20 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | APRIL 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | MAY 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | JUNE 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | JULY 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.20 | -0.60 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | DP ONLY | 4.57 | -0.55 | 0'4 | 512'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.00 | -0.50 | 0'4 | 550'0 | WN26 |
Cairo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.03 | -0.20 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 4.14 | -0.23 | -4'2 | 437'0 | CH26 |
| Corn | FEBRUARY 26 | 4.16 | -0.21 | -4'2 | 437'0 | CH26 |
| Corn | MARCH 26 | 4.16 | -0.21 | -4'2 | 437'0 | CH26 |
| Corn | APRIL 26 | 4.26 | -0.20 | -3'4 | 445'6 | CK26 |
| Corn | MAY 26 | 4.26 | -0.20 | -3'4 | 445'6 | CK26 |
| Corn | JUNE 26 | 4.32 | -0.20 | -3'0 | 452'2 | CN26 |
| Corn | JULY 26 | 4.32 | -0.20 | -3'0 | 452'2 | CN26 |
| Corn | OCT-NOV 26 | 4.09 | -0.50 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | DECEMBER 25 | 10.33 | -0.27 | -1'6 | 1060'2 | SF26 |
| Soybeans | JANUARY 26 | 10.40 | -0.20 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | APRIL 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | MAY 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | JUNE 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | JULY 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.20 | -0.60 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | DP ONLY | 4.57 | -0.55 | 0'4 | 512'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.00 | -0.50 | 0'4 | 550'0 | WN26 |
Canfield
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.73 | -0.50 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 3.92 | -0.45 | -4'2 | 437'0 | CH26 |
| Corn | OCT-NOV 26 | 3.94 | -0.65 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 9.82 | -0.60 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 9.82 | -0.60 | -3'0 | 1041'6 | SX25 |
| Soybeans | JANUARY 26 | 10.05 | -0.55 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.13 | -0.60 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.13 | -0.60 | -1'6 | 1073'4 | SH26 |
| Soybeans | SEP-NOV 26 | 10.05 | -0.75 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | DP ONLY | 4.42 | -0.70 | 0'4 | 512'4 | WZ25 |
| Wheat SRW | JULY 26 | 4.80 | -0.70 | 0'4 | 550'0 | WN26 |
Canfield - Direct
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.78 | -0.45 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 3.97 | -0.40 | -4'2 | 437'0 | CH26 |
| Corn | FEBRUARY 26 | 4.02 | -0.35 | -4'2 | 437'0 | CH26 |
| Corn | MARCH 26 | 4.02 | -0.35 | -4'2 | 437'0 | CH26 |
| Corn | OCT-NOV 26 | 3.99 | -0.60 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 9.77 | -0.65 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 9.92 | -0.50 | -3'0 | 1041'6 | SX25 |
| Soybeans | JANUARY 26 | 10.10 | -0.50 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.13 | -0.60 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.13 | -0.60 | -1'6 | 1073'4 | SH26 |
| Soybeans | SEP-NOV 26 | 9.90 | -0.90 | 0'0 | 1080'4 | SX26 |
Columbiana
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.98 | -0.25 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 4.12 | -0.25 | -4'2 | 437'0 | CH26 |
| Corn | FEBRUARY 26 | 4.02 | -0.35 | -4'2 | 437'0 | CH26 |
| Corn | MARCH 26 | 4.02 | -0.35 | -4'2 | 437'0 | CH26 |
| Corn | OCT-NOV 26 | 4.14 | -0.45 | -1'4 | 459'4 | CZ26 |
| Oats | JULY-AUG 25 | 3.50 | - | - | - | - |
| Soybean Meal | OCT 25 - SEP 26 | 354.10 | 60.00 | 1'8 | 294'1 | SMZ25 |
| Soybeans | OCT-NOV 25 | 9.62 | -0.80 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 9.62 | -0.80 | -3'0 | 1041'6 | SX25 |
| Soybeans | JANUARY 26 | 9.90 | -0.70 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 9.98 | -0.75 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 9.98 | -0.75 | -1'6 | 1073'4 | SH26 |
| Soybeans | SEP-NOV 26 | 9.90 | -0.90 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | DP ONLY | 4.22 | -0.90 | 0'4 | 512'4 | WZ25 |
| Wheat SRW | JULY 26 | 4.65 | -0.85 | 0'4 | 550'0 | WN26 |
DeGraff
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.98 | -0.25 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 4.09 | -0.28 | -4'2 | 437'0 | CH26 |
| Corn | FEBRUARY 26 | 4.11 | -0.26 | -4'2 | 437'0 | CH26 |
| Corn | MARCH 26 | 4.11 | -0.26 | -4'2 | 437'0 | CH26 |
| Corn | APRIL 26 | 4.21 | -0.25 | -3'4 | 445'6 | CK26 |
| Corn | MAY 26 | 4.21 | -0.25 | -3'4 | 445'6 | CK26 |
| Corn | JUNE 26 | 4.27 | -0.25 | -3'0 | 452'2 | CN26 |
| Corn | JULY 26 | 4.27 | -0.25 | -3'0 | 452'2 | CN26 |
| Corn | OCT-NOV 26 | 4.04 | -0.55 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | DECEMBER 25 | 10.33 | -0.27 | -1'6 | 1060'2 | SF26 |
| Soybeans | JANUARY 26 | 10.40 | -0.20 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | APRIL 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | MAY 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | JUNE 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | JULY 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.20 | -0.60 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | DP ONLY | 4.57 | -0.55 | 0'4 | 512'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.00 | -0.50 | 0'4 | 550'0 | WN26 |
East Liverpool
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | FEBRUARY 26 | 4.17 | -0.20 | -4'2 | 437'0 | CH26 |
| Soybeans | OCT-NOV 25 | 9.92 | -0.50 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 10.17 | -0.25 | -3'0 | 1041'6 | SX25 |
| Soybeans | JANUARY 26 | 10.35 | -0.25 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.43 | -0.30 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.43 | -0.30 | -1'6 | 1073'4 | SH26 |
| Soybeans | SEP-NOV 26 | 10.20 | -0.60 | 0'0 | 1080'4 | SX26 |
Fletcher
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.98 | -0.25 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 4.09 | -0.28 | -4'2 | 437'0 | CH26 |
| Corn | FEBRUARY 26 | 4.11 | -0.26 | -4'2 | 437'0 | CH26 |
| Corn | MARCH 26 | 4.11 | -0.26 | -4'2 | 437'0 | CH26 |
| Corn | APRIL 26 | 4.21 | -0.25 | -3'4 | 445'6 | CK26 |
| Corn | MAY 26 | 4.21 | -0.25 | -3'4 | 445'6 | CK26 |
| Corn | JUNE 26 | 4.27 | -0.25 | -3'0 | 452'2 | CN26 |
| Corn | JULY 26 | 4.27 | -0.25 | -3'0 | 452'2 | CN26 |
| Corn | OCT-NOV 26 | 4.04 | -0.55 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | DECEMBER 25 | 10.33 | -0.27 | -1'6 | 1060'2 | SF26 |
| Soybeans | JANUARY 26 | 10.40 | -0.20 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | APRIL 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | MAY 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | JUNE 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | JULY 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.20 | -0.60 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | DP ONLY | 4.57 | -0.55 | 0'4 | 512'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.00 | -0.50 | 0'4 | 550'0 | WN26 |
Garfield
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.88 | -0.35 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 4.02 | -0.35 | -4'2 | 437'0 | CH26 |
| Corn | OCT-NOV 26 | 4.04 | -0.55 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 9.77 | -0.65 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 9.77 | -0.65 | -3'0 | 1041'6 | SX25 |
| Soybeans | JANUARY 26 | 10.05 | -0.55 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.13 | -0.60 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.13 | -0.60 | -1'6 | 1073'4 | SH26 |
| Soybeans | SEP-NOV 26 | 10.05 | -0.75 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | DP ONLY | 4.22 | -0.90 | 0'4 | 512'4 | WZ25 |
| Wheat SRW | JULY 26 | 4.80 | -0.70 | 0'4 | 550'0 | WN26 |
Kenton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.08 | -0.15 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 4.19 | -0.18 | -4'2 | 437'0 | CH26 |
| Corn | FEBRUARY 26 | 4.21 | -0.16 | -4'2 | 437'0 | CH26 |
| Corn | MARCH 26 | 4.21 | -0.16 | -4'2 | 437'0 | CH26 |
| Corn | APRIL 26 | 4.31 | -0.15 | -3'4 | 445'6 | CK26 |
| Corn | MAY 26 | 4.31 | -0.15 | -3'4 | 445'6 | CK26 |
| Corn | JUNE 26 | 4.37 | -0.15 | -3'0 | 452'2 | CN26 |
| Corn | JULY 26 | 4.37 | -0.15 | -3'0 | 452'2 | CN26 |
| Corn | OCT-NOV 26 | 4.14 | -0.45 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | DECEMBER 25 | 10.33 | -0.27 | -1'6 | 1060'2 | SF26 |
| Soybeans | JANUARY 26 | 10.40 | -0.20 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | APRIL 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | MAY 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | JUNE 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | JULY 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.25 | -0.55 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | DP ONLY | 4.57 | -0.55 | 0'4 | 512'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.00 | -0.50 | 0'4 | 550'0 | WN26 |
Lisbon
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.96 | -0.27 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 4.02 | -0.35 | -4'2 | 437'0 | CH26 |
| Corn | OCT-NOV 26 | 4.04 | -0.55 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 9.77 | -0.65 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 9.77 | -0.65 | -3'0 | 1041'6 | SX25 |
| Soybeans | JANUARY 26 | 10.05 | -0.55 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.13 | -0.60 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.13 | -0.60 | -1'6 | 1073'4 | SH26 |
| Soybeans | SEP-NOV 26 | 10.05 | -0.75 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | DP ONLY | 4.22 | -0.90 | 0'4 | 512'4 | WZ25 |
| Wheat SRW | JULY 26 | 4.80 | -0.70 | 0'4 | 550'0 | WN26 |
Marysville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 4.08 | -0.15 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 4.19 | -0.18 | -4'2 | 437'0 | CH26 |
| Corn | FEBRUARY 26 | 4.21 | -0.16 | -4'2 | 437'0 | CH26 |
| Corn | MARCH 26 | 4.21 | -0.16 | -4'2 | 437'0 | CH26 |
| Corn | APRIL 26 | 4.31 | -0.15 | -3'4 | 445'6 | CK26 |
| Corn | MAY 26 | 4.31 | -0.15 | -3'4 | 445'6 | CK26 |
| Corn | JUNE 26 | 4.37 | -0.15 | -3'0 | 452'2 | CN26 |
| Corn | JULY 26 | 4.37 | -0.15 | -3'0 | 452'2 | CN26 |
| Corn | OCT-NOV 26 | 4.14 | -0.45 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | DECEMBER 25 | 10.33 | -0.27 | -1'6 | 1060'2 | SF26 |
| Soybeans | JANUARY 26 | 10.40 | -0.20 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | APRIL 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | MAY 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | JUNE 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | JULY 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.25 | -0.55 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | DP ONLY | 4.57 | -0.55 | 0'4 | 512'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.00 | -0.50 | 0'4 | 550'0 | WN26 |
McCutchenville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.96 | -0.27 | -4'6 | 423'2 | CZ25 |
| Corn | OCT-NOV 26 | 4.02 | -0.57 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.13 | -0.29 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 10.13 | -0.29 | -3'0 | 1041'6 | SX25 |
| Soybeans | SEP-NOV 26 | 10.13 | -0.67 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | DP ONLY | 4.57 | -0.55 | 0'4 | 512'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.00 | -0.50 | 0'4 | 550'0 | WN26 |
Mechanicsburg
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.98 | -0.25 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 4.09 | -0.28 | -4'2 | 437'0 | CH26 |
| Corn | FEBRUARY 26 | 4.11 | -0.26 | -4'2 | 437'0 | CH26 |
| Corn | MARCH 26 | 4.11 | -0.26 | -4'2 | 437'0 | CH26 |
| Corn | APRIL 26 | 4.21 | -0.25 | -3'4 | 445'6 | CK26 |
| Corn | MAY 26 | 4.21 | -0.25 | -3'4 | 445'6 | CK26 |
| Corn | JUNE 26 | 4.27 | -0.25 | -3'0 | 452'2 | CN26 |
| Corn | JULY 26 | 4.27 | -0.25 | -3'0 | 452'2 | CN26 |
| Corn | OCT-NOV 26 | 4.04 | -0.55 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 10.20 | -0.22 | -3'0 | 1041'6 | SX25 |
| Soybeans | DECEMBER 25 | 10.33 | -0.27 | -1'6 | 1060'2 | SF26 |
| Soybeans | JANUARY 26 | 10.40 | -0.20 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.51 | -0.22 | -1'6 | 1073'4 | SH26 |
| Soybeans | APRIL 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | MAY 26 | 10.64 | -0.22 | -1'6 | 1085'6 | SK26 |
| Soybeans | JUNE 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | JULY 26 | 10.71 | -0.25 | -1'0 | 1096'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.25 | -0.55 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | DP ONLY | 4.57 | -0.55 | 0'4 | 512'4 | WZ25 |
| Wheat SRW | JULY 26 | 5.00 | -0.50 | 0'4 | 550'0 | WN26 |
Nashport
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.83 | -0.40 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 4.02 | -0.35 | -4'2 | 437'0 | CH26 |
| Corn | FEBRUARY 26 | 4.02 | -0.35 | -4'2 | 437'0 | CH26 |
| Corn | MARCH 26 | 4.02 | -0.35 | -4'2 | 437'0 | CH26 |
| Corn | APRIL 26 | 4.16 | -0.30 | -3'4 | 445'6 | CK26 |
| Corn | MAY 26 | 4.16 | -0.30 | -3'4 | 445'6 | CK26 |
| Corn | JUNE 26 | 4.27 | -0.25 | -3'0 | 452'2 | CN26 |
| Corn | JULY 26 | 4.27 | -0.25 | -3'0 | 452'2 | CN26 |
| Corn | OCT-NOV 26 | 4.14 | -0.45 | -1'4 | 459'4 | CZ26 |
| Soybeans | OCT-NOV 25 | 10.07 | -0.35 | -3'0 | 1041'6 | SX25 |
| Soybeans | NOVEMBER 25 | 10.07 | -0.35 | -3'0 | 1041'6 | SX25 |
| Soybeans | DECEMBER 25 | 10.25 | -0.35 | -1'6 | 1060'2 | SF26 |
| Soybeans | JANUARY 26 | 10.25 | -0.35 | -1'6 | 1060'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.38 | -0.35 | -1'6 | 1073'4 | SH26 |
| Soybeans | MARCH 26 | 10.38 | -0.35 | -1'6 | 1073'4 | SH26 |
| Soybeans | APRIL 26 | 10.51 | -0.35 | -1'6 | 1085'6 | SK26 |
| Soybeans | MAY 26 | 10.51 | -0.35 | -1'6 | 1085'6 | SK26 |
| Soybeans | JUNE 26 | 10.61 | -0.35 | -1'0 | 1096'2 | SN26 |
| Soybeans | JULY 26 | 10.61 | -0.35 | -1'0 | 1096'2 | SN26 |
| Soybeans | SEP-NOV 26 | 10.15 | -0.65 | 0'0 | 1080'4 | SX26 |
| Wheat SRW | JULY 26 | 4.85 | -0.65 | 0'4 | 550'0 | WN26 |
New Philadelphia
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | OCT-NOV 25 | 3.88 | -0.35 | -4'6 | 423'2 | CZ25 |
| Corn | JANUARY 26 | 4.02 | -0.35 | -4'2 | 437'0 | CH26 |
| Corn | OCT-NOV 26 | 4.04 | -0.55 | -1'4 | 459'4 | CZ26 |
