Cash Grain Bids
Ada
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.76 | -0.40 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 10.04 | -0.10 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.94 | -0.20 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.64 | -0.50 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.90 | -0.40 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
Arlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.76 | -0.40 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 10.04 | -0.10 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.94 | -0.20 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.64 | -0.50 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.90 | -0.40 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
Cairo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.76 | -0.40 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 10.04 | -0.10 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.94 | -0.20 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.64 | -0.50 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.90 | -0.40 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
Canfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.74 | -0.25 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 3.79 | -0.20 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.56 | -0.60 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.84 | -0.50 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 9.77 | -0.35 | 0'0 | 1012'4 | SQ25 |
Soybeans | AUGUST 25 | 9.77 | -0.35 | 0'0 | 1012'4 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.49 | -0.65 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.70 | -0.60 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.80 | 0'0 | 554'4 | WU25 |
Canfield - Direct
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.89 | -0.10 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 3.94 | -0.05 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.56 | -0.60 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Corn | FEB-MAR 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 9.82 | -0.30 | 0'0 | 1012'4 | SQ25 |
Soybeans | AUGUST 25 | 9.77 | -0.35 | 0'0 | 1012'4 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.39 | -0.75 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.70 | -0.60 | 0'0 | 1030'4 | SF26 |
Columbiana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.89 | -0.10 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 3.99 | - | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.76 | -0.40 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Corn | MARCH 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Soybean Meal | OCT 25 - SEP 26 | 338.90 | 60.00 | 0'0 | 278'9 | SMV25 |
Soybeans | JULY 25 | 9.62 | -0.50 | 0'0 | 1012'4 | SQ25 |
Soybeans | AUGUST 25 | 9.62 | -0.50 | 0'0 | 1012'4 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.34 | -0.80 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.55 | -0.75 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 4.59 | -0.95 | 0'0 | 554'4 | WU25 |
DeGraff
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.71 | -0.45 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.40 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 10.04 | -0.10 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.94 | -0.20 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.64 | -0.50 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.90 | -0.40 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
East Liverpool
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.99 | - | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 3.84 | -0.15 | 0'0 | 399'2 | CU25 |
Corn | FEB-MAR 26 | 4.14 | -0.20 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 10.07 | -0.05 | 0'0 | 1012'4 | SQ25 |
Soybeans | AUGUST 25 | 10.02 | -0.10 | 0'0 | 1012'4 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.64 | -0.50 | 0'0 | 1013'6 | SX25 |
Soybeans | NOVEMBER 25 | 9.74 | -0.40 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.95 | -0.35 | 0'0 | 1030'4 | SF26 |
Fletcher
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.71 | -0.45 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.40 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 10.04 | -0.10 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.94 | -0.20 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.64 | -0.50 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.90 | -0.40 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
Garfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.79 | -0.20 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 3.84 | -0.15 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.71 | -0.45 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 9.77 | -0.35 | 0'0 | 1012'4 | SQ25 |
Soybeans | AUGUST 25 | 9.77 | -0.35 | 0'0 | 1012'4 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.49 | -0.65 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.70 | -0.60 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.80 | 0'0 | 554'4 | WU25 |
Kenton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.29 | 0.30 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.34 | 0.35 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.81 | -0.35 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 4.04 | -0.30 | 0'0 | 433'6 | CH26 |
Corn | MARCH 26 | 3.94 | -0.40 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 10.04 | -0.10 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.94 | -0.20 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.69 | -0.45 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.95 | -0.35 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
Lisbon
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.79 | -0.20 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 3.84 | -0.15 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.66 | -0.50 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.40 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 9.77 | -0.35 | 0'0 | 1012'4 | SQ25 |
Soybeans | AUGUST 25 | 9.77 | -0.35 | 0'0 | 1012'4 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.49 | -0.65 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.70 | -0.60 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.80 | 0'0 | 554'4 | WU25 |
Marysville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.29 | 0.30 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.34 | 0.35 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.81 | -0.35 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 4.04 | -0.30 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 10.04 | -0.10 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.94 | -0.20 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.69 | -0.45 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.95 | -0.35 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
McCutchenville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.17 | 0.18 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.69 | -0.47 | 0'0 | 416'4 | CZ25 |
Soybeans | JULY 25 | 9.97 | -0.17 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.57 | -0.57 | 0'0 | 1013'6 | SX25 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
Mechanicsburg
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.71 | -0.45 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.40 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 10.04 | -0.10 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.94 | -0.20 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.69 | -0.45 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.95 | -0.35 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
Nashport
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.29 | 0.30 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.29 | 0.30 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.76 | -0.40 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.40 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 9.79 | -0.35 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.79 | -0.35 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.54 | -0.60 | 0'0 | 1013'6 | SX25 |
Wheat SRW | JULY 25 | 4.94 | -0.60 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 4.99 | -0.55 | 0'0 | 554'4 | WU25 |
New Philadelphia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.66 | -0.50 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.40 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 9.77 | -0.35 | 0'0 | 1012'4 | SQ25 |
Soybeans | AUGUST 25 | 9.77 | -0.35 | 0'0 | 1012'4 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.49 | -0.65 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.70 | -0.60 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 4.74 | -0.80 | 0'0 | 554'4 | WU25 |
Richwood
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.17 | 0.18 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.22 | 0.23 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.69 | -0.47 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.92 | -0.42 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 9.97 | -0.17 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.87 | -0.27 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.57 | -0.57 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.83 | -0.47 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
Thackery
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.71 | -0.45 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.40 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 10.04 | -0.10 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.94 | -0.20 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.64 | -0.50 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.90 | -0.40 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
Upper Sandusky
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.29 | 0.30 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.34 | 0.35 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.81 | -0.35 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 4.04 | -0.30 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 10.04 | -0.10 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.94 | -0.20 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.69 | -0.45 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.95 | -0.35 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
Urbana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.71 | -0.45 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.40 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 10.04 | -0.10 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.94 | -0.20 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.64 | -0.50 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.90 | -0.40 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
Vanlue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.17 | 0.18 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.69 | -0.47 | 0'0 | 416'4 | CZ25 |
Soybeans | JULY 25 | 9.97 | -0.17 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.57 | -0.57 | 0'0 | 1013'6 | SX25 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
West Liberty
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Corn | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Corn | OCT-NOV 25 | 3.71 | -0.45 | 0'0 | 416'4 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.40 | 0'0 | 433'6 | CH26 |
Soybeans | JULY 25 | 10.04 | -0.10 | 0'0 | 1013'6 | SX25 |
Soybeans | AUGUST 25 | 9.94 | -0.20 | 0'0 | 1013'6 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.64 | -0.50 | 0'0 | 1013'6 | SX25 |
Soybeans | JANUARY 26 | 9.90 | -0.40 | 0'0 | 1030'4 | SF26 |
Wheat SRW | JULY 25 | 5.09 | -0.45 | 0'0 | 554'4 | WU25 |
Wheat SRW | AUGUST 25 | 5.14 | -0.40 | 0'0 | 554'4 | WU25 |
Wheat SRW | JULY 26 | 5.62 | -0.50 | 0'0 | 612'0 | WN26 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
Ada | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Ada | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Ada | OCT-NOV 25 | 3.76 | -0.40 | 0'0 | 416'4 | CZ25 |
Ada | JANUARY 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Arlington | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Arlington | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Arlington | OCT-NOV 25 | 3.76 | -0.40 | 0'0 | 416'4 | CZ25 |
Arlington | JANUARY 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Cairo | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Cairo | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Cairo | OCT-NOV 25 | 3.76 | -0.40 | 0'0 | 416'4 | CZ25 |
Cairo | JANUARY 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Canfield | JULY 25 | 3.74 | -0.25 | 0'0 | 399'2 | CU25 |
Canfield | AUGUST 25 | 3.79 | -0.20 | 0'0 | 399'2 | CU25 |
Canfield | OCT-NOV 25 | 3.56 | -0.60 | 0'0 | 416'4 | CZ25 |
Canfield | JANUARY 26 | 3.84 | -0.50 | 0'0 | 433'6 | CH26 |
Canfield - Direct | JULY 25 | 3.89 | -0.10 | 0'0 | 399'2 | CU25 |
Canfield - Direct | AUGUST 25 | 3.94 | -0.05 | 0'0 | 399'2 | CU25 |
Canfield - Direct | OCT-NOV 25 | 3.56 | -0.60 | 0'0 | 416'4 | CZ25 |
Canfield - Direct | JANUARY 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Canfield - Direct | FEB-MAR 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Columbiana | JULY 25 | 3.89 | -0.10 | 0'0 | 399'2 | CU25 |
Columbiana | AUGUST 25 | 3.99 | - | 0'0 | 399'2 | CU25 |
Columbiana | OCT-NOV 25 | 3.76 | -0.40 | 0'0 | 416'4 | CZ25 |
Columbiana | JANUARY 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
Columbiana | MARCH 26 | 3.99 | -0.35 | 0'0 | 433'6 | CH26 |
DeGraff | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
DeGraff | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
DeGraff | OCT-NOV 25 | 3.71 | -0.45 | 0'0 | 416'4 | CZ25 |
DeGraff | JANUARY 26 | 3.94 | -0.40 | 0'0 | 433'6 | CH26 |
East Liverpool | JULY 25 | 3.99 | - | 0'0 | 399'2 | CU25 |
East Liverpool | AUGUST 25 | 3.84 | -0.15 | 0'0 | 399'2 | CU25 |
East Liverpool | FEB-MAR 26 | 4.14 | -0.20 | 0'0 | 433'6 | CH26 |
Fletcher | JULY 25 | 4.19 | 0.20 | 0'0 | 399'2 | CU25 |
Fletcher | AUGUST 25 | 4.24 | 0.25 | 0'0 | 399'2 | CU25 |
Fletcher | OCT-NOV 25 | 3.71 | -0.45 | 0'0 | 416'4 | CZ25 |
Fletcher | JANUARY 26 | 3.94 | -0.40 | 0'0 | 433'6 | CH26 |
