Cash Grain Bids
Ada
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 4.40 | -0.05 | -2'4 | 444'6 | CH26 |
| Corn | JANUARY 26 | 4.40 | -0.05 | -2'4 | 444'6 | CH26 |
| Corn | FEBRUARY 26 | 4.40 | -0.05 | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.40 | -0.05 | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.37 | -0.15 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.37 | -0.15 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.43 | -0.15 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.43 | -0.15 | -1'2 | 457'6 | CN26 |
| Corn | OCT-NOV 26 | 4.24 | -0.40 | 0'4 | 464'2 | CZ26 |
| Soybeans | DECEMBER 25 | 10.85 | -0.20 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.88 | -0.17 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-NOV 26 | 10.54 | -0.50 | -10'6 | 1104'0 | SX26 |
| Wheat SRW | DECEMBER 25 | 4.86 | -0.50 | -4'4 | 535'6 | WH26 |
| Wheat SRW | JULY 26 | 5.01 | -0.50 | -4'2 | 551'0 | WN26 |
Arlington
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 4.40 | -0.05 | -2'4 | 444'6 | CH26 |
| Corn | JANUARY 26 | 4.40 | -0.05 | -2'4 | 444'6 | CH26 |
| Corn | FEBRUARY 26 | 4.40 | -0.05 | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.40 | -0.05 | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.37 | -0.15 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.37 | -0.15 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.43 | -0.15 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.43 | -0.15 | -1'2 | 457'6 | CN26 |
| Corn | OCT-NOV 26 | 4.24 | -0.40 | 0'4 | 464'2 | CZ26 |
| Soybeans | DECEMBER 25 | 10.85 | -0.20 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.88 | -0.17 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-NOV 26 | 10.54 | -0.50 | -10'6 | 1104'0 | SX26 |
| Wheat SRW | DECEMBER 25 | 4.86 | -0.50 | -4'4 | 535'6 | WH26 |
| Wheat SRW | JULY 26 | 5.01 | -0.50 | -4'2 | 551'0 | WN26 |
Cairo
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 4.40 | -0.05 | -2'4 | 444'6 | CH26 |
| Corn | JANUARY 26 | 4.40 | -0.05 | -2'4 | 444'6 | CH26 |
| Corn | FEBRUARY 26 | 4.40 | -0.05 | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.40 | -0.05 | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.37 | -0.15 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.37 | -0.15 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.43 | -0.15 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.43 | -0.15 | -1'2 | 457'6 | CN26 |
| Corn | OCT-NOV 26 | 4.24 | -0.40 | 0'4 | 464'2 | CZ26 |
| Soybeans | DECEMBER 25 | 10.85 | -0.20 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.88 | -0.17 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-NOV 26 | 10.54 | -0.50 | -10'6 | 1104'0 | SX26 |
| Wheat SRW | DECEMBER 25 | 4.86 | -0.50 | -4'4 | 535'6 | WH26 |
| Wheat SRW | JULY 26 | 5.01 | -0.50 | -4'2 | 551'0 | WN26 |
Canfield
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 3.95 | -0.50 | -2'4 | 444'6 | CH26 |
| Corn | JANUARY 26 | 4.00 | -0.45 | -2'4 | 444'6 | CH26 |
| Corn | FEBRUARY 26 | 4.00 | -0.45 | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.00 | -0.45 | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.12 | -0.40 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.12 | -0.40 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.18 | -0.40 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.18 | -0.40 | -1'2 | 457'6 | CN26 |
| Corn | OCT-NOV 26 | 3.99 | -0.65 | 0'4 | 464'2 | CZ26 |
| Soybeans | DECEMBER 25 | 10.60 | -0.45 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.65 | -0.40 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.76 | -0.40 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 10.76 | -0.40 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 10.85 | -0.40 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 10.85 | -0.40 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 10.93 | -0.40 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 10.93 | -0.40 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-NOV 26 | 10.39 | -0.65 | -10'6 | 1104'0 | SX26 |
| Wheat SRW | DECEMBER 25 | 4.81 | -0.55 | -4'4 | 535'6 | WH26 |
| Wheat SRW | JULY 26 | 4.86 | -0.65 | -4'2 | 551'0 | WN26 |
Canfield - Direct
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 4.00 | -0.45 | -2'4 | 444'6 | CH26 |
| Corn | JANUARY 26 | 4.05 | -0.40 | -2'4 | 444'6 | CH26 |
| Corn | FEBRUARY 26 | 4.10 | -0.35 | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.10 | -0.35 | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.22 | -0.30 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.22 | -0.30 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.28 | -0.30 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.28 | -0.30 | -1'2 | 457'6 | CN26 |
| Corn | OCT-NOV 26 | 4.04 | -0.60 | 0'4 | 464'2 | CZ26 |
| Soybeans | DECEMBER 25 | 10.60 | -0.45 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.70 | -0.35 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.76 | -0.40 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 10.76 | -0.40 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 10.85 | -0.40 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 10.85 | -0.40 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 10.93 | -0.40 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 10.93 | -0.40 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-NOV 26 | 10.29 | -0.75 | -10'6 | 1104'0 | SX26 |
Columbiana
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 4.20 | -0.25 | -2'4 | 444'6 | CH26 |
| Corn | JANUARY 26 | 4.25 | -0.20 | -2'4 | 444'6 | CH26 |
| Corn | FEBRUARY 26 | 4.27 | -0.18 | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.27 | -0.18 | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.37 | -0.15 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.37 | -0.15 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.43 | -0.15 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.43 | -0.15 | -1'2 | 457'6 | CN26 |
| Corn | OCT-NOV 26 | 4.19 | -0.45 | 0'4 | 464'2 | CZ26 |
| Oats | JULY-AUG 25 | 3.50 | - | - | - | - |
| Soybean Meal | OCT 25 - SEP 26 | 364.70 | 60.00 | -3'8 | 304'7 | SMZ25 |
| Soybeans | DECEMBER 25 | 10.40 | -0.65 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.50 | -0.55 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.61 | -0.55 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 10.61 | -0.55 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 10.70 | -0.55 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 10.70 | -0.55 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 10.78 | -0.55 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 10.78 | -0.55 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-NOV 26 | 10.24 | -0.80 | -10'6 | 1104'0 | SX26 |
| Wheat SRW | DECEMBER 25 | 4.41 | -0.95 | -4'4 | 535'6 | WH26 |
| Wheat SRW | JULY 26 | 4.71 | -0.80 | -4'2 | 551'0 | WN26 |
DeGraff
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | JANUARY 26 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | FEBRUARY 26 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.32 | -0.20 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.32 | -0.20 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.38 | -0.20 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.38 | -0.20 | -1'2 | 457'6 | CN26 |
| Corn | OCT-NOV 26 | 4.19 | -0.45 | 0'4 | 464'2 | CZ26 |
| Soybeans | DECEMBER 25 | 10.85 | -0.20 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.88 | -0.17 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-NOV 26 | 10.54 | -0.50 | -10'6 | 1104'0 | SX26 |
| Wheat SRW | DECEMBER 25 | 4.86 | -0.50 | -4'4 | 535'6 | WH26 |
| Wheat SRW | JULY 26 | 5.01 | -0.50 | -4'2 | 551'0 | WN26 |
East Liverpool
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | FEBRUARY 26 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.42 | -0.10 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.42 | -0.10 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.48 | -0.10 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.48 | -0.10 | -1'2 | 457'6 | CN26 |
| Soybeans | DECEMBER 25 | 10.85 | -0.20 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.95 | -0.10 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 11.01 | -0.15 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 11.01 | -0.15 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 11.10 | -0.15 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 11.10 | -0.15 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 11.18 | -0.15 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 11.18 | -0.15 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-OCT 26 | 10.54 | -0.50 | -10'6 | 1104'0 | SX26 |
Fletcher
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | JANUARY 26 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | FEBRUARY 26 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.32 | -0.20 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.32 | -0.20 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.38 | -0.20 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.38 | -0.20 | -1'2 | 457'6 | CN26 |
| Corn | OCT-NOV 26 | 4.19 | -0.45 | 0'4 | 464'2 | CZ26 |
| Soybeans | DECEMBER 25 | 10.85 | -0.20 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.88 | -0.17 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-NOV 26 | 10.54 | -0.50 | -10'6 | 1104'0 | SX26 |
| Wheat SRW | DECEMBER 25 | 4.86 | -0.50 | -4'4 | 535'6 | WH26 |
| Wheat SRW | JULY 26 | 5.01 | -0.50 | -4'2 | 551'0 | WN26 |
Garfield
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 4.15 | -0.30 | -2'4 | 444'6 | CH26 |
| Corn | JANUARY 26 | 4.20 | -0.25 | -2'4 | 444'6 | CH26 |
| Corn | FEBRUARY 26 | 4.20 | -0.25 | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.20 | -0.25 | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.32 | -0.20 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.32 | -0.20 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.38 | -0.20 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.38 | -0.20 | -1'2 | 457'6 | CN26 |
| Corn | OCT-NOV 26 | 4.09 | -0.55 | 0'4 | 464'2 | CZ26 |
| Soybeans | DECEMBER 25 | 10.60 | -0.45 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.65 | -0.40 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.76 | -0.40 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 10.76 | -0.40 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 10.85 | -0.40 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 10.85 | -0.40 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 10.93 | -0.40 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 10.93 | -0.40 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-NOV 26 | 10.39 | -0.65 | -10'6 | 1104'0 | SX26 |
| Wheat SRW | DECEMBER 25 | 4.61 | -0.75 | -4'4 | 535'6 | WH26 |
| Wheat SRW | JULY 26 | 4.86 | -0.65 | -4'2 | 551'0 | WN26 |
Kenton
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 4.45 | - | -2'4 | 444'6 | CH26 |
| Corn | JANUARY 26 | 4.45 | - | -2'4 | 444'6 | CH26 |
| Corn | FEBRUARY 26 | 4.45 | - | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.45 | - | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.42 | -0.10 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.42 | -0.10 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.48 | -0.10 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.48 | -0.10 | -1'2 | 457'6 | CN26 |
| Corn | OCT-NOV 26 | 4.29 | -0.35 | 0'4 | 464'2 | CZ26 |
| Soybeans | DECEMBER 25 | 10.85 | -0.20 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.88 | -0.17 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-NOV 26 | 10.59 | -0.45 | -10'6 | 1104'0 | SX26 |
| Wheat SRW | DECEMBER 25 | 4.86 | -0.50 | -4'4 | 535'6 | WH26 |
| Wheat SRW | JULY 26 | 5.01 | -0.50 | -4'2 | 551'0 | WN26 |
Lisbon
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 4.15 | -0.30 | -2'4 | 444'6 | CH26 |
| Corn | JANUARY 26 | 4.20 | -0.25 | -2'4 | 444'6 | CH26 |
| Corn | FEBRUARY 26 | 4.20 | -0.25 | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.20 | -0.25 | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.27 | -0.25 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.27 | -0.25 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.33 | -0.25 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.33 | -0.25 | -1'2 | 457'6 | CN26 |
| Corn | OCT-NOV 26 | 4.09 | -0.55 | 0'4 | 464'2 | CZ26 |
| Soybeans | DECEMBER 25 | 10.55 | -0.50 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.60 | -0.45 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.71 | -0.45 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 10.71 | -0.45 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 10.80 | -0.45 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 10.80 | -0.45 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 10.88 | -0.45 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 10.88 | -0.45 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-NOV 26 | 10.39 | -0.65 | -10'6 | 1104'0 | SX26 |
| Wheat SRW | DECEMBER 25 | 4.61 | -0.75 | -4'4 | 535'6 | WH26 |
| Wheat SRW | JULY 26 | 4.86 | -0.65 | -4'2 | 551'0 | WN26 |
Marysville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 4.45 | - | -2'4 | 444'6 | CH26 |
| Corn | JANUARY 26 | 4.45 | - | -2'4 | 444'6 | CH26 |
| Corn | FEBRUARY 26 | 4.45 | - | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.45 | - | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.42 | -0.10 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.42 | -0.10 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.48 | -0.10 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.48 | -0.10 | -1'2 | 457'6 | CN26 |
| Corn | OCT-NOV 26 | 4.29 | -0.35 | 0'4 | 464'2 | CZ26 |
| Soybeans | DECEMBER 25 | 10.85 | -0.20 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.88 | -0.17 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-NOV 26 | 10.59 | -0.45 | -10'6 | 1104'0 | SX26 |
| Wheat SRW | DECEMBER 25 | 4.86 | -0.50 | -4'4 | 535'6 | WH26 |
| Wheat SRW | JULY 26 | 5.01 | -0.50 | -4'2 | 551'0 | WN26 |
McCutchenville
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 4.33 | -0.12 | -2'4 | 444'6 | CH26 |
| Corn | OCT-NOV 26 | 4.17 | -0.47 | 0'4 | 464'2 | CZ26 |
| Soybeans | DECEMBER 25 | 10.78 | -0.27 | -14'2 | 1105'2 | SF26 |
| Soybeans | SEP-NOV 26 | 10.47 | -0.57 | -10'6 | 1104'0 | SX26 |
| Wheat SRW | DECEMBER 25 | 4.86 | -0.50 | -4'4 | 535'6 | WH26 |
| Wheat SRW | JULY 26 | 5.01 | -0.50 | -4'2 | 551'0 | WN26 |
Mechanicsburg
| COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
|---|---|---|---|---|---|---|
| Corn | DECEMBER 25 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | JANUARY 26 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | FEBRUARY 26 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | MARCH 26 | 4.35 | -0.10 | -2'4 | 444'6 | CH26 |
| Corn | APRIL 26 | 4.32 | -0.20 | -2'2 | 452'2 | CK26 |
| Corn | MAY 26 | 4.32 | -0.20 | -2'2 | 452'2 | CK26 |
| Corn | JUNE 26 | 4.38 | -0.20 | -1'2 | 457'6 | CN26 |
| Corn | JULY 26 | 4.38 | -0.20 | -1'2 | 457'6 | CN26 |
| Corn | OCT-NOV 26 | 4.19 | -0.45 | 0'4 | 464'2 | CZ26 |
| Soybeans | DECEMBER 25 | 10.85 | -0.20 | -14'2 | 1105'2 | SF26 |
| Soybeans | JANUARY 26 | 10.88 | -0.17 | -14'2 | 1105'2 | SF26 |
| Soybeans | FEBRUARY 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | MARCH 26 | 10.94 | -0.22 | -12'6 | 1116'0 | SH26 |
| Soybeans | APRIL 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | MAY 26 | 11.03 | -0.22 | -11'6 | 1125'4 | SK26 |
| Soybeans | JUNE 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | JULY 26 | 11.08 | -0.25 | -11'6 | 1133'0 | SN26 |
| Soybeans | SEP-NOV 26 | 10.59 | -0.45 | -10'6 | 1104'0 | SX26 |
| Wheat SRW | DECEMBER 25 | 4.86 | -0.50 | -4'4 | 535'6 | WH26 |
| Wheat SRW | JULY 26 | 5.01 | -0.50 | -4'2 | 551'0 | WN26 |
Nashport
