Cash Grain Bids
Ada
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.72 | -0.40 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.35 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.45 | -0.50 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.74 | -0.40 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
Arlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.72 | -0.40 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.35 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.45 | -0.50 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.74 | -0.40 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
Cairo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.72 | -0.40 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.35 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.45 | -0.50 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.74 | -0.40 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
Canfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.67 | -0.25 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 3.72 | -0.20 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.72 | -0.20 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.52 | -0.60 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.79 | -0.50 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.60 | -0.35 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.60 | -0.35 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.30 | -0.65 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.54 | -0.60 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.64 | -0.60 | 0'0 | 523'6 | WU25 |
Canfield - Direct
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.82 | -0.10 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 3.87 | -0.05 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.92 | - | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.52 | -0.60 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.35 | 0'0 | 429'4 | CH26 |
Corn | FEB-MAR 26 | 3.94 | -0.35 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.65 | -0.30 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.60 | -0.35 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.20 | -0.75 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.54 | -0.60 | 0'2 | 1014'2 | SF26 |
Columbiana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.92 | - | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 3.97 | 0.05 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.97 | 0.05 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.77 | -0.35 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.99 | -0.30 | 0'0 | 429'4 | CH26 |
Corn | MARCH 26 | 3.94 | -0.35 | 0'0 | 429'4 | CH26 |
Oats | JULY-AUG 25 | 3.50 | - | - | - | - |
Soybean Meal | OCT 25 - SEP 26 | 328.00 | 60.00 | -0'2 | 268'0 | SMV25 |
Soybeans | JULY 25 | 9.45 | -0.50 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.45 | -0.50 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.15 | -0.80 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.39 | -0.75 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.34 | -0.90 | 0'0 | 523'6 | WU25 |
DeGraff
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.67 | -0.45 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.89 | -0.40 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.45 | -0.50 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.74 | -0.40 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
East Liverpool
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | FEB-MAR 26 | 4.09 | -0.20 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.60 | -0.35 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.60 | -0.35 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.45 | -0.50 | 0'2 | 995'4 | SX25 |
Soybeans | NOVEMBER 25 | 9.55 | -0.40 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.79 | -0.35 | 0'2 | 1014'2 | SF26 |
Fletcher
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.67 | -0.45 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.89 | -0.40 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.45 | -0.50 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.74 | -0.40 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
Garfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.72 | -0.20 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.67 | -0.45 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.94 | -0.35 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.60 | -0.35 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.60 | -0.35 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.30 | -0.65 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.54 | -0.60 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.54 | -0.70 | 0'0 | 523'6 | WU25 |
Kenton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.12 | 0.20 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.12 | 0.20 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.87 | -0.05 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.77 | -0.35 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.99 | -0.30 | 0'0 | 429'4 | CH26 |
Corn | MARCH 26 | 3.89 | -0.40 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.50 | -0.45 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.79 | -0.35 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
Lisbon
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.72 | -0.20 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.62 | -0.50 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.89 | -0.40 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.60 | -0.35 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.60 | -0.35 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.30 | -0.65 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.54 | -0.60 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.54 | -0.70 | 0'0 | 523'6 | WU25 |
Marysville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.12 | 0.20 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.12 | 0.20 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.87 | -0.05 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.77 | -0.35 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.99 | -0.30 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.50 | -0.45 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.79 | -0.35 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
McCutchenville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.00 | 0.08 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.00 | 0.08 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.75 | -0.17 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.65 | -0.47 | 0'0 | 412'2 | CZ25 |
Soybeans | JULY 25 | 9.73 | -0.22 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.38 | -0.57 | 0'2 | 995'4 | SX25 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
Mechanicsburg
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.67 | -0.45 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.89 | -0.40 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.50 | -0.45 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.79 | -0.35 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
Nashport
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.97 | 0.05 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.72 | -0.40 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.89 | -0.40 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.55 | -0.40 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.55 | -0.40 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.35 | -0.60 | 0'2 | 995'4 | SX25 |
Wheat SRW | JULY 25 | 4.54 | -0.70 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.59 | -0.65 | 0'0 | 523'6 | WU25 |
New Philadelphia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.07 | 0.15 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 4.07 | 0.15 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.62 | -0.50 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.89 | -0.40 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.60 | -0.35 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.60 | -0.35 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.30 | -0.65 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.54 | -0.60 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.54 | -0.70 | 0'0 | 523'6 | WU25 |
Richwood
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.00 | 0.08 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.00 | 0.08 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.75 | -0.17 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.65 | -0.47 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.87 | -0.42 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.73 | -0.22 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.73 | -0.22 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.38 | -0.57 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.67 | -0.47 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
Thackery
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.67 | -0.45 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.89 | -0.40 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.45 | -0.50 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.74 | -0.40 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
Upper Sandusky
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.12 | 0.20 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.12 | 0.20 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.87 | -0.05 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.77 | -0.35 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.99 | -0.30 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.50 | -0.45 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.79 | -0.35 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
Urbana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.67 | -0.45 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.89 | -0.40 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.45 | -0.50 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.74 | -0.40 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
Vanlue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.00 | 0.08 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.00 | 0.08 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.75 | -0.17 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.65 | -0.47 | 0'0 | 412'2 | CZ25 |
Soybeans | JULY 25 | 9.73 | -0.22 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.38 | -0.57 | 0'2 | 995'4 | SX25 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
West Liberty
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | AUGUST 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Corn | SEPTEMBER 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Corn | OCT-NOV 25 | 3.67 | -0.45 | 0'0 | 412'2 | CZ25 |
Corn | JANUARY 26 | 3.89 | -0.40 | 0'0 | 429'4 | CH26 |
Soybeans | JULY 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | AUGUST 25 | 9.80 | -0.15 | 0'2 | 995'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.45 | -0.50 | 0'2 | 995'4 | SX25 |
Soybeans | JANUARY 26 | 9.74 | -0.40 | 0'2 | 1014'2 | SF26 |
Wheat SRW | JULY 25 | 4.79 | -0.45 | 0'0 | 523'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.84 | -0.40 | 0'0 | 523'6 | WU25 |
Wheat SRW | JULY 26 | 5.32 | -0.50 | 0'0 | 582'2 | WN26 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
Ada | JULY 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Ada | AUGUST 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Ada | SEPTEMBER 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Ada | OCT-NOV 25 | 3.72 | -0.40 | 0'0 | 412'2 | CZ25 |
Ada | JANUARY 26 | 3.94 | -0.35 | 0'0 | 429'4 | CH26 |
Arlington | JULY 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Arlington | AUGUST 25 | 4.02 | 0.10 | 0'0 | 391'6 | CU25 |
Arlington | SEPTEMBER 25 | 3.77 | -0.15 | 0'0 | 391'6 | CU25 |
Arlington | OCT-NOV 25 | 3.72 | -0.40 | 0'0 | 412'2 | CZ25 |
Arlington | JANUARY 26 | 3.94 | -0.35 | 0'0 | 429'4 | CH26 |
