Cash Grain Bids
Ada
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.83 | -0.40 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.77 | -0.50 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 10.02 | -0.40 | 2'0 | 1041'6 | SF26 |
Wheat SRW | JUNE 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
Arlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.83 | -0.40 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.77 | -0.50 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 10.02 | -0.40 | 2'0 | 1041'6 | SF26 |
Wheat SRW | JUNE 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
Cairo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.83 | -0.40 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.77 | -0.50 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 10.02 | -0.40 | 2'0 | 1041'6 | SF26 |
Wheat SRW | JUNE 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
Canfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 3.82 | -0.25 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 3.82 | -0.25 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.63 | -0.60 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 3.88 | -0.50 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 9.99 | -0.35 | 0'4 | 1033'6 | SQ25 |
Soybeans | JULY 25 | 9.99 | -0.35 | 0'4 | 1033'6 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.62 | -0.65 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 9.82 | -0.60 | 2'0 | 1041'6 | SF26 |
Wheat SRW | DP ONLY | 4.57 | -0.80 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.57 | -0.80 | -3'6 | 537'0 | WU25 |
Canfield - Direct
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 3.97 | -0.10 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 3.97 | -0.10 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.63 | -0.60 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Corn | FEB-MAR 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.04 | -0.30 | 0'4 | 1033'6 | SQ25 |
Soybeans | JULY 25 | 10.04 | -0.30 | 0'4 | 1033'6 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.52 | -0.75 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 9.82 | -0.60 | 2'0 | 1041'6 | SF26 |
Columbiana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 3.97 | -0.10 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 3.97 | -0.10 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.83 | -0.40 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Corn | MARCH 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 9.84 | -0.50 | 0'4 | 1033'6 | SQ25 |
Soybeans | JULY 25 | 9.84 | -0.50 | 0'4 | 1033'6 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.47 | -0.80 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 9.67 | -0.75 | 2'0 | 1041'6 | SF26 |
Wheat SRW | DP ONLY | 4.42 | -0.95 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.42 | -0.95 | -3'6 | 537'0 | WU25 |
DeGraff
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 3.98 | -0.40 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.77 | -0.50 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 10.02 | -0.40 | 2'0 | 1041'6 | SF26 |
Wheat SRW | JUNE 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
East Liverpool
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.07 | - | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.07 | - | -4'6 | 406'6 | CU25 |
Corn | FEB-MAR 26 | 4.18 | -0.20 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.29 | -0.05 | 0'4 | 1033'6 | SQ25 |
Soybeans | JULY 25 | 10.29 | -0.05 | 0'4 | 1033'6 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.77 | -0.50 | 2'2 | 1027'0 | SX25 |
Soybeans | NOVEMBER 25 | 9.87 | -0.40 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 10.07 | -0.35 | 2'0 | 1041'6 | SF26 |
Fletcher
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 3.98 | -0.40 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.77 | -0.50 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 10.02 | -0.40 | 2'0 | 1041'6 | SF26 |
Wheat SRW | JUNE 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
Garfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 3.87 | -0.20 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 3.87 | -0.20 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 9.99 | -0.35 | 0'4 | 1033'6 | SQ25 |
Soybeans | JULY 25 | 9.99 | -0.35 | 0'4 | 1033'6 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.62 | -0.65 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 9.82 | -0.60 | 2'0 | 1041'6 | SF26 |
Wheat SRW | DP ONLY | 4.57 | -0.80 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.57 | -0.80 | -3'6 | 537'0 | WU25 |
Kenton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.32 | 0.25 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.32 | 0.25 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.88 | -0.35 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 4.08 | -0.30 | -4'2 | 438'0 | CH26 |
Corn | MARCH 26 | 3.98 | -0.40 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.82 | -0.45 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 10.07 | -0.35 | 2'0 | 1041'6 | SF26 |
Wheat SRW | JUNE 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
Lisbon
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 3.87 | -0.20 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 3.87 | -0.20 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.73 | -0.50 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 3.98 | -0.40 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 9.99 | -0.35 | 0'4 | 1033'6 | SQ25 |
Soybeans | JULY 25 | 9.99 | -0.35 | 0'4 | 1033'6 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.62 | -0.65 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 9.82 | -0.60 | 2'0 | 1041'6 | SF26 |
Wheat SRW | DP ONLY | 4.57 | -0.80 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.57 | -0.80 | -3'6 | 537'0 | WU25 |
Marysville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.32 | 0.25 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.32 | 0.25 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.88 | -0.35 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 4.08 | -0.30 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.82 | -0.45 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 10.07 | -0.35 | 2'0 | 1041'6 | SF26 |
Wheat SRW | JUNE 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
McCutchenville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 4.25 | 0.18 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.76 | -0.47 | -4'0 | 423'0 | CZ25 |
Soybeans | DP ONLY | 10.10 | -0.17 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.70 | -0.57 | 2'2 | 1027'0 | SX25 |
Wheat SRW | DP ONLY | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
Mechanicsburg
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 3.98 | -0.40 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.82 | -0.45 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 10.07 | -0.35 | 2'0 | 1041'6 | SF26 |
Wheat SRW | JUNE 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
Nashport
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.83 | -0.40 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 3.98 | -0.40 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 9.92 | -0.35 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 9.92 | -0.35 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.67 | -0.60 | 2'2 | 1027'0 | SX25 |
Wheat SRW | JULY 25 | 4.77 | -0.60 | -3'6 | 537'0 | WU25 |
New Philadelphia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.73 | -0.50 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 3.98 | -0.40 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 9.99 | -0.35 | 0'4 | 1033'6 | SQ25 |
Soybeans | JULY 25 | 9.99 | -0.35 | 0'4 | 1033'6 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.62 | -0.65 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 9.82 | -0.60 | 2'0 | 1041'6 | SF26 |
Wheat SRW | DP ONLY | 4.57 | -0.80 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.57 | -0.80 | -3'6 | 537'0 | WU25 |
Richwood
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.25 | 0.18 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.25 | 0.18 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.76 | -0.47 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 3.96 | -0.42 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.10 | -0.17 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 10.10 | -0.17 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.70 | -0.57 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 9.95 | -0.47 | 2'0 | 1041'6 | SF26 |
Wheat SRW | JUNE 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
Thackery
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 3.98 | -0.40 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.77 | -0.50 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 10.02 | -0.40 | 2'0 | 1041'6 | SF26 |
Wheat SRW | JUNE 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
Upper Sandusky
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.32 | 0.25 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.32 | 0.25 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.88 | -0.35 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 4.08 | -0.30 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.82 | -0.45 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 10.07 | -0.35 | 2'0 | 1041'6 | SF26 |
Wheat SRW | JUNE 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
Urbana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 3.98 | -0.40 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.77 | -0.50 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 10.02 | -0.40 | 2'0 | 1041'6 | SF26 |
Wheat SRW | JUNE 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
Vanlue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 4.25 | 0.18 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.76 | -0.47 | -4'0 | 423'0 | CZ25 |
Soybeans | DP ONLY | 10.10 | -0.17 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.70 | -0.57 | 2'2 | 1027'0 | SX25 |
Wheat SRW | DP ONLY | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
West Liberty
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | -4'0 | 423'0 | CZ25 |
Corn | JANUARY 26 | 3.98 | -0.40 | -4'2 | 438'0 | CH26 |
Soybeans | JUNE 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | JULY 25 | 10.17 | -0.10 | 2'2 | 1027'0 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.77 | -0.50 | 2'2 | 1027'0 | SX25 |
Soybeans | JANUARY 26 | 10.02 | -0.40 | 2'0 | 1041'6 | SF26 |
Wheat SRW | JUNE 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 25 | 4.92 | -0.45 | -3'6 | 537'0 | WU25 |
Wheat SRW | JULY 26 | 5.45 | -0.50 | -3'4 | 595'2 | WN26 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
Ada | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Ada | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Ada | OCT-NOV 25 | 3.83 | -0.40 | -4'0 | 423'0 | CZ25 |
Ada | JANUARY 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Arlington | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Arlington | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Arlington | OCT-NOV 25 | 3.83 | -0.40 | -4'0 | 423'0 | CZ25 |
Arlington | JANUARY 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Cairo | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Cairo | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Cairo | OCT-NOV 25 | 3.83 | -0.40 | -4'0 | 423'0 | CZ25 |
Cairo | JANUARY 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Canfield | JUNE 25 | 3.82 | -0.25 | -4'6 | 406'6 | CU25 |
Canfield | JULY 25 | 3.82 | -0.25 | -4'6 | 406'6 | CU25 |
Canfield | OCT-NOV 25 | 3.63 | -0.60 | -4'0 | 423'0 | CZ25 |
Canfield | JANUARY 26 | 3.88 | -0.50 | -4'2 | 438'0 | CH26 |
Canfield - Direct | JUNE 25 | 3.97 | -0.10 | -4'6 | 406'6 | CU25 |
Canfield - Direct | JULY 25 | 3.97 | -0.10 | -4'6 | 406'6 | CU25 |
Canfield - Direct | OCT-NOV 25 | 3.63 | -0.60 | -4'0 | 423'0 | CZ25 |
Canfield - Direct | JANUARY 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Canfield - Direct | FEB-MAR 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Columbiana | JUNE 25 | 3.97 | -0.10 | -4'6 | 406'6 | CU25 |
Columbiana | JULY 25 | 3.97 | -0.10 | -4'6 | 406'6 | CU25 |
Columbiana | OCT-NOV 25 | 3.83 | -0.40 | -4'0 | 423'0 | CZ25 |
Columbiana | JANUARY 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
Columbiana | MARCH 26 | 4.03 | -0.35 | -4'2 | 438'0 | CH26 |
DeGraff | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
DeGraff | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
DeGraff | OCT-NOV 25 | 3.78 | -0.45 | -4'0 | 423'0 | CZ25 |
DeGraff | JANUARY 26 | 3.98 | -0.40 | -4'2 | 438'0 | CH26 |
East Liverpool | JUNE 25 | 4.07 | - | -4'6 | 406'6 | CU25 |
East Liverpool | JULY 25 | 4.07 | - | -4'6 | 406'6 | CU25 |
East Liverpool | FEB-MAR 26 | 4.18 | -0.20 | -4'2 | 438'0 | CH26 |
Fletcher | JUNE 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Fletcher | JULY 25 | 4.27 | 0.20 | -4'6 | 406'6 | CU25 |
Fletcher | OCT-NOV 25 | 3.78 | -0.45 | -4'0 | 423'0 | CZ25 |
