Grain Futures
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 25 | CZ25 | 432'4 | -1'4 | 437'0 | 427'6 |
| Corn March 26 | CH26 | 445'2 | -1'4 | 449'2 | 440'4 |
| Corn May 26 | CK26 | 453'4 | -1'4 | 457'2 | 448'6 |
| Corn July 26 | CN26 | 459'6 | -1'2 | 463'2 | 455'0 |
| Corn December 26 | CZ26 | 464'4 | -0'2 | 466'6 | 460'6 |
| Soybean Meal December 25 | SMZ25 | 315'8 | 7'1 | 317'5 | 304'5 |
| Soybeans November 25 | SX25 | 1093'0 | 12'6 | 1101'0 | 1057'0 |
| Soybeans January 26 | SF26 | 1107'0 | 12'4 | 1114'4 | 1070'4 |
| Soybeans March 26 | SH26 | 1114'6 | 9'4 | 1123'0 | 1083'0 |
| Soybeans May 26 | SK26 | 1124'0 | 7'6 | 1133'2 | 1095'2 |
| Soybeans July 26 | SN26 | 1131'2 | 6'4 | 1140'4 | 1104'4 |
| Soybeans November 26 | SX26 | 1094'6 | -3'6 | 1104'0 | 1083'6 |
| Wheat SRW December 25 | WZ25 | 526'0 | -6'2 | 535'4 | 520'2 |
| Wheat SRW July 26 | WN26 | 563'0 | -4'2 | 568'6 | 556'4 |
Data provided by StoneX. All prices delayed 10 minutes.