Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 389'2 | 0'0 | 389'4 | 387'4 |
Corn December 25 | CZ25 | 411'6 | -0'4 | 412'0 | 410'2 |
Corn March 26 | CH26 | 428'6 | -1'0 | 429'4 | 427'6 |
Soybean Meal October 25 | SMV25 | 287'9 | -1'1 | 289'7 | 286'7 |
Soybeans November 25 | SX25 | 1046'4 | -1'2 | 1047'2 | 1041'6 |
Soybeans January 26 | SF26 | 1066'4 | -1'2 | 1067'0 | 1061'6 |
Soybeans March 26 | SH26 | 1081'6 | -1'6 | 1082'6 | 1077'4 |
Wheat SRW September 25 | WU25 | 504'6 | -2'0 | 506'6 | 504'0 |
Wheat SRW July 26 | WN26 | 565'0 | -2'0 | 566'6 | 564'6 |
Data provided by StoneX. All prices delayed 10 minutes.
