Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 407'4 | -4'0 | 413'6 | 407'2 |
Corn December 25 | CZ25 | 423'4 | -3'4 | 429'2 | 423'2 |
Corn March 26 | CH26 | 438'6 | -3'4 | 444'2 | 438'2 |
Corn May 26 | CK26 | 448'4 | -3'4 | 454'0 | 448'4 |
Corn July 26 | CN26 | 455'2 | -3'2 | 460'4 | 455'0 |
Corn December 26 | CZ26 | 454'2 | -2'0 | 457'6 | 454'2 |
Soybeans November 25 | SX25 | 1027'6 | 3'0 | 1030'2 | 1024'2 |
Soybeans August 25 | SQ25 | 1034'4 | 1'2 | 1036'6 | 1031'4 |
Soybeans September 25 | SU25 | 1019'6 | 2'4 | 1021'6 | 1016'4 |
Soybeans January 26 | SF26 | 1043'0 | 3'2 | 1045'0 | 1039'4 |
Soybeans March 26 | SH26 | 1054'4 | 2'6 | 1056'6 | 1051'0 |
Soybeans May 26 | SK26 | 1065'6 | 2'6 | 1067'6 | 1062'4 |
Soybeans July 26 | SN26 | 1074'2 | 2'2 | 1076'0 | 1071'0 |
Soybeans November 26 | SX26 | 1052'2 | 2'2 | 1053'2 | 1050'2 |
Wheat SRW September 25 | WU25 | 538'0 | -2'6 | 545'2 | 536'6 |
Wheat SRW July 26 | WN26 | 595'4 | -3'2 | 603'0 | 595'2 |
Data provided by StoneX. All prices delayed 10 minutes.
