Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 391'6 | 0'0 | 392'6 | 391'0 |
Corn December 25 | CZ25 | 412'2 | 0'0 | 413'2 | 411'4 |
Corn March 26 | CH26 | 429'4 | 0'0 | 430'4 | 429'0 |
Soybean Meal October 25 | SMV25 | 268'1 | -0'1 | 269'0 | 267'3 |
Soybeans November 25 | SX25 | 995'2 | -0'4 | 1000'6 | 994'6 |
Soybeans January 26 | SF26 | 1014'0 | -0'4 | 1019'2 | 1013'4 |
Soybeans March 26 | SH26 | 1030'2 | -0'2 | 1035'4 | 1029'6 |
Wheat SRW September 25 | WU25 | 523'6 | 0'0 | 525'6 | 523'2 |
Wheat SRW July 26 | WN26 | 582'0 | -0'2 | 583'6 | 581'0 |
Data provided by StoneX. All prices delayed 10 minutes.
