Grain Futures
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 25 | CZ25 | 439'4 | 4'2 | 439'6 | 434'0 |
| Corn March 26 | CH26 | 454'0 | 4'6 | 454'2 | 447'4 |
| Corn May 26 | CK26 | 462'0 | 4'6 | 462'2 | 455'0 |
| Corn July 26 | CN26 | 468'2 | 4'4 | 468'2 | 461'2 |
| Corn December 26 | CZ26 | 472'2 | 2'2 | 472'4 | 467'0 |
| Soybean Meal December 25 | SMZ25 | 329'5 | 8'5 | 330'2 | 320'2 |
| Soybeans January 26 | SF26 | 1147'4 | 13'6 | 1150'4 | 1129'6 |
| Soybeans March 26 | SH26 | 1157'4 | 13'4 | 1160'0 | 1140'2 |
| Soybeans May 26 | SK26 | 1166'4 | 11'4 | 1169'0 | 1151'2 |
| Soybeans July 26 | SN26 | 1172'4 | 10'2 | 1174'6 | 1158'2 |
| Soybeans November 26 | SX26 | 1122'0 | 6'2 | 1123'6 | 1111'2 |
| Wheat SRW December 25 | WZ25 | 538'2 | 2'2 | 538'6 | 530'6 |
| Wheat SRW July 26 | WN26 | 576'6 | 1'6 | 577'4 | 570'4 |
Data provided by StoneX. All prices delayed 10 minutes.