Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 399'2 | 0'0 | 400'4 | 396'2 |
Corn December 25 | CZ25 | 416'4 | 0'0 | 417'0 | 412'4 |
Corn March 26 | CH26 | 433'6 | 0'0 | 434'2 | 429'6 |
Soybean Meal October 25 | SMV25 | 278'9 | 0'0 | 280'1 | 275'0 |
Soybeans August 25 | SQ25 | 1012'4 | 0'0 | 1014'0 | 1001'6 |
Soybeans November 25 | SX25 | 1013'6 | 0'0 | 1015'0 | 1002'2 |
Soybeans January 26 | SF26 | 1030'4 | 0'0 | 1031'4 | 1019'2 |
Soybeans March 26 | SH26 | 1043'6 | 0'0 | 1044'6 | 1032'6 |
Wheat SRW September 25 | WU25 | 554'4 | 0'0 | 555'4 | 541'0 |
Wheat SRW July 26 | WN26 | 612'0 | 0'0 | 612'4 | 598'6 |
Data provided by StoneX. All prices delayed 10 minutes.
