Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 25 | CZ25 | 425'6 | -4'2 | 428'4 | 425'0 |
Corn March 26 | CH26 | 443'0 | -4'2 | 445'4 | 442'2 |
Corn May 26 | CK26 | 453'0 | -4'0 | 455'0 | 452'2 |
Corn July 26 | CN26 | 459'4 | -4'0 | 461'4 | 459'0 |
Corn December 26 | CZ26 | 466'2 | -2'6 | 467'4 | 465'6 |
Soybean Meal October 25 | SMV25 | 284'7 | -2'9 | 287'5 | 284'6 |
Soybeans November 25 | SX25 | 1041'4 | -4'6 | 1047'6 | 1039'6 |
Soybeans January 26 | SF26 | 1060'6 | -4'4 | 1066'4 | 1058'6 |
Soybeans March 26 | SH26 | 1075'2 | -5'0 | 1081'0 | 1073'6 |
Soybeans May 26 | SK26 | 1088'0 | -5'2 | 1093'6 | 1086'6 |
Soybeans July 26 | SN26 | 1097'6 | -5'2 | 1103'2 | 1096'4 |
Soybeans November 26 | SX26 | 1080'0 | -4'0 | 1083'2 | 1079'0 |
Wheat SRW December 25 | WZ25 | 524'4 | 1'0 | 525'0 | 520'2 |
Wheat SRW July 26 | WN26 | 563'0 | 1'2 | 563'2 | 559'0 |
Data provided by StoneX. All prices delayed 10 minutes.
