Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 25 | CZ25 | 424'6 | -2'0 | 428'0 | 424'0 |
Corn March 26 | CH26 | 442'4 | -2'0 | 445'4 | 441'6 |
Corn May 26 | CK26 | 452'2 | -2'0 | 455'2 | 452'0 |
Corn July 26 | CN26 | 458'2 | -1'6 | 461'0 | 458'0 |
Corn December 26 | CZ26 | 464'2 | -1'2 | 466'4 | 463'6 |
Soybean Meal October 25 | SMV25 | 282'2 | -1'7 | 284'3 | 282'0 |
Soybeans November 25 | SX25 | 1038'4 | -5'2 | 1044'4 | 1037'4 |
Soybeans January 26 | SF26 | 1058'0 | -5'0 | 1063'6 | 1056'6 |
Soybeans March 26 | SH26 | 1073'0 | -5'0 | 1078'6 | 1071'6 |
Soybeans May 26 | SK26 | 1086'2 | -5'0 | 1092'0 | 1085'0 |
Soybeans July 26 | SN26 | 1096'0 | -5'4 | 1102'0 | 1095'0 |
Soybeans November 26 | SX26 | 1078'6 | -5'6 | 1084'4 | 1078'6 |
Wheat SRW December 25 | WZ25 | 529'2 | 1'0 | 532'2 | 527'0 |
Wheat SRW July 26 | WN26 | 568'2 | 1'0 | 571'2 | 566'4 |
Data provided by StoneX. All prices delayed 10 minutes.
