Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 25 | CZ25 | 419'4 | -0'2 | 420'0 | 418'4 |
Corn March 26 | CH26 | 433'4 | -0'2 | 434'0 | 432'4 |
Corn May 26 | CK26 | 441'6 | 0'0 | 442'2 | 441'0 |
Corn July 26 | CN26 | 448'2 | 0'0 | 448'6 | 447'6 |
Corn December 26 | CZ26 | 455'2 | 0'2 | 456'0 | 454'6 |
Soybean Meal December 25 | SMZ25 | 286'7 | -0'2 | 287'0 | 286'2 |
Soybeans November 25 | SX25 | 1028'0 | -2'6 | 1030'0 | 1027'4 |
Soybeans January 26 | SF26 | 1045'4 | -3'0 | 1047'6 | 1045'2 |
Soybeans March 26 | SH26 | 1059'2 | -3'4 | 1061'4 | 1059'0 |
Soybeans May 26 | SK26 | 1072'2 | -3'4 | 1074'4 | 1072'2 |
Soybeans July 26 | SN26 | 1083'0 | -3'6 | 1085'4 | 1083'0 |
Soybeans November 26 | SX26 | 1069'0 | -3'6 | 1071'2 | 1069'0 |
Wheat SRW December 25 | WZ25 | 499'4 | -0'6 | 501'6 | 499'0 |
Wheat SRW July 26 | WN26 | 539'2 | -0'2 | 539'2 | 538'4 |
Data provided by StoneX. All prices delayed 10 minutes.
