Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 25 | CN25 | 433'0 | -0'4 | 434'0 | 431'4 |
Corn September 25 | CU25 | 421'6 | -0'4 | 423'0 | 421'2 |
Corn December 25 | CZ25 | 437'6 | -0'2 | 439'0 | 437'2 |
Corn March 26 | CH26 | 453'4 | -0'2 | 455'0 | 453'4 |
Corn May 26 | CK26 | 463'2 | -0'4 | 464'6 | 463'2 |
Corn July 26 | CN26 | 470'2 | 0'2 | 471'0 | 469'4 |
Corn December 26 | CZ26 | 471'0 | -0'2 | 472'0 | 471'0 |
Soybeans July 25 | SN25 | 1061'2 | 5'2 | 1062'0 | 1055'6 |
Soybeans August 25 | SQ25 | 1052'2 | 4'4 | 1053'0 | 1047'0 |
Soybeans September 25 | SU25 | 1026'6 | 3'6 | 1027'2 | 1022'0 |
Soybeans November 25 | SX25 | 1034'4 | 3'6 | 1035'0 | 1029'4 |
Soybeans January 26 | SF26 | 1048'6 | 4'0 | 1049'2 | 1043'6 |
Soybeans March 26 | SH26 | 1059'0 | 4'2 | 1059'6 | 1053'6 |
Soybeans May 26 | SK26 | 1069'6 | 4'4 | 1069'6 | 1065'2 |
Soybeans July 26 | SN26 | 1079'0 | 4'4 | 1079'0 | 1075'0 |
Soybeans November 26 | SX26 | 1060'6 | 3'2 | 1060'6 | 1057'4 |
Wheat SRW July 25 | WN25 | 539'0 | -3'0 | 542'0 | 538'0 |
Wheat SRW September 25 | WU25 | 553'6 | -3'2 | 556'4 | 553'0 |
Wheat SRW July 26 | WN26 | 613'2 | -2'4 | 614'4 | 613'2 |
Data provided by StoneX. All prices delayed 10 minutes.
