Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 25 | CN25 | 454'4 | 7'0 | 455'4 | 444'6 |
Corn September 25 | CU25 | 435'2 | 7'0 | 435'6 | 425'6 |
Corn December 25 | CZ25 | 448'4 | 6'6 | 449'2 | 439'4 |
Corn March 26 | CH26 | 463'0 | 6'4 | 463'4 | 454'2 |
Soybean Meal July 25 | SMN25 | 292'6 | 1'5 | 294'5 | 290'1 |
Soybeans July 25 | SN25 | 1053'0 | 2'2 | 1056'6 | 1046'2 |
Soybeans August 25 | SQ25 | 1050'2 | 2'4 | 1053'2 | 1043'2 |
Soybeans September 25 | SU25 | 1034'0 | 3'4 | 1036'0 | 1026'0 |
Soybeans November 25 | SX25 | 1041'0 | 4'0 | 1044'0 | 1032'6 |
Soybeans January 26 | SF26 | 1053'0 | 4'0 | 1056'0 | 1044'6 |
Wheat SRW July 25 | WN25 | 546'0 | 17'0 | 547'4 | 528'6 |
Wheat SRW September 25 | WU25 | 559'6 | 16'6 | 561'0 | 542'6 |
Data provided by StoneX. All prices delayed 10 minutes.
