Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 25 | CN25 | 469'4 | -0'6 | 472'0 | 469'2 |
Corn September 25 | CU25 | 433'2 | -1'4 | 436'4 | 433'2 |
Corn December 25 | CZ25 | 442'6 | -1'6 | 446'0 | 442'6 |
Corn March 26 | CH26 | 457'6 | -1'6 | 461'0 | 457'4 |
Soybean Meal May 25 | SMK25 | 290'0 | -0'5 | 290'5 | 290'0 |
Soybeans July 25 | SN25 | 1045'4 | -7'2 | 1054'4 | 1045'0 |
Soybeans August 25 | SQ25 | 1039'4 | -6'6 | 1047'6 | 1038'6 |
Soybeans September 25 | SU25 | 1015'4 | -7'4 | 1024'2 | 1015'0 |
Soybeans November 25 | SX25 | 1017'4 | -7'6 | 1026'2 | 1017'0 |
Soybeans January 26 | SF26 | 1029'6 | -7'4 | 1038'2 | 1029'2 |
Wheat SRW July 25 | WN25 | 524'2 | -1'2 | 527'4 | 523'4 |
Wheat SRW September 25 | WU25 | 538'6 | -1'6 | 542'4 | 538'4 |
Data provided by StoneX. All prices delayed 10 minutes.
