Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 25 | CZ25 | 419'2 | -0'4 | 420'0 | 418'4 |
Corn March 26 | CH26 | 435'0 | -1'2 | 436'0 | 434'6 |
Corn May 26 | CK26 | 443'6 | -1'4 | 444'6 | 443'4 |
Corn July 26 | CN26 | 450'0 | -1'2 | 450'6 | 449'4 |
Corn December 26 | CZ26 | 457'4 | -0'4 | 458'0 | 457'2 |
Soybean Meal October 25 | SMV25 | 270'9 | 2'0 | 270'9 | 270'1 |
Soybeans November 25 | SX25 | 1022'2 | 0'2 | 1022'6 | 1020'0 |
Soybeans January 26 | SF26 | 1038'4 | -0'4 | 1039'0 | 1036'6 |
Soybeans March 26 | SH26 | 1052'4 | -0'4 | 1052'6 | 1051'0 |
Soybeans May 26 | SK26 | 1066'4 | -0'4 | 1066'6 | 1065'0 |
Soybeans July 26 | SN26 | 1078'0 | -0'2 | 1078'0 | 1076'2 |
Soybeans November 26 | SX26 | 1068'2 | -0'2 | 1068'4 | 1066'6 |
Wheat SRW December 25 | WZ25 | 504'6 | -2'0 | 507'4 | 504'0 |
Wheat SRW July 26 | WN26 | 548'4 | -1'6 | 550'0 | 548'0 |
Data provided by StoneX. All prices delayed 10 minutes.
