Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 385'0 | 0'0 | 387'0 | 380'4 |
Corn December 25 | CZ25 | 407'6 | 0'0 | 409'2 | 403'0 |
Corn March 26 | CH26 | 425'2 | 0'0 | 426'4 | 420'4 |
Soybean Meal October 25 | SMV25 | 283'5 | 0'0 | 285'4 | 277'9 |
Soybeans November 25 | SX25 | 1011'2 | 0'0 | 1015'0 | 984'4 |
Soybeans January 26 | SF26 | 1029'4 | 0'0 | 1033'6 | 1003'6 |
Soybeans March 26 | SH26 | 1044'0 | 0'0 | 1049'6 | 1020'0 |
Wheat SRW September 25 | WU25 | 515'0 | 0'0 | 523'2 | 513'2 |
Wheat SRW July 26 | WN26 | 576'4 | 0'0 | 583'0 | 575'4 |
Data provided by StoneX. All prices delayed 10 minutes.
