Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 25 | CZ25 | 422'2 | -0'2 | 424'0 | 421'4 |
Corn March 26 | CH26 | 436'6 | 0'2 | 438'2 | 436'0 |
Corn May 26 | CK26 | 445'2 | 0'2 | 446'4 | 444'6 |
Corn July 26 | CN26 | 451'2 | 0'4 | 452'4 | 450'4 |
Corn December 26 | CZ26 | 458'4 | 1'0 | 458'6 | 456'4 |
Soybean Meal December 25 | SMZ25 | 283'9 | 2'9 | 284'2 | 280'3 |
Soybeans November 25 | SX25 | 1027'2 | 7'6 | 1028'2 | 1019'6 |
Soybeans January 26 | SF26 | 1044'4 | 7'6 | 1045'6 | 1037'0 |
Soybeans March 26 | SH26 | 1058'4 | 7'6 | 1059'2 | 1051'0 |
Soybeans May 26 | SK26 | 1072'2 | 7'0 | 1073'2 | 1065'2 |
Soybeans July 26 | SN26 | 1083'6 | 7'2 | 1084'4 | 1076'4 |
Soybeans November 26 | SX26 | 1071'6 | 7'4 | 1071'6 | 1064'4 |
Wheat SRW December 25 | WZ25 | 505'6 | 2'0 | 506'6 | 505'0 |
Wheat SRW July 26 | WN26 | 543'2 | 1'6 | 544'2 | 542'6 |
Data provided by StoneX. All prices delayed 10 minutes.
