Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 25 | CZ25 | 420'2 | 10'2 | 420'4 | 409'6 |
Corn March 26 | CH26 | 437'6 | 10'2 | 438'0 | 427'0 |
Corn May 26 | CK26 | 447'6 | 10'0 | 448'0 | 437'6 |
Soybean Meal October 25 | SMV25 | 283'4 | 0'5 | 284'4 | 281'4 |
Soybeans November 25 | SX25 | 1054'4 | 6'4 | 1055'0 | 1042'0 |
Soybeans January 26 | SF26 | 1072'4 | 5'6 | 1073'0 | 1060'6 |
Soybeans March 26 | SH26 | 1087'0 | 5'0 | 1087'4 | 1076'2 |
Soybeans May 26 | SK26 | 1099'0 | 4'4 | 1099'4 | 1089'0 |
Wheat SRW December 25 | WZ25 | 534'2 | 5'2 | 534'6 | 527'0 |
Wheat SRW July 26 | WN26 | 571'0 | 5'2 | 571'4 | 564'4 |
Data provided by StoneX. All prices delayed 10 minutes.
