Grain Futures
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn March 26 | CH26 | 448'6 | -1'2 | 450'0 | 448'4 |
| Corn May 26 | CK26 | 456'6 | -0'6 | 457'6 | 456'6 |
| Corn July 26 | CN26 | 462'0 | -0'4 | 463'0 | 461'6 |
| Corn December 26 | CZ26 | 469'0 | -0'2 | 469'6 | 468'6 |
| Soybean Meal December 25 | SMZ25 | 310'4 | 1'8 | 310'4 | 310'4 |
| Soybeans January 26 | SF26 | 1128'2 | 3'4 | 1130'6 | 1123'6 |
| Soybeans March 26 | SH26 | 1138'0 | 3'0 | 1140'0 | 1134'0 |
| Soybeans May 26 | SK26 | 1146'6 | 2'0 | 1149'2 | 1143'4 |
| Soybeans July 26 | SN26 | 1155'0 | 1'6 | 1157'0 | 1152'0 |
| Soybeans November 26 | SX26 | 1123'6 | 0'6 | 1124'6 | 1121'2 |
| Wheat SRW March 26 | WH26 | 541'2 | 0'2 | 542'4 | 539'4 |
| Wheat SRW July 26 | WN26 | 556'0 | 0'0 | 557'2 | 554'4 |
Data provided by StoneX. All prices delayed 10 minutes.