Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 401'6 | -1'6 | 403'6 | 401'6 |
Corn December 25 | CZ25 | 418'0 | -2'6 | 420'6 | 418'0 |
Corn March 26 | CH26 | 434'6 | -2'4 | 437'2 | 434'6 |
Corn May 26 | CK26 | 446'2 | -2'0 | 448'2 | 446'2 |
Corn July 26 | CN26 | 454'0 | -2'4 | 456'6 | 454'0 |
Corn December 26 | CZ26 | 455'2 | -0'6 | 456'4 | 455'2 |
Soybean Meal July 25 | SMN25 | 268'3 | -5'5 | 271'0 | 268'0 |
Soybean Meal October 25 | SMV25 | 278'7 | -0'6 | 280'3 | 278'5 |
Soybeans August 25 | SQ25 | 1028'4 | -3'0 | 1032'6 | 1028'0 |
Soybeans November 25 | SX25 | 1020'6 | 0'0 | 1024'0 | 1019'4 |
Soybeans September 25 | SU25 | 1012'6 | -0'6 | 1016'2 | 1012'0 |
Soybeans January 26 | SF26 | 1036'4 | -0'2 | 1040'0 | 1035'0 |
Soybeans March 26 | SH26 | 1049'2 | 0'0 | 1052'2 | 1048'0 |
Soybeans May 26 | SK26 | 1061'0 | 0'4 | 1064'0 | 1059'4 |
Soybeans July 26 | SN26 | 1069'6 | 0'2 | 1072'6 | 1068'2 |
Soybeans November 26 | SX26 | 1050'2 | -0'2 | 1052'2 | 1050'2 |
Wheat SRW September 25 | WU25 | 542'4 | -6'0 | 549'0 | 542'4 |
Wheat SRW July 26 | WN26 | 602'4 | -5'4 | 607'6 | 602'4 |
Data provided by StoneX. All prices delayed 10 minutes.
