Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 25 | CN25 | 453'2 | 5'6 | 454'4 | 444'6 |
Corn September 25 | CU25 | 434'4 | 6'2 | 434'6 | 425'6 |
Corn December 25 | CZ25 | 447'6 | 6'0 | 448'0 | 439'4 |
Corn March 26 | CH26 | 462'2 | 5'6 | 462'4 | 454'2 |
Soybean Meal July 25 | SMN25 | 293'2 | 2'1 | 294'5 | 290'1 |
Soybeans July 25 | SN25 | 1052'4 | 1'6 | 1056'6 | 1046'2 |
Soybeans August 25 | SQ25 | 1050'0 | 2'2 | 1053'2 | 1043'2 |
Soybeans September 25 | SU25 | 1033'4 | 3'0 | 1036'0 | 1026'0 |
Soybeans November 25 | SX25 | 1040'6 | 3'6 | 1044'0 | 1032'6 |
Soybeans January 26 | SF26 | 1052'6 | 3'6 | 1056'0 | 1044'6 |
Wheat SRW July 25 | WN25 | 546'2 | 17'2 | 547'2 | 528'6 |
Wheat SRW September 25 | WU25 | 559'6 | 16'6 | 560'4 | 542'6 |
Data provided by StoneX. All prices delayed 10 minutes.
