Grain Futures
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 25 | CZ25 | 440'4 | 5'2 | 441'0 | 434'0 |
| Corn March 26 | CH26 | 454'4 | 5'2 | 455'0 | 447'4 |
| Corn May 26 | CK26 | 462'4 | 5'2 | 463'0 | 455'0 |
| Corn July 26 | CN26 | 468'2 | 4'4 | 468'6 | 461'2 |
| Corn December 26 | CZ26 | 472'2 | 2'2 | 472'6 | 467'0 |
| Soybean Meal December 25 | SMZ25 | 328'7 | 7'7 | 330'2 | 320'2 |
| Soybeans January 26 | SF26 | 1146'6 | 13'0 | 1150'4 | 1129'6 |
| Soybeans March 26 | SH26 | 1156'6 | 12'6 | 1160'0 | 1140'2 |
| Soybeans May 26 | SK26 | 1166'0 | 11'0 | 1169'0 | 1151'2 |
| Soybeans July 26 | SN26 | 1172'0 | 9'6 | 1174'6 | 1158'2 |
| Soybeans November 26 | SX26 | 1121'6 | 6'0 | 1123'6 | 1111'2 |
| Wheat SRW December 25 | WZ25 | 538'4 | 2'4 | 539'2 | 530'6 |
| Wheat SRW July 26 | WN26 | 577'2 | 2'2 | 577'6 | 570'4 |
Data provided by StoneX. All prices delayed 10 minutes.