Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 25 | CN25 | 431'2 | -2'2 | 434'2 | 431'0 |
Corn September 25 | CU25 | 419'6 | -2'4 | 423'0 | 419'4 |
Corn December 25 | CZ25 | 435'6 | -2'2 | 439'0 | 435'4 |
Corn March 26 | CH26 | 451'2 | -2'4 | 455'0 | 451'2 |
Corn May 26 | CK26 | 461'4 | -2'2 | 464'6 | 461'4 |
Corn July 26 | CN26 | 468'2 | -1'6 | 471'0 | 468'2 |
Corn December 26 | CZ26 | 470'0 | -1'2 | 472'0 | 470'0 |
Soybeans July 25 | SN25 | 1058'0 | 2'0 | 1062'6 | 1055'6 |
Soybeans August 25 | SQ25 | 1049'2 | 1'4 | 1053'2 | 1047'0 |
Soybeans September 25 | SU25 | 1023'6 | 0'6 | 1027'2 | 1022'0 |
Soybeans November 25 | SX25 | 1030'6 | 0'0 | 1035'0 | 1029'4 |
Soybeans January 26 | SF26 | 1045'4 | 0'6 | 1049'2 | 1043'6 |
Soybeans March 26 | SH26 | 1056'0 | 1'2 | 1059'6 | 1053'6 |
Soybeans May 26 | SK26 | 1068'0 | 2'6 | 1069'6 | 1065'2 |
Soybeans July 26 | SN26 | 1075'0 | 0'4 | 1079'0 | 1075'0 |
Soybeans November 26 | SX26 | 1057'6 | 0'2 | 1060'6 | 1057'4 |
Wheat SRW July 25 | WN25 | 537'2 | -4'6 | 542'0 | 536'2 |
Wheat SRW September 25 | WU25 | 552'0 | -5'0 | 556'4 | 551'2 |
Wheat SRW July 26 | WN26 | 613'2 | -2'4 | 614'4 | 613'2 |
Data provided by StoneX. All prices delayed 10 minutes.
