Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 408'4 | 6'4 | 411'0 | 402'4 |
Corn December 25 | CZ25 | 427'6 | 6'6 | 430'2 | 421'4 |
Corn March 26 | CH26 | 444'6 | 6'4 | 447'2 | 438'4 |
Soybean Meal October 25 | SMV25 | 282'1 | 5'3 | 282'5 | 276'4 |
Soybeans August 25 | SQ25 | 1027'6 | 6'2 | 1037'2 | 1020'2 |
Soybeans November 25 | SX25 | 1035'6 | 9'2 | 1043'2 | 1026'0 |
Soybeans January 26 | SF26 | 1052'6 | 9'0 | 1059'6 | 1043'0 |
Soybeans March 26 | SH26 | 1065'6 | 8'0 | 1072'6 | 1057'2 |
Wheat SRW September 25 | WU25 | 546'2 | 12'6 | 550'2 | 533'0 |
Wheat SRW July 26 | WN26 | 602'6 | 12'0 | 605'4 | 591'4 |
Data provided by StoneX. All prices delayed 10 minutes.
