Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 392'0 | 3'6 | 392'2 | 389'2 |
Corn December 25 | CZ25 | 415'2 | 3'6 | 415'6 | 412'4 |
Corn March 26 | CH26 | 432'4 | 3'6 | 432'6 | 429'6 |
Soybean Meal October 25 | SMV25 | 292'6 | 4'3 | 293'1 | 288'0 |
Soybeans November 25 | SX25 | 1057'0 | -1'4 | 1060'4 | 1056'4 |
Soybeans January 26 | SF26 | 1075'6 | -1'2 | 1078'6 | 1075'2 |
Soybeans March 26 | SH26 | 1088'6 | -1'4 | 1092'0 | 1088'6 |
Wheat SRW September 25 | WU25 | 508'0 | 3'2 | 508'4 | 504'2 |
Wheat SRW July 26 | WN26 | 567'2 | 2'2 | 567'4 | 564'2 |
Data provided by StoneX. All prices delayed 10 minutes.
