Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 25 | CN25 | 459'4 | -3'4 | 464'4 | 455'0 |
Corn September 25 | CU25 | 437'6 | -3'2 | 442'2 | 435'2 |
Corn December 25 | CZ25 | 450'6 | -2'4 | 454'4 | 448'0 |
Corn March 26 | CH26 | 465'6 | -2'2 | 469'0 | 463'0 |
Soybean Meal July 25 | SMN25 | 296'2 | -2'3 | 298'6 | 294'9 |
Soybeans July 25 | SN25 | 1060'2 | -7'2 | 1073'2 | 1055'4 |
Soybeans August 25 | SQ25 | 1056'0 | -6'4 | 1068'0 | 1051'4 |
Soybeans September 25 | SU25 | 1041'6 | -5'0 | 1051'6 | 1037'2 |
Soybeans November 25 | SX25 | 1050'4 | -4'6 | 1060'2 | 1045'4 |
Soybeans January 26 | SF26 | 1063'6 | -3'6 | 1072'4 | 1058'0 |
Wheat SRW July 25 | WN25 | 542'4 | -2'0 | 548'4 | 538'4 |
Wheat SRW September 25 | WU25 | 558'0 | -2'4 | 564'2 | 554'2 |
Data provided by StoneX. All prices delayed 10 minutes.
