Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 400'0 | 2'0 | 401'0 | 396'2 |
Corn December 25 | CZ25 | 416'0 | 1'6 | 416'4 | 411'6 |
Corn March 26 | CH26 | 432'6 | 2'0 | 433'2 | 428'4 |
Corn May 26 | CK26 | 443'4 | 1'6 | 444'0 | 439'4 |
Corn July 26 | CN26 | 451'6 | 1'4 | 452'2 | 448'0 |
Corn December 26 | CZ26 | 453'2 | 2'0 | 453'4 | 449'4 |
Soybean Meal July 25 | SMN25 | 266'1 | -1'1 | 267'9 | 266'1 |
Soybean Meal October 25 | SMV25 | 276'6 | -1'3 | 279'6 | 276'5 |
Soybeans August 25 | SQ25 | 1013'0 | -8'2 | 1024'4 | 1011'0 |
Soybeans November 25 | SX25 | 1010'2 | -7'2 | 1021'0 | 1007'4 |
Soybeans September 25 | SU25 | 1000'6 | -7'6 | 1011'4 | 998'2 |
Soybeans January 26 | SF26 | 1027'0 | -7'0 | 1037'4 | 1024'2 |
Soybeans March 26 | SH26 | 1039'6 | -6'6 | 1050'4 | 1037'2 |
Soybeans May 26 | SK26 | 1051'4 | -6'4 | 1062'0 | 1049'2 |
Soybeans July 26 | SN26 | 1060'2 | -6'2 | 1071'0 | 1058'2 |
Soybeans November 26 | SX26 | 1041'6 | -6'0 | 1051'2 | 1040'0 |
Wheat SRW September 25 | WU25 | 549'4 | 1'6 | 551'2 | 541'6 |
Wheat SRW July 26 | WN26 | 605'2 | 0'0 | 608'2 | 599'6 |
Data provided by StoneX. All prices delayed 10 minutes.
