Grain Futures
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 25 | CZ25 | 428'6 | -1'0 | 429'4 | 428'6 |
| Corn March 26 | CH26 | 444'0 | -0'4 | 444'2 | 443'6 |
| Corn May 26 | CK26 | 452'6 | -0'6 | 453'0 | 452'4 |
| Corn July 26 | CN26 | 460'0 | -0'4 | 460'0 | 459'4 |
| Corn December 26 | CZ26 | 467'4 | -0'2 | 467'6 | 467'0 |
| Soybean Meal December 25 | SMZ25 | 319'5 | -0'5 | 319'6 | 318'8 |
| Soybeans January 26 | SF26 | 1128'0 | -2'0 | 1128'6 | 1126'6 |
| Soybeans March 26 | SH26 | 1137'2 | -2'0 | 1138'0 | 1136'0 |
| Soybeans May 26 | SK26 | 1147'6 | -1'6 | 1149'0 | 1146'6 |
| Soybeans July 26 | SN26 | 1155'0 | -1'4 | 1155'2 | 1153'2 |
| Soybeans November 26 | SX26 | 1110'2 | -0'2 | 1110'2 | 1109'2 |
| Wheat SRW December 25 | WZ25 | 536'0 | 0'2 | 536'6 | 534'2 |
| Wheat SRW July 26 | WN26 | 569'6 | 1'0 | 569'6 | 568'0 |
Data provided by StoneX. All prices delayed 10 minutes.