Grain Futures
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
|---|---|---|---|---|---|
| Corn December 25 | CZ25 | 428'6 | 0'0 | 429'0 | 427'2 |
| Corn March 26 | CH26 | 444'4 | 0'2 | 444'6 | 443'0 |
| Corn May 26 | CK26 | 453'6 | 0'0 | 454'0 | 452'2 |
| Corn July 26 | CN26 | 460'0 | -0'2 | 460'0 | 458'4 |
| Corn December 26 | CZ26 | 465'4 | -0'4 | 466'0 | 464'4 |
| Soybean Meal December 25 | SMZ25 | 299'0 | 0'8 | 299'1 | 297'5 |
| Soybeans November 25 | SX25 | 1070'0 | 2'6 | 1070'0 | 1065'2 |
| Soybeans January 26 | SF26 | 1087'6 | 2'6 | 1088'0 | 1083'0 |
| Soybeans March 26 | SH26 | 1098'2 | 2'6 | 1098'4 | 1093'6 |
| Soybeans May 26 | SK26 | 1109'2 | 2'4 | 1109'4 | 1105'0 |
| Soybeans July 26 | SN26 | 1118'6 | 2'4 | 1119'0 | 1114'6 |
| Soybeans November 26 | SX26 | 1096'0 | 2'0 | 1096'2 | 1092'4 |
| Wheat SRW December 25 | WZ25 | 526'0 | 0'0 | 527'2 | 524'0 |
| Wheat SRW July 26 | WN26 | 564'4 | 0'0 | 565'0 | 563'0 |
Data provided by StoneX. All prices delayed 10 minutes.