Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 25 | CN25 | 444'4 | 6'0 | 445'2 | 435'0 |
Corn September 25 | CU25 | 428'4 | 2'2 | 429'6 | 423'4 |
Corn December 25 | CZ25 | 443'0 | 2'4 | 444'0 | 438'2 |
Corn March 26 | CH26 | 457'6 | 2'0 | 459'0 | 453'4 |
Corn May 26 | CK26 | 467'0 | 1'6 | 468'4 | 463'0 |
Corn July 26 | CN26 | 473'0 | 1'4 | 474'4 | 469'4 |
Corn December 26 | CZ26 | 471'4 | 1'0 | 472'2 | 468'4 |
Soybeans July 25 | SN25 | 1069'6 | 27'4 | 1071'0 | 1040'6 |
Soybeans August 25 | SQ25 | 1069'0 | 28'0 | 1069'4 | 1039'2 |
Soybeans September 25 | SU25 | 1046'6 | 26'4 | 1047'4 | 1018'2 |
Soybeans November 25 | SX25 | 1054'6 | 27'4 | 1055'4 | 1025'0 |
Soybeans January 26 | SF26 | 1067'4 | 26'4 | 1068'2 | 1039'0 |
Soybeans March 26 | SH26 | 1077'6 | 25'2 | 1078'0 | 1050'6 |
Soybeans May 26 | SK26 | 1087'6 | 24'2 | 1088'0 | 1061'6 |
Soybeans July 26 | SN26 | 1096'6 | 24'2 | 1096'6 | 1070'6 |
Soybeans November 26 | SX26 | 1072'2 | 21'0 | 1072'4 | 1051'2 |
Wheat SRW July 25 | WN25 | 543'6 | 17'2 | 544'6 | 522'2 |
Wheat SRW September 25 | WU25 | 559'2 | 17'4 | 560'0 | 537'6 |
Wheat SRW July 26 | WN26 | 616'2 | 15'2 | 616'6 | 597'2 |
Data provided by StoneX. All prices delayed 10 minutes.
