Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 25 | CN25 | 469'0 | -3'2 | 477'0 | 468'2 |
Corn September 25 | CU25 | 440'0 | 2'6 | 443'6 | 437'4 |
Corn December 25 | CZ25 | 450'2 | 3'0 | 453'4 | 447'2 |
Corn March 26 | CH26 | 464'4 | 2'6 | 467'2 | 461'4 |
Soybean Meal May 25 | SMK25 | 290'2 | 3'7 | 292'1 | 289'1 |
Soybeans July 25 | SN25 | 1058'0 | 7'6 | 1062'0 | 1050'0 |
Soybeans August 25 | SQ25 | 1051'2 | 7'0 | 1054'6 | 1044'6 |
Soybeans September 25 | SU25 | 1027'4 | 6'6 | 1030'4 | 1020'6 |
Soybeans November 25 | SX25 | 1030'4 | 6'4 | 1033'2 | 1024'0 |
Soybeans January 26 | SF26 | 1042'0 | 6'2 | 1044'6 | 1035'6 |
Wheat SRW July 25 | WN25 | 543'0 | 12'0 | 546'6 | 530'4 |
Wheat SRW September 25 | WU25 | 556'6 | 11'4 | 560'0 | 545'0 |
Data provided by StoneX. All prices delayed 10 minutes.
