Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 25 | CZ25 | 426'2 | -0'4 | 428'0 | 425'4 |
Corn March 26 | CH26 | 444'2 | -0'2 | 445'4 | 443'2 |
Corn May 26 | CK26 | 454'0 | -0'2 | 455'2 | 453'4 |
Corn July 26 | CN26 | 459'6 | -0'2 | 461'0 | 459'2 |
Corn December 26 | CZ26 | 465'2 | -0'2 | 466'4 | 464'6 |
Soybean Meal October 25 | SMV25 | 283'8 | -0'1 | 284'3 | 282'9 |
Soybeans November 25 | SX25 | 1042'2 | -1'4 | 1044'4 | 1039'6 |
Soybeans January 26 | SF26 | 1061'4 | -1'4 | 1063'6 | 1059'0 |
Soybeans March 26 | SH26 | 1076'4 | -1'4 | 1078'6 | 1074'4 |
Soybeans May 26 | SK26 | 1089'4 | -1'6 | 1092'0 | 1087'6 |
Soybeans July 26 | SN26 | 1099'6 | -1'6 | 1102'0 | 1098'4 |
Soybeans November 26 | SX26 | 1083'0 | -1'4 | 1084'4 | 1081'2 |
Wheat SRW December 25 | WZ25 | 529'6 | 1'4 | 531'0 | 527'6 |
Wheat SRW July 26 | WN26 | 568'6 | 1'4 | 570'2 | 567'0 |
Data provided by StoneX. All prices delayed 10 minutes.
