Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 398'4 | -0'6 | 400'0 | 396'6 |
Corn December 25 | CZ25 | 415'6 | -0'6 | 417'4 | 414'0 |
Corn March 26 | CH26 | 433'0 | -0'6 | 434'4 | 431'2 |
Soybean Meal October 25 | SMV25 | 279'8 | 0'9 | 280'5 | 277'2 |
Soybeans August 25 | SQ25 | 1011'6 | -0'6 | 1016'0 | 1010'4 |
Soybeans November 25 | SX25 | 1012'2 | -1'4 | 1017'0 | 1010'6 |
Soybeans January 26 | SF26 | 1029'2 | -1'2 | 1033'2 | 1027'4 |
Soybeans March 26 | SH26 | 1042'4 | -1'2 | 1047'0 | 1041'2 |
Wheat SRW September 25 | WU25 | 552'2 | -2'2 | 557'4 | 551'2 |
Wheat SRW July 26 | WN26 | 609'4 | -2'4 | 613'6 | 609'0 |
Data provided by StoneX. All prices delayed 10 minutes.
