Cash Bids & Futures
Ada
DP ONLY | DEC 24 - SEP 25 | JANUARY 25 | |
Corn | - | - | 4.56 -0.18 |
Soybean Meal | - | - | - |
Soybeans | - | - | 10.10 -0.25 |
Wheat SRW | - | - | 4.93 -0.45 |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | CH25 | 474'2 | 3'6 | 474'6 | 469'2 | ||||
May 25 | CK25 | 483'4 | 4'0 | 484'0 | 478'2 | ||||
July 25 | CN25 | 486'0 | 4'0 | 486'4 | 480'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
January 25 | SMF25 | 290'6 | -1'2 | 293'0 | 287'8 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | SH25 | 1035'0 | 9'6 | 1037'2 | 1024'2 | ||||
May 25 | SK25 | 1047'6 | 9'6 | 1050'0 | 1037'2 | ||||
July 25 | SN25 | 1059'4 | 9'6 | 1062'0 | 1049'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | WH25 | 538'0 | 7'2 | 539'0 | 528'4 | ||||
July 25 | WN25 | 560'2 | 5'6 | 561'4 | 552'2 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
28
Cloudy
Feels Like
18 F
Humidity
81 %
Dew Point
23 F
Barometer
30.01 inHg
Winds
WNW 12 mph
Sunrise
07:54 AM
Sunset
05:30 PM
Mon 1/13
Tue 1/14
Wed 1/15
Thu 1/16
Fri 1/17
High
34 F
17 F
16 F
30 F
37 F
Low
12 F
8 F
5 F
6 F
24 F
Precip
0 %
41 %
0 %
0 %
39 %