Cash Bids & Futures
Ada
AUG - SEP 24 | DP ONLY | ||
Corn | - | - | - |
Soybean Meal | - | - | - |
Soybean Meal-Extruded | - | - | - |
Soybeans | - | - | - |
Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | CZ24 | 424'6 | -3'4 | 427'4 | 423'0 | ||||
March 25 | CH25 | 441'6 | -4'2 | 445'2 | 440'2 | ||||
May 25 | CK25 | 450'4 | -4'4 | 454'4 | 449'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | OZ24 | 388'2 | 4'4 | 389'4 | 373'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 330'5 | -2'0 | 335'8 | 329'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 330'5 | -2'0 | 335'8 | 329'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 24 | SX24 | 1037'6 | -8'2 | 1055'2 | 1036'2 | ||||
January 25 | SF25 | 1056'0 | -8'4 | 1073'6 | 1054'6 | ||||
March 25 | SH25 | 1071'2 | -8'4 | 1088'6 | 1070'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | WZ24 | 589'6 | -13'6 | 604'2 | 587'0 | ||||
March 25 | WH25 | 612'6 | -13'6 | 627'2 | 610'2 | ||||
July 25 | WN25 | 632'6 | -12'4 | 645'2 | 630'4 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
54
Clear
Feels Like
54 F
Humidity
95 %
Dew Point
53 F
Barometer
30.26 inHg
Winds
NNE 3 mph
Sunrise
07:34 AM
Sunset
07:08 PM
Sat 10/05
Sun 10/06
Mon 10/07
Tue 10/08
Wed 10/09
High
75 F
80 F
64 F
65 F
63 F
Low
48 F
53 F
41 F
37 F
37 F
Precip
0 %
0 %
0 %
0 %
0 %