Cash Bids & Futures
Ada
DP ONLY | JANUARY 25 | JAN 25 - SEP 25 | |
Corn | - | 4.66 -0.18 | - |
Soybean Meal | - | - | - |
Soybeans | - | 10.09 -0.25 | - |
Wheat SRW | - | 4.94 -0.45 | - |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | CH25 | 484'2 | 9'6 | 485'0 | 474'0 | ||||
May 25 | CK25 | 493'0 | 10'0 | 494'0 | 482'4 | ||||
July 25 | CN25 | 494'2 | 8'2 | 494'6 | 485'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | SMH25 | 297'2 | 2'8 | 299'3 | 294'1 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | SH25 | 1034'0 | 15'0 | 1039'0 | 1019'0 | ||||
May 25 | SK25 | 1044'6 | 13'2 | 1049'0 | 1030'2 | ||||
July 25 | SN25 | 1055'2 | 12'4 | 1059'2 | 1041'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | WH25 | 538'6 | 1'2 | 542'0 | 533'2 | ||||
July 25 | WN25 | 560'4 | 1'0 | 563'2 | 555'6 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
1
Clear
Feels Like
-13 F
Humidity
68 %
Dew Point
-7 F
Barometer
30.36 inHg
Winds
W 9 mph
Sunrise
07:51 AM
Sunset
05:38 PM
Mon 1/20
Tue 1/21
Wed 1/22
Thu 1/23
Fri 1/24
High
11 F
8 F
16 F
28 F
28 F
Low
1 F
-2 F
-5 F
13 F
16 F
Precip
0 %
0 %
0 %
0 %
0 %