Cash Bids & Futures
Ada
DP ONLY | JAN 25 - SEP 25 | FEBRUARY 25 | |
Corn | - | - | 4.80 -0.14 |
Soybean Meal | - | - | - |
Soybeans | - | - | 10.03 -0.25 |
Wheat SRW | - | - | 5.49 -0.45 |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | CH25 | 494'2 | -2'0 | 496'4 | 493'2 | ||||
May 25 | CK25 | 506'6 | -2'0 | 508'6 | 505'4 | ||||
July 25 | CN25 | 509'2 | -2'0 | 511'2 | 508'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | SMH25 | 293'6 | -2'3 | 295'7 | 293'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | SH25 | 1028'4 | -7'4 | 1033'4 | 1026'0 | ||||
May 25 | SK25 | 1045'2 | -7'4 | 1050'0 | 1042'4 | ||||
July 25 | SN25 | 1061'0 | -7'2 | 1067'0 | 1058'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | WH25 | 594'2 | -5'6 | 598'4 | 593'2 | ||||
July 25 | WN25 | 619'0 | -6'2 | 623'2 | 617'6 | ||||
September 25 | WU25 | 632'0 | -6'4 | 636'2 | 631'0 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
10
Fair
Feels Like
-1 F
Humidity
64 %
Dew Point
0 F
Barometer
30.31 inHg
Winds
NNW 7 mph
Sunrise
07:21 AM
Sunset
06:12 PM
Tue 2/18
Wed 2/19
Thu 2/20
Fri 2/21
Sat 2/22
High
15 F
19 F
21 F
26 F
31 F
Low
3 F
7 F
10 F
12 F
13 F
Precip
0 %
70 %
70 %
0 %
0 %