Cash Bids & Futures
Ada
AUG - SEP 24 | NOVEMBER 24 | ||
Corn | - | - | 3.79 -0.35 |
Soybean Meal | - | - | - |
Soybean Meal-Extruded | - | - | - |
Soybeans | - | - | 9.44 -0.50 |
Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | CZ24 | 414'4 | 3'6 | 415'6 | 410'4 | ||||
March 25 | CH25 | 429'2 | 3'2 | 431'0 | 425'4 | ||||
May 25 | CK25 | 437'2 | 2'6 | 439'4 | 434'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | OZ24 | 399'2 | 4'6 | 400'4 | 394'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 295'3 | -4'2 | 301'0 | 293'8 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 295'3 | -4'2 | 301'0 | 293'8 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
January 25 | SF25 | 993'6 | 0'6 | 1007'2 | 988'6 | ||||
March 25 | SH25 | 1008'2 | -1'2 | 1022'0 | 1006'6 | ||||
May 25 | SK25 | 1025'0 | -1'0 | 1037'6 | 1023'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | WZ24 | 568'0 | -2'4 | 577'6 | 564'4 | ||||
March 25 | WH25 | 587'6 | -2'4 | 597'0 | 583'6 | ||||
July 25 | WN25 | 605'6 | -1'2 | 612'2 | 601'6 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
31
Cloudy
Feels Like
31 F
Humidity
100 %
Dew Point
31 F
Barometer
30.44 inHg
Winds
N 0 mph
Sunrise
08:04 AM
Sunset
06:29 PM
Sat 11/02
Sun 11/03
Mon 11/04
Tue 11/05
Wed 11/06
High
57 F
65 F
72 F
76 F
67 F
Low
29 F
34 F
52 F
58 F
51 F
Precip
0 %
0 %
0 %
32 %
70 %