Cash Bids & Futures
Ada
DP ONLY | MAR 25 - SEP 25 | APRIL 25 | |
Corn | - | - | 4.73 -0.02 |
Soybean Meal | - | - | - |
Soybeans | - | - | 10.37 -0.07 |
Wheat SRW | - | - | 4.85 -0.50 |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | CK25 | 475'4 | 0'2 | 477'0 | 475'2 | ||||
July 25 | CN25 | 483'2 | 0'0 | 484'6 | 483'0 | ||||
September 25 | CU25 | 451'0 | 1'0 | 451'4 | 450'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | SMK25 | 293'5 | 1'6 | 294'4 | 292'3 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | SK25 | 1043'6 | 8'6 | 1046'0 | 1037'4 | ||||
July 25 | SN25 | 1055'2 | 9'2 | 1057'4 | 1048'0 | ||||
August 25 | SQ25 | 1049'0 | 8'4 | 1051'6 | 1043'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | WK25 | 534'6 | 0'6 | 537'0 | 534'2 | ||||
July 25 | WN25 | 549'4 | 0'6 | 551'6 | 549'0 | ||||
September 25 | WU25 | 564'0 | 0'2 | 566'0 | 563'4 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
52
Clear
Feels Like
52 F
Humidity
77 %
Dew Point
45 F
Barometer
30.16 inHg
Winds
N 0 mph
Sunrise
06:42 AM
Sunset
08:20 PM
Wed 4/23
Thu 4/24
Fri 4/25
Sat 4/26
Sun 4/27
High
77 F
79 F
74 F
62 F
67 F
Low
47 F
52 F
59 F
47 F
42 F
Precip
0 %
54 %
80 %
75 %
0 %