Cash Bids & Futures
Ada
DP ONLY | JANUARY 25 | JAN 25 - SEP 25 | |
Corn | - | 4.56 -0.18 | - |
Soybean Meal | - | - | - |
Soybeans | - | 10.28 -0.25 | - |
Wheat SRW | - | 4.99 -0.45 | - |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | CH25 | 474'2 | -2'2 | 476'0 | 474'0 | ||||
May 25 | CK25 | 484'4 | -2'2 | 486'0 | 484'2 | ||||
July 25 | CN25 | 487'6 | -2'2 | 489'0 | 487'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | SMH25 | 307'7 | -0'1 | 308'7 | 306'5 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | SH25 | 1052'6 | 0'2 | 1054'6 | 1046'4 | ||||
May 25 | SK25 | 1066'0 | 0'4 | 1067'6 | 1059'6 | ||||
July 25 | SN25 | 1076'6 | -1'2 | 1078'2 | 1071'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | WH25 | 544'2 | 0'6 | 547'0 | 543'6 | ||||
July 25 | WN25 | 567'0 | 0'4 | 570'2 | 567'0 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
10
Clear
Feels Like
-3 F
Humidity
72 %
Dew Point
2 F
Barometer
30.24 inHg
Winds
W 8 mph
Sunrise
07:54 AM
Sunset
05:31 PM
Tue 1/14
Wed 1/15
Thu 1/16
Fri 1/17
Sat 1/18
High
19 F
15 F
29 F
35 F
35 F
Low
8 F
6 F
7 F
23 F
27 F
Precip
80 %
0 %
60 %
0 %
70 %