Cash Bids & Futures
Ada
DP ONLY | JAN 25 - SEP 25 | FEBRUARY 25 | |
Corn | - | - | 4.80 -0.14 |
Soybean Meal | - | - | - |
Soybeans | - | - | 10.33 -0.25 |
Wheat SRW | - | - | 5.42 -0.45 |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | CH25 | 493'6 | -1'4 | 496'4 | 493'0 | ||||
May 25 | CK25 | 506'0 | -1'4 | 508'6 | 505'4 | ||||
July 25 | CN25 | 509'4 | -1'2 | 512'0 | 508'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | SMH25 | 305'1 | -1'3 | 307'0 | 304'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | SH25 | 1058'0 | -2'4 | 1063'6 | 1056'0 | ||||
May 25 | SK25 | 1073'4 | -2'2 | 1079'0 | 1071'4 | ||||
July 25 | SN25 | 1087'6 | -2'2 | 1093'0 | 1086'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | WH25 | 586'6 | -1'0 | 592'4 | 585'2 | ||||
July 25 | WN25 | 609'4 | 0'4 | 614'0 | 608'0 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
30
Clear
Feels Like
21 F
Humidity
63 %
Dew Point
18 F
Barometer
30.14 inHg
Winds
WNW 9 mph
Sunrise
07:35 AM
Sunset
05:59 PM
Fri 2/07
Sat 2/08
Sun 2/09
Mon 2/10
Tue 2/11
High
33 F
37 F
35 F
34 F
33 F
Low
24 F
23 F
24 F
18 F
24 F
Precip
0 %
70 %
0 %
0 %
70 %