Cash Bids & Futures
Ada
AUG - SEP 24 | DP ONLY | ||
Corn | - | - | - |
Soybean Meal | - | - | - |
Soybean Meal-Extruded | - | - | - |
Soybeans | - | - | - |
Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | CZ24 | 421'0 | 0'2 | 423'4 | 420'0 | ||||
March 25 | CH25 | 438'0 | 0'0 | 441'0 | 437'2 | ||||
May 25 | CK25 | 447'2 | 0'2 | 450'0 | 446'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | OZ24 | 387'2 | 0'0 | 390'0 | 378'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 321'2 | -1'8 | 327'0 | 320'8 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 321'2 | -1'8 | 327'0 | 320'8 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 24 | SX24 | 1020'2 | 4'0 | 1027'2 | 1011'4 | ||||
January 25 | SF25 | 1037'0 | 2'4 | 1045'2 | 1029'6 | ||||
March 25 | SH25 | 1051'4 | 2'2 | 1060'2 | 1045'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | WZ24 | 599'0 | 0'0 | 604'6 | 594'2 | ||||
March 25 | WH25 | 622'2 | 4'0 | 628'0 | 618'0 | ||||
July 25 | WN25 | 641'4 | 0'0 | 647'6 | 638'0 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
65
Sunny
Feels Like
66 F
Humidity
30 %
Dew Point
33 F
Barometer
30.07 inHg
Winds
NNW 8 mph
Sunrise
07:38 AM
Sunset
07:02 PM
Wed 10/09
Thu 10/10
Fri 10/11
Sat 10/12
Sun 10/13
High
67 F
65 F
73 F
71 F
69 F
Low
42 F
35 F
36 F
49 F
49 F
Precip
0 %
0 %
0 %
65 %
68 %