Cash Bids & Futures
Ada
DP ONLY | MAY 25 | MAY 25 - SEP 25 | |
Corn | - | 4.53 0.02 | - |
Soybean Meal | - | - | - |
Soybeans | - | 10.52 0.00 | - |
Wheat SRW | - | 4.92 -0.50 | - |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | CN25 | 450'6 | 3'2 | 454'4 | 444'6 | ||||
September 25 | CU25 | 434'0 | 5'6 | 434'4 | 425'6 | ||||
December 25 | CZ25 | 447'4 | 5'6 | 447'6 | 439'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | SMN25 | 292'5 | 1'4 | 292'6 | 290'1 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | SN25 | 1051'6 | 1'0 | 1053'6 | 1046'2 | ||||
August 25 | SQ25 | 1048'2 | 0'4 | 1050'4 | 1043'2 | ||||
September 25 | SU25 | 1030'4 | 0'0 | 1032'6 | 1026'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | WN25 | 542'2 | 13'2 | 542'4 | 528'6 | ||||
September 25 | WU25 | 555'6 | 12'6 | 556'2 | 542'6 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
50
Mostly Sunny
Feels Like
47 F
Humidity
76 %
Dew Point
43 F
Barometer
30.01 inHg
Winds
E 8 mph
Sunrise
06:12 AM
Sunset
08:47 PM
Tue 5/20
Wed 5/21
Thu 5/22
Fri 5/23
Sat 5/24
High
63 F
66 F
56 F
57 F
61 F
Low
46 F
56 F
48 F
41 F
41 F
Precip
80 %
80 %
80 %
40 %
0 %