Cash Bids & Futures
Ada
AUG - SEP 24 | SEPT 24 | ||
Corn | - | - | - |
Soybean Meal | - | - | - |
Soybean Meal-Extruded | - | - | - |
Soybeans | - | - | - |
Wheat SRW | - | - | 5.07 -0.70 |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | CZ24 | 413'0 | 0'4 | 413'0 | 412'0 | ||||
March 25 | CH25 | 431'2 | 0'4 | 431'2 | 430'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | OZ24 | 349'6 | -1'4 | 353'0 | 348'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 323'6 | 2'1 | 323'7 | 321'9 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
October 24 | SMV24 | 320'4 | 2'4 | 320'4 | 318'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 24 | SX24 | 1013'4 | 7'4 | 1013'4 | 1007'0 | ||||
January 25 | SF25 | 1032'2 | 7'4 | 1032'2 | 1025'6 | ||||
March 25 | SH25 | 1046'0 | 6'6 | 1046'0 | 1040'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | WZ24 | 577'4 | 1'6 | 577'6 | 575'6 | ||||
March 25 | WH25 | 596'2 | 0'6 | 597'0 | 595'4 | ||||
July 25 | WN25 | 613'0 | 0'6 | 613'6 | 611'6 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
73
Clear
Feels Like
73 F
Humidity
42 %
Dew Point
49 F
Barometer
30.06 inHg
Winds
N 0 mph
Sunrise
07:17 AM
Sunset
07:36 PM
Wed 9/18
Thu 9/19
Fri 9/20
Sat 9/21
Sun 9/22
High
82 F
84 F
86 F
87 F
83 F
Low
56 F
54 F
53 F
57 F
57 F
Precip
0 %
0 %
0 %
30 %
24 %