Cash Bids & Futures
Ada
DP ONLY | DEC 24 - SEP 25 | DECEMBER 24 | |
Corn | - | - | 4.22 -0.18 |
Soybean Meal | - | - | - |
Soybeans | - | - | 9.74 -0.20 |
Wheat SRW | - | - | 5.12 -0.45 |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | CH25 | 440'0 | 5'0 | 440'4 | 434'4 | ||||
May 25 | CK25 | 445'2 | 4'6 | 446'0 | 440'0 | ||||
July 25 | CN25 | 447'6 | 4'6 | 448'2 | 442'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 283'8 | -3'6 | 286'1 | 282'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
January 25 | SF25 | 993'6 | 0'0 | 997'4 | 987'6 | ||||
March 25 | SH25 | 999'2 | 0'2 | 1002'6 | 993'2 | ||||
May 25 | SK25 | 1008'6 | -1'2 | 1013'0 | 1004'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | WH25 | 557'2 | -1'0 | 560'4 | 553'2 | ||||
July 25 | WN25 | 571'2 | -1'2 | 574'2 | 567'4 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
31
Partly Cloudy
Feels Like
22 F
Humidity
56 %
Dew Point
17 F
Barometer
30.29 inHg
Winds
W 13 mph
Sunrise
07:42 AM
Sunset
05:07 PM
Fri 12/06
Sat 12/07
Sun 12/08
Mon 12/09
Tue 12/10
High
33 F
38 F
47 F
50 F
45 F
Low
15 F
19 F
33 F
38 F
34 F
Precip
0 %
0 %
20 %
70 %
70 %