Cash Bids & Futures
Ada
AUG - SEP 24 | DP ONLY | ||
Corn | - | - | - |
Soybean Meal | - | - | - |
Soybean Meal-Extruded | - | - | - |
Soybeans | - | - | - |
Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | CZ24 | 418'4 | -2'4 | 424'0 | 418'0 | ||||
March 25 | CH25 | 436'2 | -1'6 | 441'2 | 435'2 | ||||
May 25 | CK25 | 445'0 | -2'2 | 450'2 | 444'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | OZ24 | 384'0 | -3'2 | 393'2 | 383'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 316'1 | -5'1 | 322'5 | 315'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 316'1 | -5'1 | 322'5 | 315'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 24 | SX24 | 1014'6 | -5'4 | 1025'4 | 1011'6 | ||||
January 25 | SF25 | 1031'4 | -5'4 | 1042'4 | 1028'6 | ||||
March 25 | SH25 | 1046'4 | -5'0 | 1057'0 | 1044'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | WZ24 | 603'6 | 4'6 | 609'2 | 598'4 | ||||
March 25 | WH25 | 626'4 | 4'2 | 632'2 | 621'6 | ||||
July 25 | WN25 | 644'2 | 2'6 | 649'0 | 639'6 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
62
Sunny
Feels Like
62 F
Humidity
43 %
Dew Point
39 F
Barometer
30.22 inHg
Winds
N 0 mph
Sunrise
07:39 AM
Sunset
07:00 PM
Thu 10/10
Fri 10/11
Sat 10/12
Sun 10/13
Mon 10/14
High
65 F
73 F
72 F
72 F
55 F
Low
34 F
36 F
49 F
50 F
39 F
Precip
0 %
0 %
27 %
70 %
52 %