Cash Bids & Futures
Ada
DP ONLY | AUG - SEP 24 | ||
Corn | - | - | - |
Soybean Meal | - | - | - |
Soybean Meal-Extruded | - | - | - |
Soybeans | - | - | - |
Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | CZ24 | 408'6 | 4'0 | 409'2 | 404'0 | ||||
March 25 | CH25 | 427'4 | 4'0 | 426'4 | 423'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
September 24 | OU24 | 342'0 | 1'6 | 356'4 | 329'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | SMZ24 | 322'9 | 2'9 | 323'6 | 319'8 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
September 24 | SMU24 | 313'0 | 2'4 | 313'0 | 310'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 24 | SX24 | 1006'4 | 6'0 | 1007'0 | 998'4 | ||||
January 25 | SF25 | 1024'4 | 5'4 | 1025'2 | 1017'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 24 | WZ24 | 587'2 | 8'0 | 589'0 | 577'0 | ||||
March 25 | WH25 | 606'2 | 8'0 | 607'6 | 596'0 | ||||
July 25 | WN25 | 621'0 | 6'6 | 622'4 | 611'4 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
47
Clear
Feels Like
47 F
Humidity
95 %
Dew Point
46 F
Barometer
30.14 inHg
Winds
N 0 mph
Sunrise
07:12 AM
Sunset
07:46 PM
Thu 9/12
Fri 9/13
Sat 9/14
Sun 9/15
Mon 9/16
High
85 F
84 F
86 F
85 F
82 F
Low
48 F
56 F
57 F
58 F
57 F
Precip
0 %
0 %
0 %
0 %
0 %