Cash Bids & Futures
Ada
DP ONLY | MAY 25 - SEP 25 | MAY 25 | |
Corn | - | - | 4.63 0.02 |
Soybean Meal | - | - | - |
Soybeans | - | - | 10.63 0.00 |
Wheat SRW | - | - | 4.99 -0.50 |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | CN25 | 461'0 | 0'0 | 462'0 | 453'4 | ||||
September 25 | CU25 | 442'6 | 0'0 | 443'4 | 435'0 | ||||
December 25 | CZ25 | 455'4 | 0'0 | 456'0 | 448'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | SMN25 | 294'1 | 0'0 | 294'4 | 291'5 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | SN25 | 1062'6 | 0'0 | 1067'4 | 1052'6 | ||||
August 25 | SQ25 | 1059'0 | 0'0 | 1063'4 | 1049'4 | ||||
September 25 | SU25 | 1044'4 | 0'0 | 1048'4 | 1033'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
July 25 | WN25 | 549'2 | 0'0 | 556'2 | 545'0 | ||||
September 25 | WU25 | 563'6 | 0'0 | 570'4 | 559'0 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
60
Rain
Feels Like
60 F
Humidity
75 %
Dew Point
52 F
Barometer
29.71 inHg
Winds
W 16 mph
Sunrise
06:11 AM
Sunset
08:48 PM
Wed 5/21
Thu 5/22
Fri 5/23
Sat 5/24
Sun 5/25
High
63 F
54 F
58 F
60 F
63 F
Low
53 F
47 F
40 F
40 F
42 F
Precip
80 %
80 %
0 %
0 %
0 %