Cash Bids & Futures
Ada
DP ONLY | MARCH 25 | MAR 25 - SEP 25 | |
Corn | - | 4.59 -0.05 | - |
Soybean Meal | - | - | - |
Soybeans | - | 9.84 -0.22 | - |
Wheat SRW | - | 5.11 -0.50 | - |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | CK25 | 464'4 | 2'4 | 465'6 | 462'0 | ||||
July 25 | CN25 | 472'0 | 2'6 | 473'2 | 469'2 | ||||
September 25 | CU25 | 446'4 | 1'2 | 447'4 | 444'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | SMK25 | 298'5 | 0'8 | 299'9 | 297'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | SK25 | 1006'0 | -2'2 | 1012'6 | 1004'0 | ||||
July 25 | SN25 | 1018'6 | -2'6 | 1025'4 | 1017'0 | ||||
August 25 | SQ25 | 1015'4 | -2'4 | 1021'6 | 1013'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | WK25 | 561'0 | -2'4 | 568'0 | 558'4 | ||||
July 25 | WN25 | 577'6 | -2'2 | 584'2 | 575'2 | ||||
September 25 | WU25 | 594'6 | -2'0 | 601'0 | 592'0 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
44
Partly Cloudy
Feels Like
37 F
Humidity
71 %
Dew Point
35 F
Barometer
29.53 inHg
Winds
SW 14 mph
Sunrise
07:35 AM
Sunset
07:45 PM
Thu 3/20
Fri 3/21
Sat 3/22
Sun 3/23
Mon 3/24
High
61 F
53 F
50 F
51 F
49 F
Low
33 F
26 F
34 F
28 F
39 F
Precip
80 %
0 %
42 %
80 %
80 %