Cash Bids & Futures
Ada
DP ONLY | MAR 25 - SEP 25 | APRIL 25 | |
Corn | - | - | 4.72 -0.02 |
Soybean Meal | - | - | - |
Soybeans | - | - | 10.36 -0.07 |
Wheat SRW | - | - | 4.85 -0.50 |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | CK25 | 474'4 | -1'2 | 477'0 | 474'2 | ||||
July 25 | CN25 | 482'2 | -1'0 | 484'6 | 482'0 | ||||
September 25 | CU25 | 449'6 | 0'2 | 451'4 | 449'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | SMK25 | 292'3 | 0'4 | 294'4 | 292'1 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | SK25 | 1043'0 | 8'0 | 1046'0 | 1037'4 | ||||
July 25 | SN25 | 1053'6 | 7'6 | 1057'4 | 1048'0 | ||||
August 25 | SQ25 | 1047'6 | 7'2 | 1051'6 | 1043'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | WK25 | 535'2 | 0'2 | 537'0 | 533'2 | ||||
July 25 | WN25 | 550'0 | 0'2 | 551'6 | 548'0 | ||||
September 25 | WU25 | 564'2 | 0'0 | 566'0 | 562'4 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
50
Fair
Feels Like
50 F
Humidity
74 %
Dew Point
42 F
Barometer
30.15 inHg
Winds
SE 1 mph
Sunrise
06:42 AM
Sunset
08:20 PM
Wed 4/23
Thu 4/24
Fri 4/25
Sat 4/26
Sun 4/27
High
77 F
79 F
75 F
63 F
67 F
Low
40 F
52 F
59 F
47 F
40 F
Precip
0 %
48 %
80 %
80 %
0 %