Cash Bids & Futures
Ada
DP ONLY | MARCH 25 | MAR 25 - SEP 25 | |
Corn | - | 4.59 -0.05 | - |
Soybean Meal | - | - | - |
Soybeans | - | 9.88 -0.22 | - |
Wheat SRW | - | 5.08 -0.50 | - |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | CK25 | 464'2 | -4'6 | 469'6 | 461'2 | ||||
July 25 | CN25 | 471'4 | -4'0 | 477'0 | 469'2 | ||||
September 25 | CU25 | 444'6 | -2'6 | 448'4 | 443'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | SMK25 | 300'3 | 3'2 | 301'0 | 296'8 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | SK25 | 1009'6 | -3'2 | 1016'6 | 1004'2 | ||||
July 25 | SN25 | 1021'4 | -3'6 | 1029'2 | 1017'0 | ||||
August 25 | SQ25 | 1016'6 | -3'4 | 1023'0 | 1012'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | WK25 | 558'2 | 1'0 | 563'0 | 553'2 | ||||
July 25 | WN25 | 574'4 | 1'0 | 579'2 | 570'0 | ||||
September 25 | WU25 | 591'0 | 1'0 | 595'6 | 586'6 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
41
Cloudy
Feels Like
35 F
Humidity
87 %
Dew Point
37 F
Barometer
29.78 inHg
Winds
SE 10 mph
Sunrise
07:30 AM
Sunset
07:48 PM
Sun 3/23
Mon 3/24
Tue 3/25
Wed 3/26
Thu 3/27
High
47 F
54 F
53 F
48 F
56 F
Low
23 F
36 F
34 F
27 F
30 F
Precip
80 %
49 %
52 %
0 %
22 %